CFB · College
Cardinal at Commodores

Cardinal
STAN · Away
4123
Final

Commodores
VAN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 13 | 7 | 7 | 41 | |
| 7 | 7 | 3 | 6 | 23 |
Deserved win %
Net expected points added, all playsSTAN 91%9% VAN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STAN | VAN |
|---|---|---|
| Success rate | 45.5% | 39.8% |
| Explosive play rate | 18.2% | 10.8% |
| Explosiveness | 1.42 | 1.02 |
| Points / opportunity | 4.75 | 3.40 |
| Avg. start (own) | 36.8 | 22.9 |
| Havoc rate | 1.2% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelVANRe'Mahn Davis+4.7 EPA11 car, 75 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | STAN | VAN |
|---|---|---|
| Overall | ||
| Plays | 55 | 83 |
| Yards | 436 | 407 |
| Yards / play | 7.9 | 4.9 |
| Total EPA | +29.6 | +21.5 |
| EPA / play | +0.54 | +0.26 |
| Success rate ⓘ | 45.5% | 39.8% |
| Explosiveness ⓘ | 1.42 | 1.02 |
| Explosive plays ⓘ | 10 | 9 |
| Early-down EPA / play | +0.66 | +0.28 |
| Late-down success rate | 27.3% | 42.9% |
| 3rd down | 2/9 (22%) | 5/18 (28%) |
| 4th down | 1/2 (50%) | 4/4 (100%) |
| Passing | ||
| Dropbacks | 30 | 40 |
| EPA / dropback | +0.57 | +0.15 |
| Success rate | 50.0% | 30.0% |
| Yards / dropback | 7.3 | 3.8 |
| Sack rate | 3.3% | 2.5% |
| Pass rate | 54.5% | 48.2% |
| Rushing | ||
| Rushes | 25 | 43 |
| EPA / rush | +0.50 | +0.36 |
| Success rate | 40.0% | 48.8% |
| Yards / rush | 8.7 | 6.0 |
| Line yards / rush ⓘ | 3.70 | 3.34 |
| Opportunity rate ⓘ | 48.0% | 48.8% |
| Stuff rate ⓘ | 16.0% | 14.0% |
| Power-run attempts ⓘ | 4 | 6 |
| Power-run conversion | 25.0% | 66.7% |
| Highlight yards / rush ⓘ | 5.02 | 2.61 |
| Success & explosiveness | ||
| Successful plays | 25 | 33 |
| Pass success rate | 50.0% | 30.0% |
| Rush success rate | 40.0% | 48.8% |
| Standard-down success ⓘ | 52.4% | 43.6% |
| Passing-down success ⓘ | 23.1% | 32.1% |
| Middle-8 success ⓘ | 62.5% | 11.8% |
| Middle-8 EPA / play | +1.17 | -0.07 |
| 3rd-down conversions | 2 | 6 |
| 3rd downs over expected ⓘ | -1.7 | -1.2 |
| Explosive play rate | 18.2% | 10.8% |
| Pass explosive rate | 13.3% | 5.0% |
| Rush explosive rate | 24.0% | 16.3% |
| EPA on explosive plays | +23.6 | +16.8 |
| EPA without explosive plays | +6.0 | +4.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 4.8 | 7.2 |
| Yards / drive | 35.8 | 33.6 |
| Available yards ⓘ | 56.7% | 43.0% |
| Avg. start (own) ⓘ | 36.8 | 22.9 |
| Avg. start EP ⓘ | 1.17 | 0.18 |
| Drive success rate ⓘ | 45.5% | 39.8% |
| EPA / play | +0.37 | +0.07 |
| Points / drive | 3.17 | 1.42 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 62.5% | 40.0% |
| Points / opportunity | 4.75 | 3.40 |
| Opportunity success | 57.5% | 50.9% |
| Opportunity EPA / play | +0.59 | +0.32 |
| Red-zone trips | 7 | 4 |
| Red-zone TD rate | 71.4% | 50.0% |
| Red-zone points / trip | 5.00 | 4.25 |
| Red-zone success | 61.1% | 54.5% |
| Red-zone EPA / play | +0.72 | +0.43 |
| Scripted-drive EPA / play ⓘ | +1.43 | +0.02 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | +0.18 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 50.0% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.2% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 44.8 | 6 · 45.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 35.5 | — |
| Kick-return average allowed | — | 35.5 |
| Punt-return average | 20.5 | 0.0 |
| Punt-return average allowed | 0.0 | 20.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 8-53 | 7-66 |
| Possession | 28:38 | 31:22 |
Big plays
Largest EPA swingsVAN4th & 3 at VAN 32 — Harrison Smith punt for 38 yds , Casey Filkins returns for 48 yds to the Vandy 17-5.31 EPA
STAN1st & 10 at STAN 37 — Austin Jones run for 61 yds to the Vandy 2 for a 1ST down+5.07 EPA
STAN4th & Goal at VAN 2 — Austin Jones run for no gain to the Vandy 2-4.23 EPA
STAN4th & 1 at VAN 23 — STANFORD Penalty, Delay Of Game (Isaiah Sanders) to the Vandy 28-4.02 EPA
VAN3rd & 8 at VAN 27 — Ken Seals pass intercepted return for no gain to the Vandy 31-3.84 EPA
VAN1st & 10 at STAN 37 — SEALS, Ken pass to the left complete for 7 yards to BODDIE, Devin caught at the STA34, BODDIE, Devin fumbled at STA30 forced by WILLIAMSON, Kendall, recovered by STA TEAM at the STA30, returned 0 yards to the STA30, End of Play. PENALTY STA Offsides on WILLIAMSON, Kendall enforced 5 yards from the STA37 to the STA32 [NHSG]. NO PLAY (replay the down).-3.80 EPA
VAN2nd & 10 at STAN 26 — Mike Wright pass complete to Cam Johnson for 26 yds for a TD+3.67 EPA
VAN4th & 6 at STAN 35 — Ken Seals pass complete to Gavin Schoenwald for 19 yds to the Stanf 16 for a 1ST down+2.90 EPA
STAN3rd & 6 at STAN 38 — Tanner McKee pass complete to Benjamin Yurosek for 32 yds to the Vandy 30 for a 1ST down+2.76 EPA
STAN1st & 10 at VAN 21 — Nathaniel Peat run for 21 yds for a TD, (Joshua Karty KICK)+2.63 EPA
Most important plays
Largest win-probability swingsVAN4th & Goal at STAN 1 — Re'Mahn Davis 1 Yd Run (Joseph Bulovas Kick)+7.4% WP
VAN1st & 10 at VAN 25 — Rocko Griffin run for 2 yds to the Vandy 27-7.1% WP
VAN2nd & Goal at STAN 3 — Ken Seals pass complete to Devin Boddie Jr. for 3 yds for a TD, (Joseph Bulovas KICK)+5.1% WP
VAN2nd & 10 at STAN 16 — Ken Seals pass complete to Will Sheppard for 14 yds to the Stanf 2 for a 1ST down+4.4% WP
VAN2nd & 19 at VAN 14 — Rocko Griffin run for 34 yds to the Vandy 48 for a 1ST down+3.9% WP
VAN1st & 10 at VAN 25 — Ken Seals pass incomplete-3.8% WP
STAN1st & 10 at STAN 37 — Austin Jones run for 61 yds to the Vandy 2 for a 1ST down+3.8% WP
VAN1st & 5 at STAN 32 — Re'Mahn Davis run for 12 yds to the Stanf 20 for a 1ST down+3.7% WP
Scoring summary
11 scoring playsTDTanner McKee 7 Yd Run (Joshua Karty Kick)
TDRe'Mahn Davis 1 Yd Run (Joseph Bulovas Kick)
TDNathaniel Peat 21 Yd Run (Joshua Karty Kick)
TDDevin Boddie Jr. 3 Yd pass from Ken Seals (Joseph Bulovas Kick)
FGJoshua Karty 46 Yd Field Goal
TDBrycen Tremayne 5 Yd pass from Tanner McKee (Joshua Karty Kick)
FGJoshua Karty 35 Yd Field Goal
TDJay Symonds 5 Yd pass from Tanner McKee (Joshua Karty Kick)
FGJoseph Bulovas 34 Yd Field Goal
TDE.J. Smith 1 Yd Run (Joshua Karty Kick)
TDCam Johnson 26 Yd pass from Mike Wright