CFB · College
Tigers at Bulldogs

Tigers
MIZ · Away
643
Final

#1Bulldogs
UGA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 6 | |
| 7 | 19 | 14 | 3 | 43 |
Deserved win %
Net expected points added, all playsMIZ 0%100% UGA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIZ | UGA |
|---|---|---|
| Success rate | 32.8% | 55.6% |
| Explosive play rate | 7.5% | 19.0% |
| Explosiveness | 0.76 | 1.31 |
| Points / opportunity | 1.20 | 5.13 |
| Avg. start (own) | 35.8 | 29.5 |
| Havoc rate | 1.6% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIZ | UGA |
|---|---|---|
| Overall | ||
| Plays | 67 | 63 |
| Yards | 263 | 510 |
| Yards / play | 3.9 | 8.1 |
| Total EPA | +4.5 | +35.9 |
| EPA / play | +0.07 | +0.57 |
| Success rate ⓘ | 32.8% | 55.6% |
| Explosiveness ⓘ | 0.76 | 1.31 |
| Explosive plays ⓘ | 5 | 12 |
| Early-down EPA / play | +0.08 | +0.48 |
| Late-down success rate | 47.6% | 63.6% |
| 3rd down | 6/17 (35%) | 4/9 (44%) |
| 4th down | 2/4 (50%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 34 | 30 |
| EPA / dropback | +0.01 | +0.93 |
| Success rate | 29.4% | 63.3% |
| Yards / dropback | 4.0 | 11.7 |
| Sack rate | 5.9% | 0.0% |
| Pass rate | 50.7% | 47.6% |
| Rushing | ||
| Rushes | 33 | 33 |
| EPA / rush | +0.13 | +0.24 |
| Success rate | 36.4% | 48.5% |
| Yards / rush | 3.9 | 4.8 |
| Line yards / rush ⓘ | 2.58 | 2.49 |
| Opportunity rate ⓘ | 42.4% | 36.4% |
| Stuff rate ⓘ | 24.2% | 30.3% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 1.29 | 2.29 |
| Success & explosiveness | ||
| Successful plays | 22 | 35 |
| Pass success rate | 29.4% | 63.3% |
| Rush success rate | 36.4% | 48.5% |
| Standard-down success ⓘ | 31.6% | 54.2% |
| Passing-down success ⓘ | 34.5% | 60.0% |
| Middle-8 success ⓘ | 16.7% | 71.4% |
| Middle-8 EPA / play | +0.12 | +0.88 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | -0.8 | -0.4 |
| Explosive play rate | 7.5% | 19.0% |
| Pass explosive rate | 8.8% | 23.3% |
| Rush explosive rate | 6.1% | 15.2% |
| EPA on explosive plays | +10.9 | +28.2 |
| EPA without explosive plays | -6.3 | +7.7 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 7.0 | 6.5 |
| Yards / drive | 27.3 | 49.5 |
| Available yards ⓘ | 41.1% | 68.4% |
| Avg. start (own) ⓘ | 35.8 | 29.5 |
| Avg. start EP ⓘ | 0.99 | 0.62 |
| Drive success rate ⓘ | 32.8% | 55.6% |
| EPA / play | -0.02 | +0.49 |
| Points / drive | 0.60 | 4.10 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 0.0% | 62.5% |
| Points / opportunity | 1.20 | 5.13 |
| Opportunity success | 36.0% | 59.6% |
| Opportunity EPA / play | +0.04 | +0.57 |
| Red-zone trips | 2 | 7 |
| Red-zone TD rate | 0.0% | 71.4% |
| Red-zone points / trip | 1.50 | 5.86 |
| Red-zone success | 52.9% | 61.1% |
| Red-zone EPA / play | +0.13 | +0.62 |
| Scripted-drive EPA / play ⓘ | -0.37 | +0.39 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.03 | +0.51 |
| Defense | ||
| Stop rate ⓘ | 30.0% | 80.0% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 25.3 | 1 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 26.0 |
| Kick-return average allowed | 26.0 | — |
| Punt-return average | 27.0 | 29.0 |
| Punt-return average allowed | 29.0 | 27.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 0.2 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | +0.5 | -0.8 |
| Turnover luck (points) ⓘ | +2.5 | -3.9 |
| Penalties | 5-25 | 4-35 |
| Possession | 31:53 | 28:07 |
Big plays
Largest EPA swingsUGA4th & 6 at MIZ 35 — Arian Smith 35 Yd pass from Stetson Bennett (Jack Podlesny Kick)+5.10 EPA
UGA1st & 10 at MIZ 48 — Stetson Bennett pass complete to Jermaine Burton for 47 yds to the Misso 1 for a 1ST down+4.60 EPA
MIZ4th & Goal at UGA 1 — Tyler Macon pass incomplete to Daniel Parker Jr.-4.23 EPA
UGA1st & 10 at MIZ 33 — JT Daniels pass intercepted Jaylon Carlies return for 15 yds to the Misso 29-3.96 EPA
MIZ2nd & 8 at UGA 31 — Tyler Macon pass complete to Tauskie Dove for 28 yds to the Geo 3 for a 1ST down+3.40 EPA
MIZ4th & 3 at UGA 38 — Tyler Macon run for 2 yds to the Geo 36-3.28 EPA
UGA1st & 10 at MIZ 49 — Kearis Jackson run for 37 yds to the Misso 12 for a 1ST down+3.13 EPA
UGA2nd & 10 at UGA 30 — JT Daniels pass complete to Daijun Edwards for 37 yds to the Misso 33 for a 1ST down+2.82 EPA
MIZ4th & 18 at MIZ 17 — Grant McKinniss punt for 24 yds, punt out-of-bounds at the Misso 41-2.66 EPA
UGA3rd & 2 at MIZ 25 — Stetson Bennett pass complete to Brock Bowers for 23 yds to the Misso 2 for a 1ST down+2.63 EPA
Most important plays
Largest win-probability swingsUGA4th & 6 at MIZ 35 — Arian Smith 35 Yd pass from Stetson Bennett (Jack Podlesny Kick)+2.2% WP
UGA3rd & 8 at MIZ 37 — Stetson Bennett run for 2 yds to the Misso 35-0.8% WP
UGA3rd & 10 at UGA 35 — Stetson Bennett pass complete to Adonai Mitchell for 15 yds to the 50 yard line for a 1ST down+0.7% WP
MIZ3rd & 2 at UGA 17 — Tyler Macon run for a loss of 1 yard to the Geo 18-0.7% WP
MIZ3rd & 4 at UGA 45 — Tyler Macon run for 20 yds to the Geo 25 for a 1ST down+0.7% WP
UGA1st & 10 at MIZ 48 — Stetson Bennett pass complete to Jermaine Burton for 47 yds to the Misso 1 for a 1ST down+0.7% WP
MIZ2nd & 10 at UGA 25 — Tyler Macon run for 8 yds to the Geo 17+0.6% WP
UGA1st & 15 at UGA 20 — Zamir White run for 13 yds to the Geo 33+0.6% WP
Scoring summary
10 scoring playsFGHarrison Mevis 36 Yd Field Goal
TDArian Smith 35 Yd pass from Stetson Bennett (Jack Podlesny Kick)
BPTeam Safety
TDZamir White 1 Yd Run (Jack Podlesny Kick)
FGJack Podlesny 20 Yd Field Goal
TDJames Cook 1 Yd Run (Jack Podlesny Kick)
TDJermaine Burton 12 Yd pass from Stetson Bennett (Jack Podlesny Kick)
TDLadd McConkey 7 Yd pass from JT Daniels (Jack Podlesny Kick)
FGHarrison Mevis 42 Yd Field Goal
FGJack Podlesny 25 Yd Field Goal