CFB · College
Bulldogs at Tigers

Bulldogs
MSST · Away
4334
Final

#17Tigers
AUB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 13 | 20 | 43 | |
| 14 | 14 | 0 | 6 | 34 |
Deserved win %
Net expected points added, all playsMSST 91%9% AUB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MSST | AUB |
|---|---|---|
| Success rate | 56.0% | 50.0% |
| Explosive play rate | 17.3% | 18.6% |
| Explosiveness | 1.08 | 1.24 |
| Points / opportunity | 3.22 | 4.86 |
| Avg. start (own) | 38.8 | 33.5 |
| Havoc rate | 1.4% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MSST | AUB |
|---|---|---|
| Overall | ||
| Plays | 75 | 70 |
| Yards | 492 | 483 |
| Yards / play | 6.6 | 6.9 |
| Total EPA | +35.1 | +26.0 |
| EPA / play | +0.47 | +0.37 |
| Success rate ⓘ | 56.0% | 50.0% |
| Explosiveness ⓘ | 1.08 | 1.24 |
| Explosive plays ⓘ | 13 | 13 |
| Early-down EPA / play | +0.43 | +0.28 |
| Late-down success rate | 46.2% | 50.0% |
| 3rd down | 3/10 (30%) | 6/12 (50%) |
| 4th down | 2/2 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 58 | 45 |
| EPA / dropback | +0.54 | +0.42 |
| Success rate | 60.3% | 46.7% |
| Yards / dropback | 7.1 | 8.0 |
| Sack rate | 3.4% | 4.4% |
| Pass rate | 77.3% | 64.3% |
| Rushing | ||
| Rushes | 17 | 25 |
| EPA / rush | +0.22 | +0.29 |
| Success rate | 41.2% | 56.0% |
| Yards / rush | 4.9 | 5.0 |
| Line yards / rush ⓘ | 2.81 | 2.24 |
| Opportunity rate ⓘ | 52.9% | 40.0% |
| Stuff rate ⓘ | 29.4% | 28.0% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 50.0% |
| Highlight yards / rush ⓘ | 2.07 | 2.72 |
| Success & explosiveness | ||
| Successful plays | 42 | 35 |
| Pass success rate | 60.3% | 46.7% |
| Rush success rate | 41.2% | 56.0% |
| Standard-down success ⓘ | 64.3% | 58.1% |
| Passing-down success ⓘ | 31.6% | 37.0% |
| Middle-8 success ⓘ | 62.5% | 33.3% |
| Middle-8 EPA / play | +0.65 | +0.09 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | +0.1 | +2.0 |
| Explosive play rate | 17.3% | 18.6% |
| Pass explosive rate | 19.0% | 22.2% |
| Rush explosive rate | 11.8% | 12.0% |
| EPA on explosive plays | +21.6 | +30.4 |
| EPA without explosive plays | +13.4 | -4.4 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 6.4 | 6.5 |
| Yards / drive | 44.0 | 43.5 |
| Available yards ⓘ | 69.2% | 59.3% |
| Avg. start (own) ⓘ | 38.8 | 33.5 |
| Avg. start EP ⓘ | 1.25 | 0.84 |
| Drive success rate ⓘ | 56.0% | 50.0% |
| EPA / play | +0.47 | +0.27 |
| Points / drive | 2.42 | 3.09 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 66.7% | 71.4% |
| Points / opportunity | 3.22 | 4.86 |
| Opportunity success | 63.5% | 62.3% |
| Opportunity EPA / play | +0.58 | +0.53 |
| Red-zone trips | 8 | 6 |
| Red-zone TD rate | 75.0% | 83.3% |
| Red-zone points / trip | 3.63 | 5.67 |
| Red-zone success | 66.1% | 66.7% |
| Red-zone EPA / play | +0.66 | +0.65 |
| Scripted-drive EPA / play ⓘ | +0.43 | +0.60 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.48 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 58.3% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 0/2 (0%) |
| Punts (no · gross avg) | 1 · 43.0 | 2 · 45.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.5 | 19.2 |
| Kick-return average allowed | 19.2 | 18.5 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 4 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 2.0 |
| Expected turnover margin | +1.50 | -1.50 |
| Turnover luck ⓘ | +0.5 | +1.0 |
| Turnover luck (points) ⓘ | +2.5 | +5.0 |
| Penalties | 5-40 | 9-86 |
| Possession | 35:01 | 24:59 |
Big plays
Largest EPA swingsAUB2nd & 8 at AUB 43 — Ja'Varrius Johnson 57 Yd Run (Anders Carlson Kick)+5.77 EPA
AUB2nd & 10 at AUB 22 — TJ Finley sacked by Randy Charlton for a loss of 10 yards to the Aub 12 TJ Finley fumbled, forced by Randy Charlton, recovered by MisSt Tyrus Wheat , return for 0 yards-5.32 EPA
AUB3rd & 8 at AUB 38 — Bo Nix pass complete to Ja'Varrius Johnson for 44 yds to the MisSt 18 for a 1ST down+3.91 EPA
AUB1st & 10 at AUB 33 — Bo Nix pass complete to Shedrick Jackson for 48 yds to the MisSt 19 for a 1ST down+3.73 EPA
AUB3rd & 5 at MSST 25 — Bo Nix pass complete to Ja'Varrius Johnson for 24 yds to the MisSt 1 for a 1ST down+3.60 EPA
AUB4th & 10 at AUB 45 — Oscar Chapman pass incomplete to Luke Deal-3.04 EPA
MSST3rd & 6 at MSST 46 — Will Rogers pass complete to Malik Heath for 31 yds to the Aub 23 for a 1ST down+2.90 EPA
AUB2nd & 10 at AUB 39 — Bo Nix pass complete to Kobe Hudson for 31 yds to the MisSt 30 for a 1ST down+2.62 EPA
AUB4th & 10 at MSST 18 — Anders Carlson 35 yd FG BLOCKED blocked by Cameron Young-2.61 EPA
AUB3rd & 8 at MSST 35 — Bo Nix pass complete to Demetris Robertson for 17 yds to the MisSt 18 for a 1ST down+2.56 EPA
Most important plays
Largest win-probability swingsAUB2nd & 8 at AUB 43 — Ja'Varrius Johnson 57 Yd Run (Anders Carlson Kick)+10.6% WP
AUB3rd & 8 at AUB 38 — Bo Nix pass complete to Ja'Varrius Johnson for 44 yds to the MisSt 18 for a 1ST down+10.5% WP
AUB4th & 10 at MSST 18 — Anders Carlson 35 yd FG BLOCKED blocked by Cameron Young-8.4% WP
AUB2nd & 9 at AUB 26 — Tank Bigsby run for a loss of 10 yards to the Aub 16 Tank Bigsby fumbled, forced by Nathaniel Watson, recovered by Aub Bo Nix-8.0% WP
MSST2nd & 7 at AUB 11 — Dillon Johnson run for 8 yds to the Aub 3 for a 1ST down+7.9% WP
MSST1st & 10 at AUB 36 — Dillon Johnson run for 22 yds to the Aub 14 for a 1ST down+7.8% WP
MSST1st & 10 at AUB 23 — Will Rogers pass complete to Dillon Johnson for 20 yds to the Aub 3 for a 1ST down+6.0% WP
AUB1st & 10 at AUB 33 — Bo Nix pass complete to Shedrick Jackson for 48 yds to the MisSt 19 for a 1ST down+5.9% WP
Scoring summary
12 scoring playsTDTank Bigsby 5 Yd Run (Anders Carlson Kick)
FGNolan McCord 34 Yd Field Goal
TDJa'Varrius Johnson 57 Yd Run (Anders Carlson Kick)
TDLuke Deal 4 Yd pass from Bo Nix (Anders Carlson Kick)
TDKobe Hudson 15 Yd pass from Bo Nix (Anders Carlson Kick)
TDMakai Polk 4 Yd pass from Will Rogers (Nolan McCord Kick)
TDJamire Calvin 3 Yd pass from Will Rogers (Nolan McCord Kick)
TDDillon Johnson 3 Yd pass from Will Rogers (Two-Point Pass Conversion Failed)
TDMakai Polk 6 Yd pass from Will Rogers (Two-Point Run Conversion Failed)
TDJamire Calvin 3 Yd pass from Will Rogers (Nolan McCord Kick)
TDMalik Heath 6 Yd pass from Will Rogers (Nolan McCord Kick)
TDTank Bigsby 1 Yd Run (Two-Point Pass Conversion Failed)