CFB · College
Wildcats at Panthers

Wildcats
UNH · Away
777
Final

Panthers
PITT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 28 | 21 | 21 | 7 | 77 |
Deserved win %
Net expected points added, all playsUNH 0%100% PITT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNH | PITT |
|---|---|---|
| Success rate | 19.2% | 66.7% |
| Explosive play rate | 5.8% | 18.5% |
| Explosiveness | 1.19 | 1.20 |
| Points / opportunity | 1.75 | 6.90 |
| Avg. start (own) | 24.5 | 30.2 |
| Havoc rate | 0.0% | 3.8% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNH | PITT |
|---|---|---|
| Overall | ||
| Plays | 52 | 81 |
| Yards | 210 | 730 |
| Yards / play | 4.0 | 9.0 |
| Total EPA | -7.8 | +61.1 |
| EPA / play | -0.15 | +0.75 |
| Success rate ⓘ | 19.2% | 66.7% |
| Explosiveness ⓘ | 1.19 | 1.20 |
| Explosive plays ⓘ | 3 | 15 |
| Early-down EPA / play | +0.10 | +0.74 |
| Late-down success rate | 0.0% | 66.7% |
| 3rd down | 0/12 (0%) | 7/11 (64%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 26 | 35 |
| EPA / dropback | -0.32 | +1.15 |
| Success rate | 23.1% | 77.1% |
| Yards / dropback | 3.7 | 13.0 |
| Sack rate | 7.7% | 5.7% |
| Pass rate | 50.0% | 43.2% |
| Rushing | ||
| Rushes | 26 | 46 |
| EPA / rush | +0.01 | +0.45 |
| Success rate | 15.4% | 58.7% |
| Yards / rush | 4.4 | 6.0 |
| Line yards / rush ⓘ | 1.78 | 3.63 |
| Opportunity rate ⓘ | 26.9% | 52.2% |
| Stuff rate ⓘ | 30.8% | 15.2% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 0.0% | 83.3% |
| Highlight yards / rush ⓘ | 2.64 | 2.34 |
| Success & explosiveness | ||
| Successful plays | 10 | 54 |
| Pass success rate | 23.1% | 77.1% |
| Rush success rate | 15.4% | 58.7% |
| Standard-down success ⓘ | 25.8% | 67.2% |
| Passing-down success ⓘ | 9.5% | 64.3% |
| Middle-8 success ⓘ | 25.0% | 80.0% |
| Middle-8 EPA / play | +0.08 | +0.72 |
| 3rd-down conversions | 0 | 7 |
| 3rd downs over expected ⓘ | -4.3 | +1.0 |
| Explosive play rate | 5.8% | 18.5% |
| Pass explosive rate | 7.7% | 25.7% |
| Rush explosive rate | 3.8% | 13.0% |
| EPA on explosive plays | -0.5 | +34.6 |
| EPA without explosive plays | -7.3 | +26.5 |
| Drives | ||
| Drives | 15 | 13 |
| Plays / drive | 3.5 | 6.3 |
| Yards / drive | 12.3 | 52.2 |
| Available yards ⓘ | 16.3% | 74.9% |
| Avg. start (own) ⓘ | 24.5 | 30.2 |
| Avg. start EP ⓘ | 0.32 | 0.68 |
| Drive success rate ⓘ | 19.2% | 66.7% |
| EPA / play | -0.37 | +0.72 |
| Points / drive | 0.47 | 5.31 |
| Scoring opportunities ⓘ | 4 | 10 |
| TD rate (opportunities) | 50.0% | 90.0% |
| Points / opportunity | 1.75 | 6.90 |
| Opportunity success | 23.5% | 73.6% |
| Opportunity EPA / play | -0.20 | +0.83 |
| Red-zone trips | 3 | 10 |
| Red-zone TD rate | 66.7% | 90.0% |
| Red-zone points / trip | 2.33 | 6.90 |
| Red-zone success | 25.0% | 73.6% |
| Red-zone EPA / play | -0.32 | +0.83 |
| Scripted-drive EPA / play ⓘ | -0.55 | +1.11 |
| Scripted points / drive | 0.00 | 6.50 |
| Unscripted EPA / play | -0.34 | +0.65 |
| Defense | ||
| Stop rate ⓘ | 23.1% | 93.3% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 8 · 42.9 | 3 · 47.0 |
| Punt touchback rate | 12.5% | 0.0% |
| Kick-return average | 14.2 | 10.5 |
| Kick-return average allowed | 10.5 | 14.2 |
| Punt-return average | 3.0 | 5.3 |
| Punt-return average allowed | 5.3 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.3 | 0.0 |
| Turnover luck (points) ⓘ | -6.4 | 0.0 |
| Penalties | 2-10 | 5-57 |
| Possession | 24:37 | 35:23 |
Big plays
Largest EPA swingsUNH3rd & 11 at UNH 24 — Damarri Mathis 35 Yd Interception Return (Ben Sauls PAT failed)-7.18 EPA
UNH4th & 2 at UNH 35 — Aidan Cadogan punt for 65 yds for a touchback-5.72 EPA
UNH1st & 10 at UNH 25 — Carlos Washington Jr. run for 70 yds to the Pitt 5 for a 1ST down+5.49 EPA
PITT1st & 10 at UNH 47 — Jordan Addison 47 Yd pass from Kenny Pickett (Sam Scarton Kick)+4.82 EPA
PITT1st & 10 at UNH 46 — Jordan Addison 46 Yd pass from Kenny Pickett (Sam Scarton Kick)+4.75 EPA
UNH2nd & 10 at PITT 19 — Tommy Herion run for a loss of 3 yards to the Pitt 22 fumbled, recovered by Pitt Bam Brima-4.05 EPA
PITT3rd & 6 at UNH 24 — Jordan Addison 24 Yd pass from Kenny Pickett (Sam Scarton Kick)+3.83 EPA
PITT2nd & 13 at PITT 20 — Kenny Pickett pass complete to Jordan Addison for 47 yds to the NHamp 33 for a 1ST down+3.30 EPA
UNH4th & 8 at UNH 18 — Aidan Cadogan punt for 46 yds , Jaylon Barden returns for 27 yds to the NHamp 37-3.02 EPA
UNH1st & 10 at UNH 45 — PITTSBURGH Penalty, Face mask (15 yards) (Nahki Johnson) to the Pitt 19 for a 1ST down+2.97 EPA
Most important plays
Largest win-probability swingsUNH1st & 10 at UNH 25 — Bret Edwards sacked by Deslin Alexandre and Habakkuk Baldonado for 0 yards to the NHamp 12-1.4% WP
PITT2nd & 13 at PITT 20 — Kenny Pickett pass complete to Jordan Addison for 47 yds to the NHamp 33 for a 1ST down+0.7% WP
UNH1st & 10 at UNH 25 — Dylan Laube run for a loss of 1 yard to the NHamp 24-0.7% WP
UNH3rd & 11 at UNH 24 — Damarri Mathis 35 Yd Interception Return (Ben Sauls PAT failed)-0.5% WP
PITT4th & Goal at UNH 1 — Kenny Pickett 1 Yd Run (Ben Sauls PAT failed)+0.4% WP
PITT3rd & Goal at UNH 1 — Vincent Davis run for no gain to the NHamp 1-0.4% WP
UNH3rd & 25 at UNH 10 — Phil Campbell III Safety+0.3% WP
PITT2nd & 3 at UNH 26 — Vincent Davis run for 19 yds to the NHamp 7 for a 1ST down+0.2% WP
Scoring summary
13 scoring playsSFPhil Campbell III Safety
TDKenny Pickett 1 Yd Run (Ben Sauls PAT failed)
TDDamarri Mathis 35 Yd Interception Return (Ben Sauls PAT failed)
TDIsrael Abanikanda 15 Yd Run (Sam Scarton Kick)
TDShocky Jacques-Louis 12 Yd pass from Kenny Pickett (Sam Scarton Kick)
TDSean Coyne 4 Yd pass from Bret Edwards (Sean Lehane Kick)
TDJordan Addison 24 Yd pass from Kenny Pickett (Sam Scarton Kick)
TDJordan Addison 47 Yd pass from Kenny Pickett (Sam Scarton Kick)
TDTaysir Mack 7 Yd pass from Kenny Pickett (Sam Scarton Kick)
TDJordan Addison 46 Yd pass from Kenny Pickett (Sam Scarton Kick)
TDRodney Hammond Jr. 4 Yd Run (Sam Scarton Kick)
TDRodney Hammond Jr. 2 Yd Run (Sam Scarton Kick)
TDRodney Hammond Jr. 3 Yd Run (Sam Scarton Kick)