CFB · College
Bobcats at Wildcats

Bobcats
OHIO · Away
635
Final

Wildcats
NU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 14 | 3 | 0 | 18 | 35 |
Deserved win %
Net expected points added, all playsOHIO 0%100% NU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OHIO | NU |
|---|---|---|
| Success rate | 41.9% | 43.5% |
| Explosive play rate | 9.7% | 14.5% |
| Explosiveness | 0.78 | 1.32 |
| Points / opportunity | 0.00 | 3.38 |
| Avg. start (own) | 23.0 | 33.2 |
| Havoc rate | 1.4% | 4.8% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelOHIOTy Walton+4.7 EPA4/4 tgt, 44 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | OHIO | NU |
|---|---|---|
| Overall | ||
| Plays | 62 | 69 |
| Yards | 372 | 456 |
| Yards / play | 6.0 | 6.6 |
| Total EPA | +4.2 | +24.2 |
| EPA / play | +0.07 | +0.35 |
| Success rate ⓘ | 41.9% | 43.5% |
| Explosiveness ⓘ | 0.78 | 1.32 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | +0.18 | +0.29 |
| Late-down success rate | 23.1% | 53.3% |
| 3rd down | 3/13 (23%) | 8/15 (53%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 35 | 19 |
| EPA / dropback | -0.05 | +0.13 |
| Success rate | 42.9% | 42.1% |
| Yards / dropback | 4.8 | 4.3 |
| Sack rate | 11.4% | 0.0% |
| Pass rate | 56.5% | 27.5% |
| Rushing | ||
| Rushes | 27 | 50 |
| EPA / rush | +0.22 | +0.44 |
| Success rate | 40.7% | 44.0% |
| Yards / rush | 7.5 | 7.5 |
| Line yards / rush ⓘ | 4.09 | 3.37 |
| Opportunity rate ⓘ | 63.0% | 48.0% |
| Stuff rate ⓘ | 11.1% | 10.0% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 0.0% | 75.0% |
| Highlight yards / rush ⓘ | 3.43 | 4.13 |
| Success & explosiveness | ||
| Successful plays | 26 | 30 |
| Pass success rate | 42.9% | 42.1% |
| Rush success rate | 40.7% | 44.0% |
| Standard-down success ⓘ | 47.5% | 44.2% |
| Passing-down success ⓘ | 31.8% | 41.2% |
| Middle-8 success ⓘ | 22.2% | 25.0% |
| Middle-8 EPA / play | +0.29 | -0.07 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -0.3 | +1.4 |
| Explosive play rate | 9.7% | 14.5% |
| Pass explosive rate | 2.9% | 5.3% |
| Rush explosive rate | 18.5% | 18.0% |
| EPA on explosive plays | +7.2 | +24.4 |
| EPA without explosive plays | -3.0 | -0.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.9 | 5.7 |
| Yards / drive | 24.9 | 35.8 |
| Available yards ⓘ | 32.4% | 53.7% |
| Avg. start (own) ⓘ | 23.0 | 33.2 |
| Avg. start EP ⓘ | 0.22 | 0.95 |
| Drive success rate ⓘ | 41.9% | 43.5% |
| EPA / play | -0.10 | +0.29 |
| Points / drive | 0.00 | 2.08 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 0.00 | 3.38 |
| Opportunity success | 45.5% | 50.9% |
| Opportunity EPA / play | +0.37 | +0.42 |
| Red-zone trips | 2 | 8 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 0.00 | 3.38 |
| Red-zone success | 42.9% | 50.9% |
| Red-zone EPA / play | +0.49 | +0.42 |
| Scripted-drive EPA / play ⓘ | +0.07 | -0.10 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.16 | +0.35 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 100.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 4.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/3 (67%) |
| Punts (no · gross avg) | 7 · 40.1 | 4 · 47.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.5 | — |
| Kick-return average allowed | — | 20.5 |
| Punt-return average | 6.5 | 13.0 |
| Punt-return average allowed | 13.0 | 6.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.1 | -0.5 |
| Turnover luck (points) ⓘ | -10.3 | -2.5 |
| Penalties | 10-68 | 4-32 |
| Possession | 28:50 | 31:10 |
Big plays
Largest EPA swingsNU1st & 10 at NU 10 — Evan Hull run for 90 yds for a TD, (Charlie Kuhbander KICK)+7.56 EPA
OHIO2nd & 9 at OHIO 45 — Armani Rogers 55 Yd Run +5.66 EPA
OHIO2nd & 2 at OHIO 43 — Kurtis Rourke pass intercepted return for no gain to the Ohio 27-5.39 EPA
NU2nd & 6 at OHIO 11 — Ryan Hilinski run for a loss of 2 yards to the Ohio 13 fumbled, recovered by Ohio Cannon Blauser-4.55 EPA
OHIO4th & 1 at OHIO 32 — Armani Rogers run for no gain to the Ohio 32-4.15 EPA
OHIO3rd & 14 at OHIO 19 — Armani Rogers pass intercepted return for no gain to the Ohio 33-3.39 EPA
NU3rd & 7 at OHIO 42 — Andrew Clair run for 32 yds to the Ohio 10 for a 1ST down+3.33 EPA
NU3rd & 11 at OHIO 34 — Connor Newhouse run for 25 yds to the Ohio 9 for a 1ST down+3.32 EPA
OHIO1st & 10 at OHIO 47 — Kurtis Rourke run for 12 yds to the Nwest 41-3.05 EPA
NU3rd & 8 at OHIO 21 — HILINSKI, Ryan pass to the left incomplete intended for MANGIERI, Charlie thrown to the OU 6. PENALTY OU Pass Interference on GREGORY, John enforced half the distance from the goal, 14 yards to the OU 7 and results in automatic 1ST DOWN [NH]. NO PLAY (replay the down).+2.81 EPA
Most important plays
Largest win-probability swingsOHIO1st & 10 at OHIO 47 — Kurtis Rourke run for 12 yds to the Nwest 41-2.9% WP
NU1st & 10 at NU 10 — Evan Hull run for 90 yds for a TD, (Charlie Kuhbander KICK)+2.6% WP
OHIO1st & 10 at OHIO 25 — Kurtis Rourke pass complete to Armani Rogers for 3 yds to the Ohio 28-2.1% WP
OHIO3rd & 4 at NU 12 — QB Keeper ROGERS, Armani rush to the left for a gain of 2 yards to the NU 10 (AZEMA, Coco). PENALTY OU Holding on ATKINSON, Christophe enforced 10 yards from the NU 12 to the NU 22 [NHSG]. NO PLAY (replay the down).-1.9% WP
OHIO3rd & 9 at NU 30 — Kurtis Rourke pass complete to Ty Walton for 12 yds to the Nwest 18 for a 1ST down+1.7% WP
OHIO1st & 10 at NU 31 — Kurtis Rourke sacked by Adetomiwa Adebawore for 0 yards to the Nwest 37-1.4% WP
NU3rd & 5 at NU 25 — HILINSKI, Ryan pass to the left complete for 20 yards to HULL, Evan caught at the NU 28 and advanced to the NU 45 (ELAD, Jett), out of bounds. PENALTY NU Pass Interference on WASHINGTON, Malik enforced half the distance from the goal, 12 yards to the NU 13 [NHSG]. NO PLAY (replay the down).-1.3% WP
NU3rd & 7 at OHIO 42 — Andrew Clair run for 32 yds to the Ohio 10 for a 1ST down+1.0% WP
Scoring summary
7 scoring playsTDEvan Hull 17 Yd Run (Charlie Kuhbander Kick)
TDEvan Hull 90 Yd Run (Charlie Kuhbander Kick)
FGCharlie Kuhbander 24 Yd Field Goal
FGCharlie Kuhbander 26 Yd Field Goal
TDAnthony Tyus III 7 Yd Run (Stephon Robinson Jr. Run for Two-Point Conversion)
TDJake Arthurs 5 Yd Run (Trey Finison Kick)
TDArmani Rogers 55 Yd Run