CFB · College
Beavers at Boilermakers

Beavers
ORST · Away
2130
Final

Boilermakers
PUR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 7 | 6 | 3 | 14 | 30 |
Deserved win %
Net expected points added, all playsORST 14%86% PUR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ORST | PUR |
|---|---|---|
| Success rate | 35.2% | 41.5% |
| Explosive play rate | 9.9% | 8.5% |
| Explosiveness | 1.12 | 0.97 |
| Points / opportunity | 7.00 | 3.75 |
| Avg. start (own) | 32.0 | 36.3 |
| Havoc rate | 1.2% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ORST | PUR |
|---|---|---|
| Overall | ||
| Plays | 71 | 82 |
| Yards | 378 | 445 |
| Yards / play | 5.3 | 5.4 |
| Total EPA | +11.4 | +18.9 |
| EPA / play | +0.16 | +0.23 |
| Success rate ⓘ | 35.2% | 41.5% |
| Explosiveness ⓘ | 1.12 | 0.97 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | +0.46 | +0.27 |
| Late-down success rate | 28.6% | 40.0% |
| 3rd down | 5/14 (36%) | 7/16 (44%) |
| 4th down | 1/4 (25%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 42 | 50 |
| EPA / dropback | +0.19 | +0.33 |
| Success rate | 33.3% | 40.0% |
| Yards / dropback | 6.7 | 6.4 |
| Sack rate | 2.4% | 2.0% |
| Pass rate | 59.2% | 61.0% |
| Rushing | ||
| Rushes | 29 | 32 |
| EPA / rush | +0.11 | +0.07 |
| Success rate | 37.9% | 43.8% |
| Yards / rush | 3.3 | 3.8 |
| Line yards / rush ⓘ | 2.78 | 3.02 |
| Opportunity rate ⓘ | 27.6% | 40.6% |
| Stuff rate ⓘ | 10.3% | 6.3% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 0.57 | 0.82 |
| Success & explosiveness | ||
| Successful plays | 25 | 34 |
| Pass success rate | 33.3% | 40.0% |
| Rush success rate | 37.9% | 43.8% |
| Standard-down success ⓘ | 39.0% | 47.4% |
| Passing-down success ⓘ | 30.0% | 28.0% |
| Middle-8 success ⓘ | 20.0% | 35.0% |
| Middle-8 EPA / play | -0.91 | +0.02 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | -1.1 | -0.8 |
| Explosive play rate | 9.9% | 8.5% |
| Pass explosive rate | 16.7% | 12.0% |
| Rush explosive rate | 0.0% | 3.1% |
| EPA on explosive plays | +16.4 | +16.0 |
| EPA without explosive plays | -5.1 | +2.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.8 | 6.0 |
| Yards / drive | 25.6 | 29.7 |
| Available yards ⓘ | 35.4% | 45.4% |
| Avg. start (own) ⓘ | 32.0 | 36.3 |
| Avg. start EP ⓘ | 0.74 | 1.10 |
| Drive success rate ⓘ | 35.2% | 41.5% |
| EPA / play | +0.04 | +0.17 |
| Points / drive | 1.62 | 2.31 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 100.0% | 37.5% |
| Points / opportunity | 7.00 | 3.75 |
| Opportunity success | 76.5% | 48.3% |
| Opportunity EPA / play | +1.14 | +0.36 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 100.0% | 60.0% |
| Red-zone points / trip | 7.00 | 4.80 |
| Red-zone success | 76.5% | 53.1% |
| Red-zone EPA / play | +1.14 | +0.58 |
| Scripted-drive EPA / play ⓘ | -0.12 | -0.18 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.09 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 76.9% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.2% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 48.4 | 5 · 37.0 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | 16.0 | — |
| Kick-return average allowed | — | 16.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 2 (0) | 1 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 0.7 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.2 | -0.3 |
| Turnover luck (points) ⓘ | +1.1 | -1.4 |
| Penalties | 8-50 | 4-35 |
| Possession | 25:26 | 34:34 |
Big plays
Largest EPA swingsPUR3rd & 2 at 50 — Jack Plummer pass complete to Payne Durham for 50 yds for a TD, (Mitchell Fineran KICK)+5.07 EPA
ORST2nd & 3 at PUR 47 — Chance Nolan pass complete to Champ Flemings for 45 yds to the Prdue 2 for a 1ST down+4.34 EPA
ORST4th & 2 at ORST 37 — Chance Nolan pass incomplete to Tyjon Lindsey-4.00 EPA
ORST1st & 10 at PUR 47 — Chance Nolan pass complete to Zeriah Beason for 41 yds to the Prdue 6 for a 1ST down+3.73 EPA
ORST3rd & 6 at PUR 42 — Sam Noyer pass intercepted-3.67 EPA
ORST4th & 2 at ORST 46 — Jack Colletto run for 1 yd to the OrgSt 47-3.67 EPA
ORST4th & 6 at ORST 48 — Chance Nolan pass incomplete to Trevon Bradford-3.17 EPA
PUR2nd & 10 at PUR 25 — Jack Plummer pass complete to David Bell for 42 yds to the OrgSt 33 for a 1ST down+3.10 EPA
ORST1st & 10 at PUR 43 — Tyjon Lindsey pass complete to Teagan Quitoriano for 34 yds to the Prdue 9 for a 1ST down+2.93 EPA
PUR3rd & Goal at ORST 1 — King Doerue run for 4 yds to the OrgSt 5-2.73 EPA
Most important plays
Largest win-probability swingsPUR1st & 15 at PUR 20 — Jack Plummer pass complete to David Bell for 22 yds to the Prdue 42 for a 1ST down+15.8% WP
ORST2nd & 3 at PUR 47 — Chance Nolan pass complete to Champ Flemings for 45 yds to the Prdue 2 for a 1ST down+14.4% WP
ORST1st & Goal at PUR 9 — B.J. Baylor run for 9 yds for a TD, (Everett Hayes KICK)+12.9% WP
ORST1st & Goal at PUR 2 — B.J. Baylor run for 2 yds for a TD, (Everett Hayes KICK)+12.5% WP
ORST4th & 2 at ORST 37 — Chance Nolan pass incomplete to Tyjon Lindsey-10.7% WP
PUR1st & 10 at PUR 25 — PENALTY PUR Delay Of Game 5 yards from PUR25 to PUR20. NO PLAY.-10.5% WP
ORST1st & 10 at PUR 47 — Chance Nolan pass complete to Zeriah Beason for 41 yds to the Prdue 6 for a 1ST down+9.9% WP
PUR1st & 10 at ORST 11 — Zander Horvath run for 11 yds for a TD, (Mitchell Fineran KICK)+8.5% WP
Scoring summary
9 scoring playsTDB.J. Baylor 9 Yd Run (Everett Hayes Kick)
TDZander Horvath 11 Yd Run (Mitchell Fineran Kick)
FGMitchell Fineran 48 Yd Field Goal
FGMitchell Fineran 39 Yd Field Goal
FGMitchell Fineran 22 Yd Field Goal
TDTyjon Lindsey 7 Yd Run (Everett Hayes Kick)
TDPayne Durham 5 Yd pass from Jack Plummer (Mitchell Fineran Kick)
TDB.J. Baylor 2 Yd Run (Everett Hayes Kick)
TDPayne Durham 50 Yd pass from Jack Plummer (Mitchell Fineran Kick)