CFB · College
Ragin' Cajuns at Flames

Ragin' Cajuns
UL · Away
4214
Final

Flames
LIB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 | |
| 0 | 7 | 7 | 0 | 14 |
Deserved win %
Net expected points added, all playsUL 99%1% LIB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UL | LIB |
|---|---|---|
| Success rate | 41.5% | 32.9% |
| Explosive play rate | 9.2% | 11.4% |
| Explosiveness | 1.04 | 1.35 |
| Points / opportunity | 1.00 | 0.00 |
| Avg. start (own) | 42.6 | 34.5 |
| Havoc rate | 8.6% | 0.0% |
| Turnovers | 0 | 6 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UL | LIB |
|---|---|---|
| Overall | ||
| Plays | 65 | 70 |
| Yards | 320 | 350 |
| Yards / play | 4.9 | 5.0 |
| Total EPA | +18.5 | -4.1 |
| EPA / play | +0.29 | -0.06 |
| Success rate ⓘ | 41.5% | 32.9% |
| Explosiveness ⓘ | 1.04 | 1.35 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.33 | +0.00 |
| Late-down success rate | 35.3% | 38.1% |
| 3rd down | 3/13 (23%) | 6/17 (35%) |
| 4th down | 3/4 (75%) | 2/5 (40%) |
| Passing | ||
| Dropbacks | 28 | 43 |
| EPA / dropback | +0.29 | -0.16 |
| Success rate | 32.1% | 23.3% |
| Yards / dropback | 5.6 | 3.4 |
| Sack rate | 10.7% | 16.3% |
| Pass rate | 43.1% | 61.4% |
| Rushing | ||
| Rushes | 37 | 27 |
| EPA / rush | +0.28 | +0.09 |
| Success rate | 48.6% | 48.1% |
| Yards / rush | 4.4 | 7.6 |
| Line yards / rush ⓘ | 3.37 | 4.13 |
| Opportunity rate ⓘ | 51.4% | 59.3% |
| Stuff rate ⓘ | 10.8% | 3.7% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.04 | 3.43 |
| Success & explosiveness | ||
| Successful plays | 27 | 23 |
| Pass success rate | 32.1% | 23.3% |
| Rush success rate | 48.6% | 48.1% |
| Standard-down success ⓘ | 52.1% | 39.5% |
| Passing-down success ⓘ | 11.8% | 22.2% |
| Middle-8 success ⓘ | 58.3% | 33.3% |
| Middle-8 EPA / play | +0.40 | +0.16 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.4 | +1.1 |
| Explosive play rate | 9.2% | 11.4% |
| Pass explosive rate | 14.3% | 9.3% |
| Rush explosive rate | 5.4% | 14.8% |
| EPA on explosive plays | +12.6 | +12.6 |
| EPA without explosive plays | +5.9 | -16.7 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.7 | 5.5 |
| Yards / drive | 21.5 | 18.6 |
| Available yards ⓘ | 35.0% | 26.9% |
| Avg. start (own) ⓘ | 42.6 | 34.5 |
| Avg. start EP ⓘ | 1.56 | 0.93 |
| Drive success rate ⓘ | 41.5% | 32.9% |
| EPA / play | +0.27 | -0.22 |
| Points / drive | 0.50 | 0.00 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 71.4% | 42.9% |
| Points / opportunity | 1.00 | 0.00 |
| Opportunity success | 54.3% | 41.2% |
| Opportunity EPA / play | +0.42 | -0.02 |
| Red-zone trips | 7 | 4 |
| Red-zone TD rate | 71.4% | 75.0% |
| Red-zone points / trip | 1.00 | 0.00 |
| Red-zone success | 54.3% | 44.4% |
| Red-zone EPA / play | +0.42 | +0.10 |
| Scripted-drive EPA / play ⓘ | +0.33 | +0.17 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.27 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 92.9% |
| Havoc plays created | 6 | 0 |
| Havoc rate ⓘ | 8.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 0 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 5 · 44.0 | 5 · 39.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.5 | 22.4 |
| Kick-return average allowed | 22.4 | 18.5 |
| Punt-return average | 16.5 | 0.0 |
| Punt-return average allowed | 0.0 | 16.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 0 (0) | 3 (3) |
| Turnovers | 0 | 6 |
| Turnover margin | +6.0 | -6.0 |
| Expected turnovers ⓘ | 0.0 | 2.2 |
| Expected turnover margin | +2.16 | -2.16 |
| Turnover luck ⓘ | 0.0 | -3.8 |
| Turnover luck (points) ⓘ | 0.0 | -19.2 |
| Penalties | 3-30 | 7-76 |
| Possession | 31:49 | 28:11 |
Big plays
Largest EPA swingsLIB4th & 17 at LIB 47 — Dalen Cambre 26 Yd Fumble Return (Nate Snyder Kick)-7.63 EPA
LIB1st & 10 at LIB 17 — Malik Willis pass intercepted-5.06 EPA
LIB3rd & 18 at UL 29 — Malik Willis pass complete to Kevin Shaa for 29 yds for a TD, (Brayden Beck KICK)+4.93 EPA
UL4th & 5 at UL 34 — Rhys Byrns punt for 52 yds+4.46 EPA
UL4th & 3 at LIB 5 — Levi Lewis pass incomplete to Pearse Migl-3.48 EPA
LIB1st & 10 at LIB 35 — DJ Stubbs pass complete to Shedro Louis for 44 yds to the LaLaf 21 for a 1ST down+3.44 EPA
LIB1st & 10 at UL 30 — Malik Willis pass complete to Kevin Shaa for 30 yds for a TD, (Brayden Beck KICK)+3.37 EPA
LIB4th & 5 at UL 28 — Malik Willis sacked for a loss of 6 yards to the LaLaf 34-3.11 EPA
LIB2nd & 16 at UL 42 — Malik Willis pass intercepted-2.95 EPA
ULNate Snyder kickoff for 57 yds , Demario Douglas return for 42 yds to the 50 yard line-2.88 EPA
Most important plays
Largest win-probability swingsUL4th & 5 at UL 34 — Rhys Byrns punt for 52 yds+13.1% WP
LIB4th & 17 at LIB 47 — Dalen Cambre 26 Yd Fumble Return (Nate Snyder Kick)-11.5% WP
UL4th & 2 at LIB 12 — Levi Lewis pass complete to Neal Johnson for 8 yds to the Liber 4 for a 1ST down+9.7% WP
LIB1st & 10 at UL 30 — Malik Willis pass complete to Kevin Shaa for 30 yds for a TD, (Brayden Beck KICK)+8.5% WP
LIB3rd & 18 at UL 29 — Malik Willis pass complete to Kevin Shaa for 29 yds for a TD, (Brayden Beck KICK)+8.0% WP
UL4th & 3 at LIB 34 — Levi Lewis run for 4 yds to the Liber 30 for a 1ST down+7.8% WP
LIB4th & 6 at UL 46 — Malik Willis pass complete to Demario Douglas for 13 yds to the LaLaf 33 for a 1ST down+6.8% WP
UL3rd & 3 at LIB 34 — Chris Smith run for no gain to the Liber 34-6.0% WP
Scoring summary
8 scoring playsTDJohn Stephens Jr. 4 Yd pass from Levi Lewis (Nate Snyder Kick)
TDKyren Lacy 15 Yd pass from Levi Lewis (Nate Snyder Kick)
TDDalen Cambre 26 Yd Fumble Return (Nate Snyder Kick)
TDKevin Shaa 29 Yd pass from Malik Willis (Brayden Beck Kick)
TDKevin Shaa 30 Yd pass from Malik Willis (Brayden Beck Kick)
TDMontrell Johnson 2 Yd Run (Nate Snyder Kick)
TDNeal Johnson 2 Yd pass from Levi Lewis (Nate Snyder Kick)
TDEmani Bailey 2 Yd Run (Nate Snyder Kick)