CFB · College
Sooners at Wildcats

#6Sooners
OU · Away
3731
Final

Wildcats
KSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 14 | 10 | 37 | |
| 7 | 3 | 7 | 14 | 31 |
Deserved win %
Net expected points added, all playsOU 56%44% KSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OU | KSU |
|---|---|---|
| Success rate | 63.3% | 52.9% |
| Explosive play rate | 16.7% | 16.2% |
| Explosiveness | 0.99 | 0.82 |
| Points / opportunity | 4.25 | 4.00 |
| Avg. start (own) | 38.8 | 30.2 |
| Havoc rate | 1.5% | 1.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OU | KSU |
|---|---|---|
| Overall | ||
| Plays | 60 | 68 |
| Yards | 373 | 479 |
| Yards / play | 6.2 | 7.0 |
| Total EPA | +20.7 | +6.5 |
| EPA / play | +0.35 | +0.10 |
| Success rate ⓘ | 63.3% | 52.9% |
| Explosiveness ⓘ | 0.99 | 0.82 |
| Explosive plays ⓘ | 10 | 11 |
| Early-down EPA / play | +0.32 | -0.00 |
| Late-down success rate | 57.1% | 65.0% |
| 3rd down | 4/7 (57%) | 8/15 (53%) |
| 4th down | — | 4/5 (80%) |
| Passing | ||
| Dropbacks | 31 | 42 |
| EPA / dropback | +0.54 | +0.36 |
| Success rate | 67.7% | 52.4% |
| Yards / dropback | 7.7 | 7.5 |
| Sack rate | 9.7% | 2.4% |
| Pass rate | 51.7% | 61.8% |
| Rushing | ||
| Rushes | 29 | 26 |
| EPA / rush | +0.14 | -0.33 |
| Success rate | 58.6% | 53.8% |
| Yards / rush | 4.7 | 6.2 |
| Line yards / rush ⓘ | 2.28 | 2.39 |
| Opportunity rate ⓘ | 55.2% | 42.3% |
| Stuff rate ⓘ | 27.6% | 34.6% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.38 | 3.84 |
| Success & explosiveness | ||
| Successful plays | 38 | 36 |
| Pass success rate | 67.7% | 52.4% |
| Rush success rate | 58.6% | 53.8% |
| Standard-down success ⓘ | 66.7% | 60.0% |
| Passing-down success ⓘ | 53.3% | 33.3% |
| Middle-8 success ⓘ | 88.2% | 42.9% |
| Middle-8 EPA / play | +0.56 | -0.73 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | +2.4 | -0.4 |
| Explosive play rate | 16.7% | 16.2% |
| Pass explosive rate | 16.1% | 16.7% |
| Rush explosive rate | 17.2% | 15.4% |
| EPA on explosive plays | +18.7 | +10.9 |
| EPA without explosive plays | +2.1 | -4.4 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 7.0 | 7.7 |
| Yards / drive | 39.8 | 44.0 |
| Available yards ⓘ | 61.3% | 58.3% |
| Avg. start (own) ⓘ | 38.8 | 30.2 |
| Avg. start EP ⓘ | 1.26 | 0.64 |
| Drive success rate ⓘ | 63.3% | 52.9% |
| EPA / play | +0.25 | +0.04 |
| Points / drive | 3.78 | 2.67 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 4.25 | 4.00 |
| Opportunity success | 65.5% | 60.7% |
| Opportunity EPA / play | +0.27 | +0.06 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 5.67 | 4.00 |
| Red-zone success | 70.0% | 60.7% |
| Red-zone EPA / play | +0.37 | +0.06 |
| Scripted-drive EPA / play ⓘ | -0.13 | -0.29 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | +0.37 | +0.14 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 33.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | — | 1 · 60.0 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | — | 33.5 |
| Kick-return average allowed | 33.5 | — |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 0.5 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | +0.2 | -0.5 |
| Turnover luck (points) ⓘ | +1.1 | -2.5 |
| Penalties | 10-85 | 7-50 |
| Possession | 27:18 | 32:42 |
Big plays
Largest EPA swingsKSU1st & 10 at OU 13 — Jacardia Wright run for 2 yds to the Okla 11 Jacardia Wright fumbled, recovered by Okla , return for 70 yds to the KanSt 19-9.62 EPA
OUGabe Brkic kickoff for 73 yds , Malik Knowles return for 93 yds for a TD, (Taiten Winkel KICK)-7.03 EPA
KSU1st & 10 at KSU 25 — Skylar Thompson pass complete to Keenan Garber for 54 yds to the Okla 21 for a 1ST down+4.05 EPA
OU2nd & Goal at KSU 1 — TEAM run for a loss of 12 yards to the KanSt 13 TEAM fumbled, recovered by Okla Caleb Williams-3.80 EPA
KSU1st & 10 at OU 12 — Skylar Thompson pass complete to Deuce Vaughn for 33 yds to the Okla 12 for a 1ST down OKLAHOMA Penalty, Personal Foul (Pat Fields) to the Okla 6 for a 1ST down+3.58 EPA
KSU2nd & Goal at OU 10 — Skylar Thompson sacked by Isaiah Thomas for a loss of 9 yards to the Okla 19-3.15 EPA
OU3rd & 14 at KSU 34 — Spencer Rattler pass complete to Drake Stoops for 20 yds to the KanSt 14 for a 1ST down+3.13 EPA
OU3rd & 0 at KSU 18 — Spencer Rattler sacked by Timmy Horne for a loss of 5 yards to the KanSt 23-3.05 EPA
OU2nd & Goal at KSU 10 — Gabe Brkic 27 yd FG GOOD-2.69 EPA
OU1st & 10 at KSU 32 — Kennedy Brooks run for 28 yds to the KanSt 4 for a 1ST down+2.65 EPA
Most important plays
Largest win-probability swingsKSU1st & 10 at OU 13 — Jacardia Wright run for 2 yds to the Okla 11 Jacardia Wright fumbled, recovered by Okla , return for 70 yds to the KanSt 19-13.3% WP
KSU4th & Goal at OU 2 — Skylar Thompson pass complete to Phillip Brooks for 2 yds for a TD, (Taiten Winkel KICK)+7.4% WP
KSU1st & 10 at OU 42 — Deuce Vaughn run for 9 yds to the Okla 33+6.8% WP
KSU2nd & 10 at OU 30 — Skylar Thompson pass complete to Phillip Brooks for 20 yds to the Okla 10 for a 1ST down+6.7% WP
KSU4th & 5 at OU 40 — Skylar Thompson pass complete to Daniel Imatorbhebhe for 11 yds to the Okla 29 for a 1ST down+5.8% WP
KSU4th & 4 at OU 46 — Skylar Thompson pass complete to Phillip Brooks for 8 yds to the Okla 38 for a 1ST down+5.7% WP
KSU4th & 0 at OU 12 — Taiten Winkel 30 yd FG GOOD+4.5% WP
KSU2nd & Goal at OU 10 — Skylar Thompson sacked by Isaiah Thomas for a loss of 9 yards to the Okla 19-4.1% WP
Scoring summary
12 scoring playsFGGabe Brkic 40 Yd Field Goal
TDPhillip Brooks 2 Yd pass from Skylar Thompson (Taiten Winkel Kick)
TDJeremiah Hall 4 Yd Run (Gabe Brkic Kick)
FGTaiten Winkel 30 Yd Field Goal
FGGabe Brkic 27 Yd Field Goal
TDKennedy Brooks 2 Yd Run (Gabe Brkic Kick)
TDMichael Woods II 14 Yd pass from Spencer Rattler (Gabe Brkic Kick)
TDDeuce Vaughn 7 Yd pass from Skylar Thompson (Taiten Winkel Kick)
TDJeremiah Hall 1 Yd pass from Spencer Rattler (Gabe Brkic Kick)
TDLandry Weber 6 Yd pass from Skylar Thompson (Taiten Winkel Kick)
FGGabe Brkic 47 Yd Field Goal
TDMalik Knowles 93 Yd Kickoff Return (Taiten Winkel Kick)