CFB · College
Tigers at Owls

Tigers
MEM · Away
3134
Final

Owls
TEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 14 | 6 | 8 | 31 | |
| 0 | 17 | 7 | 10 | 34 |
Deserved win %
Net expected points added, all playsMEM 38%62% TEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MEM | TEM |
|---|---|---|
| Success rate | 50.0% | 42.7% |
| Explosive play rate | 12.8% | 8.5% |
| Explosiveness | 1.07 | 1.19 |
| Points / opportunity | 3.83 | 3.88 |
| Avg. start (own) | 26.5 | 33.3 |
| Havoc rate | 0.0% | 2.6% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MEM | TEM |
|---|---|---|
| Overall | ||
| Plays | 78 | 82 |
| Yards | 478 | 496 |
| Yards / play | 6.1 | 6.0 |
| Total EPA | +18.5 | +25.1 |
| EPA / play | +0.24 | +0.31 |
| Success rate ⓘ | 50.0% | 42.7% |
| Explosiveness ⓘ | 1.07 | 1.19 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.15 | +0.34 |
| Late-down success rate | 63.2% | 47.8% |
| 3rd down | 11/17 (65%) | 8/18 (44%) |
| 4th down | 1/2 (50%) | 3/5 (60%) |
| Passing | ||
| Dropbacks | 43 | 50 |
| EPA / dropback | +0.42 | +0.37 |
| Success rate | 41.9% | 44.0% |
| Yards / dropback | 7.1 | 6.4 |
| Sack rate | 7.0% | 0.0% |
| Pass rate | 55.1% | 61.0% |
| Rushing | ||
| Rushes | 35 | 32 |
| EPA / rush | +0.01 | +0.20 |
| Success rate | 60.0% | 40.6% |
| Yards / rush | 4.9 | 5.4 |
| Line yards / rush ⓘ | 4.06 | 2.67 |
| Opportunity rate ⓘ | 62.9% | 34.4% |
| Stuff rate ⓘ | 2.9% | 15.6% |
| Power-run attempts ⓘ | 4 | 6 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.88 | 2.77 |
| Success & explosiveness | ||
| Successful plays | 39 | 35 |
| Pass success rate | 41.9% | 44.0% |
| Rush success rate | 60.0% | 40.6% |
| Standard-down success ⓘ | 53.7% | 41.7% |
| Passing-down success ⓘ | 41.7% | 45.5% |
| Middle-8 success ⓘ | 45.0% | 46.2% |
| Middle-8 EPA / play | +0.29 | +0.56 |
| 3rd-down conversions | 11 | 8 |
| 3rd downs over expected ⓘ | +2.8 | -1.2 |
| Explosive play rate | 12.8% | 8.5% |
| Pass explosive rate | 18.6% | 10.0% |
| Rush explosive rate | 5.7% | 6.3% |
| EPA on explosive plays | +22.3 | +20.8 |
| EPA without explosive plays | -3.9 | +4.2 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 7.2 | 7.2 |
| Yards / drive | 42.7 | 40.8 |
| Available yards ⓘ | 58.2% | 60.8% |
| Avg. start (own) ⓘ | 26.5 | 33.3 |
| Avg. start EP ⓘ | 0.47 | 0.93 |
| Drive success rate ⓘ | 50.0% | 42.7% |
| EPA / play | +0.23 | +0.26 |
| Points / drive | 2.09 | 2.58 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 66.7% | 25.0% |
| Points / opportunity | 3.83 | 3.88 |
| Opportunity success | 52.8% | 45.3% |
| Opportunity EPA / play | +0.49 | +0.38 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 33.3% |
| Red-zone points / trip | 3.83 | 5.17 |
| Red-zone success | 52.8% | 48.1% |
| Red-zone EPA / play | +0.49 | +0.51 |
| Scripted-drive EPA / play ⓘ | +0.14 | -0.05 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.26 | +0.31 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 63.6% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 3 · 50.0 | 2 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 16.5 |
| Kick-return average allowed | 16.5 | 17.0 |
| Punt-return average | 5.0 | -1.0 |
| Punt-return average allowed | -1.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (2) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.0 | 0.0 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | -1.0 | 0.0 |
| Turnover luck (points) ⓘ | -5.0 | 0.0 |
| Penalties | 4-45 | 3-28 |
| Possession | 24:33 | 35:27 |
Big plays
Largest EPA swingsMEM2nd & Goal at TEM 3 — Kylan Watkins run for 3 yds fumbled, recovered by Temp M.J. Griffin-6.31 EPA
TEM3rd & 6 at TEM 47 — D'Wan Mathis pass complete to Amad Anderson Jr. for 53 yds for a TD, (Rory Bell KICK)+5.66 EPA
MEM2nd & 5 at MEM 22 — Brandon Thomas run for 3 yds to the Memph 17-4.89 EPA
TEM4th & 1 at TEM 36 — Edward Saydee run for a loss of 1 yard to the Temp 35-4.11 EPA
TEM2nd & 10 at TEM 27 — Edward Saydee run for 38 yds to the TEMPLE 35 for a 1ST down MEMPHIS Penalty, Face mask (15 yards) (Quindell Johnson) to the Memph 20 for a 1ST down+4.08 EPA
TEM3rd & 8 at MEM 15 — D'Wan Mathis pass complete to Jose Barbon for 15 yds for a TD, (Rory Bell KICK)+3.85 EPA
MEM1st & 9 at TEM 35 — Seth Henigan pass complete to Javon Ivory for 35 yds for a TD, (Joe Doyle KICK)+3.79 EPA
MEM3rd & Goal at TEM 9 — Seth Henigan pass complete to Javon Ivory for 9 yds for a TD, (Seth Henigan pass to Calvin Austin III for Two-Point Conversion)+3.49 EPA
MEM1st & 10 at MEM 40 — Seth Henigan pass complete to Sean Dykes for 43 yds to the Temp 17 for a 1ST down+3.46 EPA
TEM4th & 3 at MEM 28 — D'Wan Mathis pass incomplete-3.44 EPA
Most important plays
Largest win-probability swingsMEM2nd & Goal at TEM 3 — Kylan Watkins run for 3 yds fumbled, recovered by Temp M.J. Griffin-23.7% WP
TEM4th & Goal at MEM 1 — Tayvon Ruley 1 Yd Run (Rory Bell Kick)+23.6% WP
TEM2nd & 10 at TEM 27 — Edward Saydee run for 38 yds to the TEMPLE 35 for a 1ST down MEMPHIS Penalty, Face mask (15 yards) (Quindell Johnson) to the Memph 20 for a 1ST down+19.3% WP
MEM4th & 6 at TEM 43 — Seth Henigan pass incomplete-18.6% WP
MEM3rd & 2 at MEM 30 — Seth Henigan sacked by Yvandy Rigby for 0 yards to the Memph 23-10.8% WP
TEM3rd & 8 at TEM 16 — D'Wan Mathis pass complete to Edward Saydee for 11 yds to the Temp 27 for a 1ST down+10.7% WP
MEM3rd & 5 at TEM 45 — Seth Henigan pass complete to Calvin Austin III for 23 yds to the Temp 22 for a 1ST down+9.5% WP
MEM3rd & 6 at TEM 43 — Seth Henigan pass incomplete-9.4% WP
Scoring summary
11 scoring playsFGJoe Doyle 26 Yd Field Goal
TDRodrigues Clark 6 Yd Run (Joe Doyle Kick)
TDS. Henigan pass,to J. Ivory for 35 yds for a TD, (J. Doyle KICK)
TDJadan Blue 1 Yd pass from D'Wan Mathis (Rory Bell Kick)
TDJose Barbon 15 Yd pass from D'Wan Mathis (Rory Bell Kick)
FGRory Bell 35 Yd Field Goal
TDSean Dykes 2 Yd pass from Seth Henigan (Joe Doyle PAT blocked)
TDTayvon Ruley 1 Yd Run (Rory Bell Kick)
FGRory Bell 32 Yd Field Goal
TDAmad Anderson Jr. 53 Yd pass from D'Wan Mathis (Rory Bell Kick)
TDJavon Ivory 9 Yd pass from Seth Henigan (Seth Henigan Pass to Calvin Austin III for Two-Point Conversion)