CFB · College
Spartans at Broncos

Spartans
SJSU · Away
323
Final

Broncos
WMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 13 | 7 | 0 | 3 | 23 |
Deserved win %
Net expected points added, all playsSJSU 1%99% WMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SJSU | WMU |
|---|---|---|
| Success rate | 28.8% | 41.8% |
| Explosive play rate | 5.8% | 11.9% |
| Explosiveness | 0.68 | 1.08 |
| Points / opportunity | 1.50 | 2.67 |
| Avg. start (own) | 30.3 | 32.1 |
| Havoc rate | 19.4% | 30.8% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SJSU | WMU |
|---|---|---|
| Overall | ||
| Plays | 52 | 67 |
| Yards | 163 | 350 |
| Yards / play | 3.1 | 5.2 |
| Total EPA | -10.5 | +14.7 |
| EPA / play | -0.20 | +0.22 |
| Success rate ⓘ | 28.8% | 41.8% |
| Explosiveness ⓘ | 0.68 | 1.08 |
| Explosive plays ⓘ | 3 | 8 |
| Early-down EPA / play | -0.01 | +0.21 |
| Late-down success rate | 15.4% | 27.8% |
| 3rd down | 2/13 (15%) | 3/14 (21%) |
| 4th down | 0/1 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 31 | 30 |
| EPA / dropback | -0.26 | +0.29 |
| Success rate | 19.4% | 30.0% |
| Yards / dropback | 1.9 | 6.1 |
| Sack rate | 22.6% | 13.3% |
| Pass rate | 59.6% | 44.8% |
| Rushing | ||
| Rushes | 21 | 37 |
| EPA / rush | -0.12 | +0.16 |
| Success rate | 42.9% | 51.4% |
| Yards / rush | 5.0 | 4.5 |
| Line yards / rush ⓘ | 2.40 | 3.22 |
| Opportunity rate ⓘ | 52.4% | 48.6% |
| Stuff rate ⓘ | 23.8% | 10.8% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.55 | 1.26 |
| Success & explosiveness | ||
| Successful plays | 15 | 28 |
| Pass success rate | 19.4% | 30.0% |
| Rush success rate | 42.9% | 51.4% |
| Standard-down success ⓘ | 35.3% | 56.1% |
| Passing-down success ⓘ | 16.7% | 19.2% |
| Middle-8 success ⓘ | 25.0% | 20.0% |
| Middle-8 EPA / play | +0.25 | -0.11 |
| 3rd-down conversions | 3 | 3 |
| 3rd downs over expected ⓘ | -1.4 | -1.9 |
| Explosive play rate | 5.8% | 11.9% |
| Pass explosive rate | 0.0% | 20.0% |
| Rush explosive rate | 14.3% | 5.4% |
| EPA on explosive plays | -0.1 | +20.6 |
| EPA without explosive plays | -10.4 | -5.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.4 | 5.5 |
| Yards / drive | 11.5 | 26.7 |
| Available yards ⓘ | 16.6% | 39.3% |
| Avg. start (own) ⓘ | 30.3 | 32.1 |
| Avg. start EP ⓘ | 0.67 | 0.87 |
| Drive success rate ⓘ | 28.8% | 41.8% |
| EPA / play | -0.30 | +0.11 |
| Points / drive | 0.23 | 1.23 |
| Scoring opportunities ⓘ | 2 | 6 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 1.50 | 2.67 |
| Opportunity success | 55.6% | 51.2% |
| Opportunity EPA / play | -0.15 | +0.28 |
| Red-zone trips | 1 | 5 |
| Red-zone TD rate | 0.0% | 60.0% |
| Red-zone points / trip | 3.00 | 3.20 |
| Red-zone success | 60.0% | 55.3% |
| Red-zone EPA / play | +0.44 | +0.36 |
| Scripted-drive EPA / play ⓘ | +0.16 | -0.25 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.39 | +0.19 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 92.3% |
| Havoc plays created | 13 | 16 |
| Havoc rate ⓘ | 19.4% | 30.8% |
| Tackles for loss | 8 | 10 |
| Sacks | 4.0 | 8.0 |
| Pass breakups | 5 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 5 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 44.3 | 6 · 41.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.0 | — |
| Kick-return average allowed | — | 28.0 |
| Punt-return average | 11.5 | -2.0 |
| Punt-return average allowed | -2.0 | 11.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (2) | 2 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.7 | 2.1 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -1.3 | +2.1 |
| Turnover luck (points) ⓘ | -6.7 | +10.5 |
| Penalties | 8-74 | 11-120 |
| Possession | 22:04 | 37:56 |
Big plays
Largest EPA swingsSJSU3rd & 2 at WMU 0 — run for a loss of 15 yards to the SJSt 16 fumbled, recovered by WMich Ryan Selig-5.50 EPA
WMU4th & 4 at WMU 0 — Kaleb Eleby pass complete to Corey Crooms for 37 yds for a TD, (Parker Sampson KICK)+5.20 EPA
SJSU2nd & 6 at WMU 33 — Nick Starkel sacked for 0 yards to the WMich 45-4.74 EPA
WMU4th & 2 at WMU 0 — Kaleb Eleby sacked by Rico Tolefree for 0 yards to the SJSt 17-4.56 EPA
WMU3rd & 22 at WMU 0 — Kaleb Eleby pass complete to Skyy Moore for 24 yds to the SJSt 3 for a 1ST down+3.87 EPA
WMU4th & 16 at WMU 0 — Kaleb Eleby pass complete to Skyy Moore for 17 yds to the SJSt 15 for a 1ST down+3.62 EPA
SJSU1st & 10 at WMU 0 — WESTRN MICHIGAN Penalty, Personal Foul (15 Yards) to the SJSt 41 for a 1ST down-3.15 EPA
WMU4th & 4 at WMU 0 — Kaleb Eleby pass incomplete-2.89 EPA
WMU1st & 5 at WMU 0 — Kaleb Eleby pass complete to Jaylen Hall for 22 yds for a TD, (Parker Sampson PAT BLOCKED)+2.58 EPA
WMU4th & 5 at WMU 20 — Nick Mihalic punt for 38 yds, downed at the WMich 43-2.57 EPA
Most important plays
Largest win-probability swingsWMU1st & 10 at WMU 25 — Kaleb Eleby pass incomplete-6.9% WP
WMU4th & 4 at WMU 0 — Kaleb Eleby pass complete to Corey Crooms for 37 yds for a TD, (Parker Sampson KICK)+5.9% WP
WMU3rd & 22 at WMU 0 — Kaleb Eleby pass complete to Skyy Moore for 24 yds to the SJSt 3 for a 1ST down+5.8% WP
SJSU3rd & 2 at WMU 14 — Nick Starkel sacked by Ryan Selig and Ralph Holley for 0 yards to the WMich 15-5.5% WP
WMU1st & 10 at WMU 25 — Kaleb Eleby pass incomplete-5.5% WP
WMU4th & 16 at WMU 0 — Kaleb Eleby pass complete to Skyy Moore for 17 yds to the SJSt 15 for a 1ST down+5.3% WP
SJSU2nd & 6 at WMU 33 — Nick Starkel sacked for 0 yards to the WMich 45-5.0% WP
SJSU1st & 10 at WMU 0 — WESTRN MICHIGAN Penalty, Personal Foul (15 Yards) to the SJSt 41 for a 1ST down-4.8% WP
Scoring summary
5 scoring playsFGMatt Mercurio 32 Yd Field Goal
TDJaylen Hall 22 Yd pass from Kaleb Eleby (Parker Sampson PAT blocked)
TDLa'Darius Jefferson 1 Yd Run (Parker Sampson Kick)
TDCorey Crooms 37 Yd pass from Kaleb Eleby (Parker Sampson Kick)
FGParker Sampson 30 Yd Field Goal