CFB · College
Trojans at Buffaloes

Trojans
USC · Away
3714
Final

Buffaloes
COLO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 10 | 10 | 7 | 37 | |
| 0 | 7 | 7 | 0 | 14 |
Deserved win %
Net expected points added, all playsUSC 100%0% COLO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | USC | COLO |
|---|---|---|
| Success rate | 50.8% | 31.5% |
| Explosive play rate | 17.5% | 9.3% |
| Explosiveness | 1.17 | 1.03 |
| Points / opportunity | 4.29 | 7.00 |
| Avg. start (own) | 30.8 | 27.0 |
| Havoc rate | 3.7% | 1.6% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | USC | COLO |
|---|---|---|
| Overall | ||
| Plays | 63 | 54 |
| Yards | 497 | 256 |
| Yards / play | 7.9 | 4.7 |
| Total EPA | +33.1 | +2.4 |
| EPA / play | +0.52 | +0.04 |
| Success rate ⓘ | 50.8% | 31.5% |
| Explosiveness ⓘ | 1.17 | 1.03 |
| Explosive plays ⓘ | 11 | 5 |
| Early-down EPA / play | +0.52 | +0.23 |
| Late-down success rate | 41.7% | 9.1% |
| 3rd down | 5/12 (42%) | 1/10 (10%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 29 | 22 |
| EPA / dropback | +0.76 | +0.12 |
| Success rate | 55.2% | 36.4% |
| Yards / dropback | 9.5 | 7.4 |
| Sack rate | 0.0% | 22.7% |
| Pass rate | 46.0% | 40.7% |
| Rushing | ||
| Rushes | 34 | 32 |
| EPA / rush | +0.32 | -0.00 |
| Success rate | 47.1% | 28.1% |
| Yards / rush | 6.5 | 2.9 |
| Line yards / rush ⓘ | 3.44 | 2.03 |
| Opportunity rate ⓘ | 47.1% | 21.9% |
| Stuff rate ⓘ | 17.6% | 18.8% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 0.0% | 0.0% |
| Highlight yards / rush ⓘ | 3.06 | 0.91 |
| Success & explosiveness | ||
| Successful plays | 32 | 17 |
| Pass success rate | 55.2% | 36.4% |
| Rush success rate | 47.1% | 28.1% |
| Standard-down success ⓘ | 55.6% | 41.7% |
| Passing-down success ⓘ | 38.9% | 11.1% |
| Middle-8 success ⓘ | 16.7% | 62.5% |
| Middle-8 EPA / play | -0.27 | -0.26 |
| 3rd-down conversions | 5 | 2 |
| 3rd downs over expected ⓘ | +0.6 | -0.8 |
| Explosive play rate | 17.5% | 9.3% |
| Pass explosive rate | 20.7% | 13.6% |
| Rush explosive rate | 14.7% | 6.3% |
| EPA on explosive plays | +21.1 | +9.9 |
| EPA without explosive plays | +11.9 | -7.4 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.2 | 4.6 |
| Yards / drive | 33.4 | 20.7 |
| Available yards ⓘ | 48.3% | 28.3% |
| Avg. start (own) ⓘ | 30.8 | 27.0 |
| Avg. start EP ⓘ | 0.77 | 0.47 |
| Drive success rate ⓘ | 50.8% | 31.5% |
| EPA / play | +0.41 | -0.09 |
| Points / drive | 2.31 | 1.17 |
| Scoring opportunities ⓘ | 7 | 2 |
| TD rate (opportunities) | 57.1% | 100.0% |
| Points / opportunity | 4.29 | 7.00 |
| Opportunity success | 61.5% | 70.0% |
| Opportunity EPA / play | +0.72 | +1.14 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 80.0% | 100.0% |
| Red-zone points / trip | 4.80 | 7.00 |
| Red-zone success | 68.8% | 70.0% |
| Red-zone EPA / play | +0.82 | +1.14 |
| Scripted-drive EPA / play ⓘ | -0.24 | -0.38 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.48 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 53.8% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.7% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 3 · 43.0 | 7 · 49.6 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | — | 15.0 |
| Kick-return average allowed | 15.0 | — |
| Punt-return average | 7.0 | 7.0 |
| Punt-return average allowed | 7.0 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (1) | 1 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.0 | 0.7 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | 0.0 | -1.3 |
| Turnover luck (points) ⓘ | 0.0 | -6.4 |
| Penalties | 12-125 | 7-79 |
| Possession | 31:24 | 28:36 |
Big plays
Largest EPA swingsCOLO4th & 3 at COLO 49 — Josh Watts punt for 51 yds for a touchback-5.92 EPA
COLO2nd & 9 at COLO 26 — Brendon Lewis pass complete to Brady Russell for 65 yds to the USC 9 for a 1ST down+5.11 EPA
COLO3rd & 6 at COLO 48 — Brendon Lewis sacked for 0 yards to the Colo 29-5.10 EPA
USC2nd & 5 at COLO 46 — Kedon Slovis pass complete to Michael Trigg for 46 yds for a TD, (Parker Lewis KICK)+4.89 EPA
USC2nd & 10 at USC 42 — Keaontay Ingram run for 53 yds to the Colo 5 for a 1ST down+4.64 EPA
USC3rd & Goal at COLO 15 — Kedon Slovis pass complete to Gary Bryant Jr. for 15 yds for a TD, (Parker Lewis KICK)+4.27 EPA
COLO4th & 2 at USC 43 — Alex Fontenot run for 1 yd to the USC 42-3.65 EPA
COLO2nd & 23 at COLO 19 — Brendon Lewis pass intercepted Joshua Jackson Jr. return for no gain to the Colo 35-3.23 EPA
USC2nd & 8 at USC 49 — Kedon Slovis pass complete to Drake London for 31 yds to the Colo 20 for a 1ST down+2.87 EPA
USC2nd & 7 at USC 31 — Keaontay Ingram run for 17 yds to the USC 48-2.76 EPA
Most important plays
Largest win-probability swingsUSC1st & 20 at COLO 29 — Kedon Slovis pass complete to Drake London for 28 yds to the Colo 1 for a 1ST down+6.8% WP
COLO1st & 10 at COLO 25 — Jarek Broussard run for 3 yds to the Colo 28-6.7% WP
USC2nd & 8 at USC 49 — Kedon Slovis pass complete to Drake London for 31 yds to the Colo 20 for a 1ST down+6.2% WP
USC1st & 10 at USC 25 — Kedon Slovis pass complete to Michael Trigg for 5 yds to the USC 30-5.2% WP
COLO1st & 10 at COLO 25 — Jarek Broussard run for 3 yds to the Colo 28-4.8% WP
USC2nd & 5 at COLO 46 — Kedon Slovis pass complete to Michael Trigg for 46 yds for a TD, (Parker Lewis KICK)+4.7% WP
COLO3rd & 6 at COLO 48 — Brendon Lewis sacked for 0 yards to the Colo 29-4.6% WP
USC3rd & 3 at COLO 13 — Kedon Slovis pass incomplete-4.4% WP
Scoring summary
9 scoring playsFGParker Lewis 30 Yd Field Goal
TDDrake London 1 Yd pass from Kedon Slovis (Parker Lewis Kick)
TDMichael Trigg 46 Yd pass from Kedon Slovis (Parker Lewis Kick)
FGParker Lewis 44 Yd Field Goal
TDDeion Smith 1 Yd Run (Cole Becker Kick)
FGParker Lewis 49 Yd Field Goal
TDVavae Malepeai 2 Yd Run (Parker Lewis Kick)
TDChase Penry 7 Yd pass from Brendon Lewis (Cole Becker Kick)
TDGary Bryant Jr. 15 Yd pass from Kedon Slovis (Parker Lewis Kick)