CFB · College
Owls at Lions

Owls
KENN · Away
2824
Final

Lions
UNA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 7 | 28 | |
| 7 | 7 | 0 | 10 | 24 |
Deserved win %
Net expected points added, all playsKENN 70%30% UNA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KENN | UNA |
|---|---|---|
| Success rate | 39.1% | 46.2% |
| Explosive play rate | 7.8% | 4.6% |
| Explosiveness | 0.96 | 0.98 |
| Points / opportunity | 3.50 | 4.25 |
| Avg. start (own) | 34.7 | 26.5 |
| Havoc rate | 3.1% | 1.6% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KENN | UNA |
|---|---|---|
| Overall | ||
| Plays | 64 | 65 |
| Yards | 328 | 354 |
| Yards / play | 5.1 | 5.4 |
| Total EPA | +18.0 | +13.6 |
| EPA / play | +0.28 | +0.21 |
| Success rate ⓘ | 39.1% | 46.2% |
| Explosiveness ⓘ | 0.96 | 0.98 |
| Explosive plays ⓘ | 5 | 3 |
| Early-down EPA / play | +0.20 | +0.24 |
| Late-down success rate | 47.1% | 53.8% |
| 3rd down | 6/14 (43%) | 7/13 (54%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 10 | 37 |
| EPA / dropback | +0.89 | +0.27 |
| Success rate | 40.0% | 45.9% |
| Yards / dropback | 9.5 | 6.7 |
| Sack rate | 0.0% | 8.1% |
| Pass rate | 15.6% | 56.9% |
| Rushing | ||
| Rushes | 54 | 28 |
| EPA / rush | +0.17 | +0.13 |
| Success rate | 38.9% | 46.4% |
| Yards / rush | 4.3 | 3.8 |
| Line yards / rush ⓘ | 2.78 | 2.96 |
| Opportunity rate ⓘ | 40.7% | 39.3% |
| Stuff rate ⓘ | 13.0% | 17.9% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 80.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.53 | 0.79 |
| Success & explosiveness | ||
| Successful plays | 25 | 30 |
| Pass success rate | 40.0% | 45.9% |
| Rush success rate | 38.9% | 46.4% |
| Standard-down success ⓘ | 40.0% | 46.7% |
| Passing-down success ⓘ | 36.8% | 45.0% |
| Middle-8 success ⓘ | 50.0% | 0.0% |
| Middle-8 EPA / play | +0.51 | -1.55 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | -0.4 | +1.5 |
| Explosive play rate | 7.8% | 4.6% |
| Pass explosive rate | 30.0% | 5.4% |
| Rush explosive rate | 3.7% | 3.6% |
| EPA on explosive plays | +14.1 | +11.1 |
| EPA without explosive plays | +4.0 | +2.6 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.9 | 6.0 |
| Yards / drive | 31.0 | 31.4 |
| Available yards ⓘ | 47.5% | 42.6% |
| Avg. start (own) ⓘ | 34.7 | 26.5 |
| Avg. start EP ⓘ | 1.00 | 0.41 |
| Drive success rate ⓘ | 39.1% | 46.2% |
| EPA / play | +0.23 | +0.15 |
| Points / drive | 1.91 | 1.55 |
| Scoring opportunities ⓘ | 6 | 4 |
| TD rate (opportunities) | 66.7% | 75.0% |
| Points / opportunity | 3.50 | 4.25 |
| Opportunity success | 48.1% | 64.9% |
| Opportunity EPA / play | +0.38 | +0.59 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 3.50 | 4.25 |
| Red-zone success | 48.1% | 64.9% |
| Red-zone EPA / play | +0.38 | +0.59 |
| Scripted-drive EPA / play ⓘ | -0.14 | -0.36 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.34 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 72.7% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.1% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 40.5 | 4 · 28.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.8 | 15.7 |
| Kick-return average allowed | 15.7 | 15.8 |
| Punt-return average | — | 5.0 |
| Punt-return average allowed | 5.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.0 | 0.4 |
| Expected turnover margin | -0.56 | +0.56 |
| Turnover luck ⓘ | 0.0 | -1.6 |
| Turnover luck (points) ⓘ | 0.0 | -7.8 |
| Penalties | 5-42 | 4-39 |
| Possession | 29:52 | 30:08 |
Big plays
Largest EPA swingsUNA1st & 10 at UNA 31 — Blake Dever pass complete to Cortez Hall for 69 yds for a TD, (Grayson Easterling KICK)+6.29 EPA
KENN1st & Goal at UNA 6 — Xavier Shepherd run for 4 yds to the NorAl 2-4.60 EPA
KENN3rd & 9 at UNA 27 — Xavier Shepherd pass complete to Caleb O'Neal for 27 yds for a TD, (Nathan Robertson KICK)+4.52 EPA
KENN4th & 2 at UNA 20 — Adeolu Adeleke run for 1 yd to the NorAl 19-4.06 EPA
UNA2nd & 19 at UNA 38 — Rett Files pass intercepted return for no gain to the NorAl 38-3.83 EPA
UNA3rd & 2 at UNA 33 — Blake Dever pass intercepted return for no gain to the NorAl 39-3.68 EPA
UNA2nd & 4 at KENN 30 — Blake Dever pass complete to Takairee Kenebrew for 30 yds for a TD, (Grayson Easterling KICK)+3.61 EPA
KENN1st & 10 at KENN 24 — Kyle Glover run for 48 yds to the NorAl 28 for a 1ST down+3.50 EPA
UNA3rd & 8 at KENN 15 — Blake Dever pass complete to Dexter Boykin for 13 yds to the Ksaw 2 for a 1ST down+2.98 EPA
KENN2nd & 8 at UNA 40 — Xavier Shepherd pass complete to Kyle Glover for 25 yds to the NorAl 15 for a 1ST down+2.51 EPA
Most important plays
Largest win-probability swingsKENN1st & 10 at UNA 25 — Adeolu Adeleke run for 20 yds to the NorAl 5 for a 1ST down+32.3% WP
KENN2nd & Goal at UNA 2 — Xavier Shepherd run for 2 yds for a TD, (Nathan Robertson KICK)+22.9% WP
KENN3rd & 9 at UNA 27 — Xavier Shepherd pass complete to Caleb O'Neal for 27 yds for a TD, (Nathan Robertson KICK)+15.9% WP
KENN2nd & 11 at KENN 29 — Xavier Shepherd pass complete to Adeolu Adeleke for 25 yds to the NorAl 46 for a 1ST down+15.8% WP
UNA2nd & 4 at KENN 30 — Blake Dever pass complete to Takairee Kenebrew for 30 yds for a TD, (Grayson Easterling KICK)+15.0% WP
KENN1st & Goal at UNA 6 — Xavier Shepherd run for 4 yds to the NorAl 2-14.6% WP
KENN4th & 2 at UNA 7 — NORTH ALABAMA Penalty, Offsides (Jonathan Jordan) to the NorAl 3 for a 1ST down+13.7% WP
UNA1st & 10 at UNA 31 — Blake Dever pass complete to Cortez Hall for 69 yds for a TD, (Grayson Easterling KICK)+12.8% WP
Scoring summary
8 scoring playsTDCortez Hall 69 Yd pass from Blake Dever (Grayson Easterling Kick)
TDCorson Swan 2 Yd pass from Blake Dever (Grayson Easterling Kick)
TDXavier Shepherd 2 Yd Run (Nathan Robertson Kick)
TDCaleb O'Neal 27 Yd pass from Xavier Shepherd (Nathan Robertson Kick)
TDXavier Shepherd 3 Yd Run (Nathan Robertson Kick)
TDTakairee Kenebrew 30 Yd pass from Blake Dever (Grayson Easterling Kick)
FGSam Contorno 29 Yd Field Goal
TDXavier Shepherd 2 Yd Run (Nathan Robertson Kick)