CFB · College
Seawolves at Wildcats

Seawolves
STBK · Away
1433
Final

Wildcats
VILL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 7 | 7 | 6 | 13 | 33 |
Deserved win %
Net expected points added, all playsSTBK 4%96% VILL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STBK | VILL |
|---|---|---|
| Success rate | 36.7% | 36.1% |
| Explosive play rate | 6.7% | 11.5% |
| Explosiveness | 0.69 | 1.20 |
| Points / opportunity | 7.00 | 4.50 |
| Avg. start (own) | 28.4 | 39.0 |
| Havoc rate | 1.6% | 1.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | STBK | VILL |
|---|---|---|
| Overall | ||
| Plays | 60 | 61 |
| Yards | 244 | 362 |
| Yards / play | 4.1 | 5.9 |
| Total EPA | +4.2 | +16.3 |
| EPA / play | +0.07 | +0.27 |
| Success rate ⓘ | 36.7% | 36.1% |
| Explosiveness ⓘ | 0.69 | 1.20 |
| Explosive plays ⓘ | 4 | 7 |
| Early-down EPA / play | +0.22 | +0.18 |
| Late-down success rate | 20.0% | 30.8% |
| 3rd down | 2/13 (15%) | 4/12 (33%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 21 | 23 |
| EPA / dropback | -0.06 | -0.03 |
| Success rate | 28.6% | 30.4% |
| Yards / dropback | 3.1 | 3.6 |
| Sack rate | 4.8% | 0.0% |
| Pass rate | 35.0% | 37.7% |
| Rushing | ||
| Rushes | 39 | 38 |
| EPA / rush | +0.14 | +0.45 |
| Success rate | 41.0% | 39.5% |
| Yards / rush | 4.6 | 7.4 |
| Line yards / rush ⓘ | 3.55 | 3.30 |
| Opportunity rate ⓘ | 53.8% | 47.4% |
| Stuff rate ⓘ | 12.8% | 10.5% |
| Power-run attempts ⓘ | 5 | 0 |
| Power-run conversion | 60.0% | — |
| Highlight yards / rush ⓘ | 1.04 | 4.07 |
| Success & explosiveness | ||
| Successful plays | 22 | 22 |
| Pass success rate | 28.6% | 30.4% |
| Rush success rate | 41.0% | 39.5% |
| Standard-down success ⓘ | 48.8% | 43.2% |
| Passing-down success ⓘ | 10.5% | 25.0% |
| Middle-8 success ⓘ | 0.0% | 50.0% |
| Middle-8 EPA / play | -0.15 | +0.80 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -3.2 | -0.3 |
| Explosive play rate | 6.7% | 11.5% |
| Pass explosive rate | 9.5% | 4.3% |
| Rush explosive rate | 5.1% | 15.8% |
| EPA on explosive plays | -1.7 | +16.8 |
| EPA without explosive plays | +5.9 | -0.5 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.4 | 4.3 |
| Yards / drive | 13.7 | 26.9 |
| Available yards ⓘ | 18.6% | 44.1% |
| Avg. start (own) ⓘ | 28.4 | 39.0 |
| Avg. start EP ⓘ | 0.53 | 1.31 |
| Drive success rate ⓘ | 36.7% | 36.1% |
| EPA / play | -0.09 | +0.23 |
| Points / drive | 1.00 | 1.93 |
| Scoring opportunities ⓘ | 2 | 6 |
| TD rate (opportunities) | 100.0% | 83.3% |
| Points / opportunity | 7.00 | 4.50 |
| Opportunity success | 76.2% | 51.4% |
| Opportunity EPA / play | +0.66 | +0.59 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 5.40 |
| Red-zone success | 76.2% | 51.5% |
| Red-zone EPA / play | +0.66 | +0.73 |
| Scripted-drive EPA / play ⓘ | -0.20 | -0.42 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.08 | +0.31 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 85.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.6% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 9 · 40.8 | 7 · 34.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | 17.0 |
| Kick-return average allowed | 17.0 | 24.0 |
| Punt-return average | — | 14.5 |
| Punt-return average allowed | 14.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 0.5 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | +0.2 | -0.5 |
| Turnover luck (points) ⓘ | +1.1 | -2.5 |
| Penalties | 9-61 | 4-50 |
| Possession | 28:29 | 31:31 |
Big plays
Largest EPA swingsVILL3rd & 9 at VILL 2 — Justin Covington run for 83 yds to the StBrk 15 for a 1ST down+5.72 EPA
STBK4th & 18 at STBK 35 — run for 15 yds to the StBrk 10-5.69 EPA
STBK2nd & 6 at STBK 34 — Tyquell Fields pass intercepted-3.42 EPA
STBK4th & 1 at STBK 14 — Mitchell Wright punt for 20 yds-3.02 EPA
VILL3rd & 11 at STBK 16 — Jalen Jackson run for 12 yds to the StBrk 4 for a 1ST down+3.01 EPA
VILL2nd & 11 at STBK 35 — Daniel Smith pass complete to Justin Covington for 13 yds Justin Covington fumbled, forced by Makye Smith, recovered by StBrk Reidgee Dimanche-2.91 EPA
VILL4th & 5 at STBK 40 — Daniel Smith pass incomplete to Dez Boykin-2.91 EPA
VILL4th & 2 at VILL 48 — Nathan Fondacaro punt for 19 yds, punt out-of-bounds at the StBrk 33-2.45 EPA
VILL1st & 10 at STBK 18 — Daniel Smith pass complete to Jaaron Hayek for 18 yds for a TD, (Two-Point Conversion failed)+2.37 EPA
VILL4th & 5 at STBK 40 — Smith,Daniel pass incomplete to Boykin,Dez PENALTY STO Pass Interference (Flowers,Carthell) 15 yards from STO40 to STO25, 1ST DOWN. NO PLAY.+2.35 EPA
Most important plays
Largest win-probability swingsVILL3rd & 9 at VILL 2 — Justin Covington run for 83 yds to the StBrk 15 for a 1ST down+15.5% WP
VILL4th & 5 at STBK 40 — Smith,Daniel pass incomplete to Boykin,Dez PENALTY STO Pass Interference (Flowers,Carthell) 15 yards from STO40 to STO25, 1ST DOWN. NO PLAY.+13.4% WP
STBK4th & 18 at STBK 35 — run for 15 yds to the StBrk 10-9.3% WP
VILL3rd & 11 at STBK 16 — Jalen Jackson run for 12 yds to the StBrk 4 for a 1ST down+7.9% WP
STBK3rd & 1 at VILL 15 — Ty Son Lawton run for no gain to the Villa 15-7.3% WP
STBK4th & 1 at VILL 15 — Tyquell Fields run for 2 yds to the Villa 13 for a 1ST down+6.8% WP
VILL2nd & 11 at STBK 35 — Daniel Smith pass complete to Justin Covington for 13 yds Justin Covington fumbled, forced by Makye Smith, recovered by StBrk Reidgee Dimanche-5.9% WP
STBK2nd & 6 at VILL 9 — Tyquell Fields run for 9 yds for a TD, (Angelo Guglielmello KICK)+5.1% WP
Scoring summary
7 scoring playsTDJalen Jackson 10 Yd Run (Cole Bunce Kick)
TDTyquell Fields 9 Yd Run (Angelo Guglielmello Kick)
TDJalen Jackson 4 Yd Run (Cole Bunce Kick)
TDJaaron Hayek 12 Yd pass from Daniel Smith (Cole Bunce PAT failed)
TDJaaron Hayek 18 Yd pass from Daniel Smith (Two-Point Run Conversion Failed)
TDTyler Will 2 Yd pass from Daniel Smith (Cole Bunce Kick)
TDJayden Cook 1 Yd Run (Angelo Guglielmello Kick)