CFB · College
Golden Eagles at Eagles

Golden Eagles
TNTC · Away
2716
Final

Eagles
NCCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 6 | 27 | |
| 3 | 0 | 0 | 13 | 16 |
Deserved win %
Net expected points added, all playsTNTC 74%26% NCCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TNTC | NCCU |
|---|---|---|
| Success rate | 43.5% | 44.3% |
| Explosive play rate | 11.3% | 8.6% |
| Explosiveness | 0.83 | 0.97 |
| Points / opportunity | 4.00 | 1.43 |
| Avg. start (own) | 37.5 | 30.1 |
| Havoc rate | 1.4% | 3.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TNTC | NCCU |
|---|---|---|
| Overall | ||
| Plays | 62 | 70 |
| Yards | 341 | 408 |
| Yards / play | 5.5 | 5.8 |
| Total EPA | +7.1 | +10.1 |
| EPA / play | +0.11 | +0.14 |
| Success rate ⓘ | 43.5% | 44.3% |
| Explosiveness ⓘ | 0.83 | 0.97 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.18 | +0.26 |
| Late-down success rate | 38.5% | 29.4% |
| 3rd down | 5/13 (38%) | 5/14 (36%) |
| 4th down | — | 0/3 (0%) |
| Passing | ||
| Dropbacks | 22 | 56 |
| EPA / dropback | -0.09 | +0.05 |
| Success rate | 36.4% | 37.5% |
| Yards / dropback | 6.4 | 5.4 |
| Sack rate | 0.0% | 5.4% |
| Pass rate | 35.5% | 80.0% |
| Rushing | ||
| Rushes | 40 | 14 |
| EPA / rush | +0.23 | +0.51 |
| Success rate | 47.5% | 71.4% |
| Yards / rush | 5.0 | 7.4 |
| Line yards / rush ⓘ | 3.29 | 4.86 |
| Opportunity rate ⓘ | 55.0% | 78.6% |
| Stuff rate ⓘ | 15.0% | 0.0% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.73 | 2.50 |
| Success & explosiveness | ||
| Successful plays | 27 | 31 |
| Pass success rate | 36.4% | 37.5% |
| Rush success rate | 47.5% | 71.4% |
| Standard-down success ⓘ | 52.3% | 52.2% |
| Passing-down success ⓘ | 22.2% | 29.2% |
| Middle-8 success ⓘ | 53.8% | 20.0% |
| Middle-8 EPA / play | +0.34 | -0.21 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | +0.9 | -1.2 |
| Explosive play rate | 11.3% | 8.6% |
| Pass explosive rate | 13.6% | 7.1% |
| Rush explosive rate | 10.0% | 14.3% |
| EPA on explosive plays | +12.0 | +14.0 |
| EPA without explosive plays | -4.9 | -3.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.9 | 5.5 |
| Yards / drive | 24.9 | 29.5 |
| Available yards ⓘ | 39.9% | 42.2% |
| Avg. start (own) ⓘ | 37.5 | 30.1 |
| Avg. start EP ⓘ | 1.21 | 0.68 |
| Drive success rate ⓘ | 43.5% | 44.3% |
| EPA / play | +0.07 | -0.08 |
| Points / drive | 1.85 | 0.77 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 50.0% | 28.6% |
| Points / opportunity | 4.00 | 1.43 |
| Opportunity success | 50.0% | 47.4% |
| Opportunity EPA / play | +0.37 | +0.18 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 3.33 |
| Red-zone success | 72.2% | 68.4% |
| Red-zone EPA / play | +0.66 | +0.74 |
| Scripted-drive EPA / play ⓘ | +0.07 | -0.48 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.06 | +0.02 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 69.2% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 40.0 | 5 · 26.2 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 9.7 | 29.0 |
| Kick-return average allowed | 29.0 | 9.7 |
| Punt-return average | 19.0 | 1.3 |
| Punt-return average allowed | 1.3 | 19.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.3 | -0.5 |
| Turnover luck (points) ⓘ | -6.4 | -2.5 |
| Penalties | 11-88 | 5-51 |
| Possession | 32:34 | 27:26 |
Big plays
Largest EPA swingsNCCU4th & 2 at NCCU 33 — TEAM punt blocked by Aidan Raines blocked by Aidan Raines-7.33 EPA
TNTC1st & 10 at NCCU 41 — Willie Miller pass complete to Hunter Barnhart for 17 yds Hunter Barnhart fumbled, forced by JaJuan Hudson, recovered by NCCtl Brandon Codrington , return for 29 yds to the TnTch 12 TENNESSEE TECH Penalty, unsportsmanlike conduct (Jale'n Gladney) to the TnTch 36-5.82 EPA
NCCU1st & 10 at TNTC 48 — Davius Richard pass complete to Andrew Smith for 48 yds for a TD, (Adrian Olivo KICK)+4.90 EPA
NCCU2nd & 6 at NCCU 49 — Davius Richard sacked by Kail Dava for a loss of 5 yards to the NCCtl 40 Davius Richard fumbled, recovered by TnTch Chris Tucker , return for 0 yards-4.55 EPA
TNTC3rd & 7 at TNTC 43 — Willie Miller pass intercepted Manny Smith return for no gain to the TnTch 43-3.63 EPA
NCCUAdrian Olivo kickoff for 9 yds , Jordan Brown return for no gain to the NCCtl 44-3.42 EPA
NCCU3rd & 20 at 50 — Davius Richard pass complete to Jamal Currie-Elliott for 30 yds to the TnTch 20 for a 1ST down+3.37 EPA
NCCU4th & 5 at TNTC 44 — Davius Richard pass incomplete to Ryan McDaniel-2.95 EPA
TNTCHayden Olsen kickoff for 55 yds , Jorden Freeman return for 39 yds to the NCCtl 49-2.88 EPA
NCCU4th & 6 at TNTC 32 — Walker Harris pass incomplete to Latrell Collier-2.81 EPA
Most important plays
Largest win-probability swingsNCCU4th & 2 at NCCU 33 — TEAM punt blocked by Aidan Raines blocked by Aidan Raines-12.0% WP
TNTC3rd & 7 at TNTC 43 — Willie Miller pass intercepted Manny Smith return for no gain to the TnTch 43-7.1% WP
TNTC1st & 10 at NCCU 18 — Willie Miller pass complete to David Gist for 18 yds for a TD, (Hayden Olsen KICK)+6.4% WP
TNTC3rd & 17 at TNTC 25 — Miller, Willie rush for no gain to the TTU25 (Manning, Chuck), PENALTY NCCU face mask (Manning, Chuck) 15 yards to the TTU40, 1ST DOWN TTU, NO PLAY.+6.1% WP
NCCU1st & 10 at TNTC 24 — Richard, Davius pass complete to Smith, Devin for 8 yards to the TTU16 (Burns, Samari), PENALTY NCCU holding (McDaniel, Ryan) 10 yards to the TTU34, NO PLAY.-5.9% WP
NCCU1st & 20 at TNTC 34 — Davius Richard pass complete to Ryan McDaniel for 14 yds to the TnTch 20+5.9% WP
NCCU3rd & 4 at TNTC 37 — Davius Richard pass incomplete-5.5% WP
TNTC1st & 10 at NCCU 41 — Willie Miller pass complete to Hunter Barnhart for 17 yds Hunter Barnhart fumbled, forced by JaJuan Hudson, recovered by NCCtl Brandon Codrington , return for 29 yds to the TnTch 12 TENNESSEE TECH Penalty, unsportsmanlike conduct (Jale'n Gladney) to the TnTch 36-5.3% WP
Scoring summary
8 scoring playsTDWillie Miller 1 Yd Run (Hayden Olsen Kick)
FGAdrian Olivo 34 Yd Field Goal
TDDavid Gist 18 Yd pass from Willie Miller (Hayden Olsen Kick)
TDJordan Brown 6 Yd Run (Hayden Olsen Kick)
TDAndrew Smith 48 Yd pass from Davius Richard (Adrian Olivo Kick)
FGHayden Olsen 46 Yd Field Goal
FGHayden Olsen 46 Yd Field Goal
TDDevin Smith 9 Yd pass from Davius Richard (Two-Point Run Conversion Failed)