CFB · College
Sycamores at Redbirds

Sycamores
INST · Away
1510
Final

Redbirds
ILST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 8 | 7 | 15 | |
| 7 | 3 | 0 | 0 | 10 |
Deserved win %
Net expected points added, all playsINST 71%29% ILST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | INST | ILST |
|---|---|---|
| Success rate | 37.5% | 38.3% |
| Explosive play rate | 12.5% | 10.0% |
| Explosiveness | 0.92 | 0.66 |
| Points / opportunity | 2.50 | 2.33 |
| Avg. start (own) | 29.3 | 25.5 |
| Havoc rate | 3.3% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | INST | ILST |
|---|---|---|
| Overall | ||
| Plays | 72 | 60 |
| Yards | 348 | 328 |
| Yards / play | 4.8 | 5.5 |
| Total EPA | +17.9 | +7.6 |
| EPA / play | +0.25 | +0.13 |
| Success rate ⓘ | 37.5% | 38.3% |
| Explosiveness ⓘ | 0.92 | 0.66 |
| Explosive plays ⓘ | 9 | 6 |
| Early-down EPA / play | +0.22 | +0.25 |
| Late-down success rate | 44.4% | 37.5% |
| 3rd down | 7/17 (41%) | 4/14 (29%) |
| 4th down | 1/1 (100%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 41 | 33 |
| EPA / dropback | +0.26 | +0.00 |
| Success rate | 36.6% | 39.4% |
| Yards / dropback | 6.1 | 5.9 |
| Sack rate | 4.9% | 6.1% |
| Pass rate | 56.9% | 55.0% |
| Rushing | ||
| Rushes | 31 | 27 |
| EPA / rush | +0.23 | +0.28 |
| Success rate | 38.7% | 37.0% |
| Yards / rush | 3.2 | 5.0 |
| Line yards / rush ⓘ | 2.58 | 3.78 |
| Opportunity rate ⓘ | 32.3% | 51.9% |
| Stuff rate ⓘ | 12.9% | 7.4% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 0.61 | 1.19 |
| Success & explosiveness | ||
| Successful plays | 27 | 23 |
| Pass success rate | 36.6% | 39.4% |
| Rush success rate | 38.7% | 37.0% |
| Standard-down success ⓘ | 38.8% | 46.3% |
| Passing-down success ⓘ | 34.8% | 21.1% |
| Middle-8 success ⓘ | 22.2% | 50.0% |
| Middle-8 EPA / play | +0.08 | +0.25 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | -0.4 | -1.6 |
| Explosive play rate | 12.5% | 10.0% |
| Pass explosive rate | 19.5% | 12.1% |
| Rush explosive rate | 3.2% | 7.4% |
| EPA on explosive plays | +13.6 | +10.2 |
| EPA without explosive plays | +4.3 | -2.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.3 | 5.3 |
| Yards / drive | 29.8 | 23.8 |
| Available yards ⓘ | 42.0% | 31.9% |
| Avg. start (own) ⓘ | 29.3 | 25.5 |
| Avg. start EP ⓘ | 0.70 | 0.39 |
| Drive success rate ⓘ | 37.5% | 38.3% |
| EPA / play | +0.09 | +0.00 |
| Points / drive | 1.25 | 0.83 |
| Scoring opportunities ⓘ | 6 | 3 |
| TD rate (opportunities) | 33.3% | 33.3% |
| Points / opportunity | 2.50 | 2.33 |
| Opportunity success | 48.9% | 61.1% |
| Opportunity EPA / play | +0.20 | +0.36 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 3.75 | 3.50 |
| Red-zone success | 55.6% | 66.7% |
| Red-zone EPA / play | +0.24 | +0.82 |
| Scripted-drive EPA / play ⓘ | -0.16 | +0.52 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | +0.14 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 83.3% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 38.3 | 7 · 45.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 12.5 |
| Kick-return average allowed | 12.5 | 17.0 |
| Punt-return average | 4.0 | 5.7 |
| Punt-return average allowed | 5.7 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.7 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | 0.0 | -1.3 |
| Turnover luck (points) ⓘ | 0.0 | -6.4 |
| Penalties | 3-25 | 7-35 |
| Possession | 31:15 | 28:45 |
Big plays
Largest EPA swingsILST1st & 10 at INST 40 — Jackson Waring pass complete to Austin Nagel for 40 yds for a TD, (JT Bohlken KICK)+4.21 EPA
ILST4th & 23 at ILST 2 — JT Bohlken punt for 28 yds , Dante Hendrix returns for 5 yds to the IllSt 25-3.52 EPA
INST4th & 3 at ILST 4 — Alan Selzer 22 yd FG MISSED-3.46 EPA
ILST4th & 3 at INST 32 — Jackson Waring pass incomplete-3.44 EPA
ILST1st & 10 at ILST 24 — Jackson Waring pass intercepted return for no gain to the IllSt 37-3.32 EPA
INST4th & 9 at INST 18 — Travis Reiner punt for 38 yds , Spencer DeForest returns for 16 yds to the IndSt 40-2.77 EPA
ILST4th & 2 at ILST 45 — Jackson Waring pass complete to Austin Nagel for 15 yds to the IndSt 40-2.68 EPA
INST3rd & 10 at INST 28 — Kurtis Wilderman pass complete to Justin Dinka for 29 yds to the IllSt 43 for a 1ST down+2.18 EPA
ILST2nd & 22 at ILST 38 — Jackson Waring pass complete to Tanner Taula for 24 yds to the IndSt 38 for a 1ST down+2.09 EPA
INST1st & 10 at ILST 26 — Kurtis Wilderman pass complete to Dante Hendrix for 22 yds to the IllSt 4 for a 1ST down+1.99 EPA
Most important plays
Largest win-probability swingsINST4th & 1 at ILST 28 — Kurtis Wilderman run for 2 yds to the IllSt 26 for a 1ST down+13.6% WP
ILST4th & 8 at ILST 28 — Jackson Waring run for 9 yds to the IllSt 37 for a 1ST down+13.0% WP
INST3rd & 2 at ILST 29 — Kurtis Wilderman pass complete to Dante Hendrix for 1 yd to the IllSt 28-12.6% WP
INST1st & 10 at ILST 26 — Kurtis Wilderman pass complete to Dante Hendrix for 22 yds to the IllSt 4 for a 1ST down+10.4% WP
INST2nd & Goal at ILST 1 — Kurtis Wilderman run for 1 yd for a TD, (Alan Selzer KICK)+9.9% WP
INST2nd & Goal at ILST 6 — Kurtis Wilderman run for 6 yds for a TD, (Travis Reiner pass to Wyatt Harwood for Two-Point Conversion)+9.8% WP
INST3rd & 5 at INST 48 — WILDERMAN, Kurtis pass to the right incomplete intended for MCCLURGE, Phazione thrown to the ILS32. PENALTY ILS Pass Interference on BOWENS, Jeff enforced 15 yards to the ILS37 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down).+9.7% WP
ILST1st & 10 at ILST 26 — Jackson Waring sacked by Henrik Barndt for 0 yards to the IllSt 17-9.5% WP
Scoring summary
4 scoring playsTDAustin Nagel 40 Yd pass from Jackson Waring (JT Bohlken Kick)
FGJT Bohlken 34 Yd Field Goal
TDKurtis Wilderman 6 Yd Run (Travis Reiner Pass to Wyatt Harwood for Two-Point Conversion)
TDKurtis Wilderman 1 Yd Run (Alan Selzer Kick)