CFB · College
Fighting Hawks at Coyotes

Fighting Hawks
UND · Away
1320
Final

Coyotes
SDAK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 3 | 13 | |
| 10 | 0 | 7 | 3 | 20 |
Deserved win %
Net expected points added, all playsUND 19%81% SDAK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UND | SDAK |
|---|---|---|
| Success rate | 57.1% | 52.2% |
| Explosive play rate | 5.4% | 11.6% |
| Explosiveness | 0.52 | 0.71 |
| Points / opportunity | 2.60 | 4.00 |
| Avg. start (own) | 39.7 | 26.2 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UND | SDAK |
|---|---|---|
| Overall | ||
| Plays | 56 | 69 |
| Yards | 274 | 383 |
| Yards / play | 4.9 | 5.6 |
| Total EPA | +7.8 | +21.5 |
| EPA / play | +0.14 | +0.31 |
| Success rate ⓘ | 57.1% | 52.2% |
| Explosiveness ⓘ | 0.52 | 0.71 |
| Explosive plays ⓘ | 3 | 8 |
| Early-down EPA / play | +0.27 | +0.33 |
| Late-down success rate | 33.3% | 64.3% |
| 3rd down | 2/11 (18%) | 8/14 (57%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 38 | 26 |
| EPA / dropback | +0.15 | +0.43 |
| Success rate | 55.3% | 57.7% |
| Yards / dropback | 5.2 | 6.5 |
| Sack rate | 2.6% | 11.5% |
| Pass rate | 67.9% | 37.7% |
| Rushing | ||
| Rushes | 18 | 43 |
| EPA / rush | +0.12 | +0.24 |
| Success rate | 61.1% | 48.8% |
| Yards / rush | 4.2 | 5.0 |
| Line yards / rush ⓘ | 3.07 | 3.38 |
| Opportunity rate ⓘ | 55.6% | 55.8% |
| Stuff rate ⓘ | 16.7% | 11.6% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.16 | 1.57 |
| Success & explosiveness | ||
| Successful plays | 32 | 36 |
| Pass success rate | 55.3% | 57.7% |
| Rush success rate | 61.1% | 48.8% |
| Standard-down success ⓘ | 65.9% | 55.6% |
| Passing-down success ⓘ | 33.3% | 40.0% |
| Middle-8 success ⓘ | 50.0% | 57.1% |
| Middle-8 EPA / play | +0.14 | +0.39 |
| 3rd-down conversions | 2 | 8 |
| 3rd downs over expected ⓘ | -3.3 | +0.6 |
| Explosive play rate | 5.4% | 11.6% |
| Pass explosive rate | 5.3% | 11.5% |
| Rush explosive rate | 5.6% | 11.6% |
| EPA on explosive plays | +5.5 | +12.8 |
| EPA without explosive plays | +2.3 | +8.7 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 6.4 | 7.1 |
| Yards / drive | 26.4 | 35.8 |
| Available yards ⓘ | 41.6% | 47.4% |
| Avg. start (own) ⓘ | 39.7 | 26.2 |
| Avg. start EP ⓘ | 1.28 | 0.41 |
| Drive success rate ⓘ | 57.1% | 52.2% |
| EPA / play | -0.03 | +0.14 |
| Points / drive | 1.44 | 2.00 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 20.0% | 40.0% |
| Points / opportunity | 2.60 | 4.00 |
| Opportunity success | 60.0% | 58.7% |
| Opportunity EPA / play | +0.02 | +0.27 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 5.00 | 5.67 |
| Red-zone success | 73.9% | 71.4% |
| Red-zone EPA / play | +0.15 | +0.28 |
| Scripted-drive EPA / play ⓘ | -0.36 | +0.70 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.01 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 66.7% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 37.7 | 4 · 31.3 |
| Punt touchback rate | 16.7% | 0.0% |
| Kick-return average | 19.5 | 37.0 |
| Kick-return average allowed | 37.0 | 19.5 |
| Punt-return average | 7.0 | — |
| Punt-return average allowed | — | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.0 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.5 | 0.0 |
| Turnover luck (points) ⓘ | +2.5 | 0.0 |
| Penalties | 6-50 | 4-50 |
| Possession | 25:48 | 34:12 |
Big plays
Largest EPA swingsSDAK4th & 15 at SDAK 40 — Brady Schutt punt blocked by Jayson Coley, punt out-of-bounds at the SDako 33 blocked by Jayson Coley-3.83 EPA
SDAK2nd & 9 at UND 24 — Carson Camp pass complete to Wesley Eliodor for 24 yds for a TD, (Mason Lorber KICK)+3.52 EPA
SDAK3rd & Goal at UND 5 — Clock 03:57, Camp,Carson pass complete to Samson,Brett for 5 yards to the UND0, clock 03:52, PENALTY USD pass interference 15 yards to the UND20, NO PLAY.-3.25 EPA
UND3rd & Goal at SDAK 8 — Tommy Schuster pass incomplete to Marcus Preston, broken up by Da'Raun McKinney-2.97 EPA
SDAK3rd & 0 at UND 20 — Carson Camp pass incomplete to Caleb Vander Esch, broken up by Evan Holm-2.78 EPA
UND2nd & Goal at SDAK 8 — Tommy Schuster pass incomplete to Jack Wright, broken up by Tre Thomas-2.32 EPA
UND3rd & 6 at UND 29 — Tommy Schuster pass complete to Jake Richter for 29 yds to the SDako 42 for a 1ST down+2.15 EPA
UND1st & 10 at SDAK 14 — Tommy Schuster pass complete to Brock Boltmann for 14 yds for a TD, (Brady Stevens KICK)+2.02 EPA
UND4th & Goal at SDAK 8 — Brady Stevens 25 yd FG GOOD-2.00 EPA
UND3rd & 6 at SDAK 29 — Tommy Schuster sacked by Nick Gaes for a loss of 10 yards to the SDako 39-1.81 EPA
Most important plays
Largest win-probability swingsSDAK2nd & 9 at UND 24 — Carson Camp pass complete to Wesley Eliodor for 24 yds for a TD, (Mason Lorber KICK)+8.4% WP
UND2nd & 10 at SDAK 19 — Tommy Schuster pass complete to Otis Weah for 8 yds to the SDako 11+6.3% WP
SDAK4th & 15 at SDAK 40 — Brady Schutt punt blocked by Jayson Coley, punt out-of-bounds at the SDako 33 blocked by Jayson Coley-6.3% WP
SDAK4th & 2 at UND 37 — Mason Lorber 54 yd FG GOOD+6.1% WP
UND3rd & 6 at SDAK 29 — Tommy Schuster sacked by Nick Gaes for a loss of 10 yards to the SDako 39-5.9% WP
UND2nd & 2 at SDAK 29 — Tommy Schuster run for a loss of 4 yards to the SDako 34 Tommy Schuster fumbled, recovered by NDKTA Tommy Schuster-5.3% WP
UND2nd & 13 at UND 47 — Otis Weah run for 2 yds to the SDako 49 for a 1ST down SOUTH DAKOTA Penalty, face mask (15 yards) (Brock Mogensen) to the SDako 36 for a 1ST down+4.5% WP
UND1st & 10 at SDAK 14 — Tommy Schuster pass complete to Brock Boltmann for 14 yds for a TD, (Brady Stevens KICK)+4.0% WP
Scoring summary
7 scoring playsTDCaleb Vander Esch 7 Yd pass from Carson Camp (Mason Lorber Kick)
FGMason Lorber 37 Yd Field Goal
TDBrock Boltmann 14 Yd pass from Tommy Schuster (Brady Stevens Kick)
TDWesley Eliodor 24 Yd pass from Carson Camp (Mason Lorber Kick)
FGBrady Stevens 41 Yd Field Goal
FGMason Lorber 54 Yd Field Goal
FGBrady Stevens 25 Yd Field Goal