CFB · College
Raiders at Hoyas

Raiders
COLG · Away
2821
Final

Hoyas
GTWN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 7 | 28 | |
| 0 | 14 | 7 | 0 | 21 |
Deserved win %
Net expected points added, all playsCOLG 63%37% GTWN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | COLG | GTWN |
|---|---|---|
| Success rate | 45.9% | 33.8% |
| Explosive play rate | 8.2% | 10.3% |
| Explosiveness | 1.00 | 1.15 |
| Points / opportunity | 2.80 | 5.25 |
| Avg. start (own) | 38.9 | 30.2 |
| Havoc rate | 1.5% | 1.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | COLG | GTWN |
|---|---|---|
| Overall | ||
| Plays | 61 | 68 |
| Yards | 335 | 306 |
| Yards / play | 5.5 | 4.5 |
| Total EPA | +21.4 | +14.3 |
| EPA / play | +0.35 | +0.21 |
| Success rate ⓘ | 45.9% | 33.8% |
| Explosiveness ⓘ | 1.00 | 1.15 |
| Explosive plays ⓘ | 5 | 7 |
| Early-down EPA / play | +0.41 | -0.03 |
| Late-down success rate | 42.9% | 57.1% |
| 3rd down | 5/12 (42%) | 9/18 (50%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 23 | 42 |
| EPA / dropback | +0.56 | +0.24 |
| Success rate | 60.9% | 35.7% |
| Yards / dropback | 8.8 | 5.5 |
| Sack rate | 4.3% | 9.5% |
| Pass rate | 37.7% | 61.8% |
| Rushing | ||
| Rushes | 38 | 26 |
| EPA / rush | +0.23 | +0.17 |
| Success rate | 36.8% | 30.8% |
| Yards / rush | 3.5 | 2.8 |
| Line yards / rush ⓘ | 3.00 | 2.05 |
| Opportunity rate ⓘ | 47.4% | 30.8% |
| Stuff rate ⓘ | 7.9% | 26.9% |
| Power-run attempts ⓘ | 6 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.48 | 0.80 |
| Success & explosiveness | ||
| Successful plays | 28 | 23 |
| Pass success rate | 60.9% | 35.7% |
| Rush success rate | 36.8% | 30.8% |
| Standard-down success ⓘ | 48.9% | 40.0% |
| Passing-down success ⓘ | 37.5% | 27.3% |
| Middle-8 success ⓘ | 50.0% | 52.6% |
| Middle-8 EPA / play | -0.21 | +0.62 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | -1.1 | +3.6 |
| Explosive play rate | 8.2% | 10.3% |
| Pass explosive rate | 21.7% | 11.9% |
| Rush explosive rate | 0.0% | 7.7% |
| EPA on explosive plays | +12.1 | +10.8 |
| EPA without explosive plays | +9.4 | +3.6 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.6 | 6.8 |
| Yards / drive | 37.1 | 24.4 |
| Available yards ⓘ | 48.9% | 28.7% |
| Avg. start (own) ⓘ | 38.9 | 30.2 |
| Avg. start EP ⓘ | 1.30 | 0.79 |
| Drive success rate ⓘ | 45.9% | 33.8% |
| EPA / play | +0.26 | +0.18 |
| Points / drive | 1.40 | 2.10 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 80.0% | 50.0% |
| Points / opportunity | 2.80 | 5.25 |
| Opportunity success | 52.3% | 44.4% |
| Opportunity EPA / play | +0.57 | +0.37 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 80.0% | 66.7% |
| Red-zone points / trip | 2.80 | 7.00 |
| Red-zone success | 52.3% | 47.1% |
| Red-zone EPA / play | +0.57 | +0.54 |
| Scripted-drive EPA / play ⓘ | +0.28 | +0.37 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.24 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 80.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 3 · 51.0 | 5 · 43.8 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 13.0 | 24.0 |
| Kick-return average allowed | 24.0 | 13.0 |
| Punt-return average | -2.0 | 7.0 |
| Punt-return average allowed | 7.0 | -2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.5 | -0.3 |
| Turnover luck (points) ⓘ | -2.5 | -1.4 |
| Penalties | 3-30 | 9-87 |
| Possession | 32:02 | 27:58 |
Big plays
Largest EPA swingsCOLG4th & 1 at COLG 47 — Shelby Pruett punt for 53 yds for a touchback-6.03 EPA
COLG4th & 1 at GTWN 14 — Jacob Jaworski 31 yd FG MISSED-4.20 EPA
COLG1st & 10 at GTWN 25 — Harry Kirk pass complete to Garrett Oakey for 25 yds for a TD, (Jacob Jaworski KICK)+3.00 EPA
GTWN3rd & 8 at COLG 20 — Pierce Holley pass complete to Joshua Tomas for 15 yds to the Colg 5 for a 1ST down+2.93 EPA
COLG4th & 6 at GTWN 41 — Grant Breneman pass incomplete-2.92 EPA
GTWN3rd & 25 at GTWN 41 — Pierce Holley pass complete to Cameron Crayton for 29 yds to the Colg 30 for a 1ST down+2.89 EPA
COLG2nd & 6 at GTWN 20 — Grant Breneman pass complete to Garrett Oakey for 20 yds for a TD, (Jacob Jaworski KICK)+2.82 EPA
COLG2nd & 5 at GTWN 38 — GEORGETOWN Penalty, Face mask (21 yards) (Khalil Saunders) to the Gtown 9 for a 1ST down+2.67 EPA
GTWN3rd & 10 at COLG 25 — HOLLEY, Pierce pass to the left incomplete dropped by TOMAS, Joshua thrown to the COL25. PENALTY COL Pass Interference on HEARD, Collin enforced half the distance from the goal, 14 yards to the COL11 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down).+2.67 EPA
COLG3rd & Goal at GTWN 5 — John Cox run for 5 yds for a TD, (Jacob Jaworski KICK)+2.50 EPA
Most important plays
Largest win-probability swingsGTWN1st & 10 at GTWN 20 — Pierce Holley pass incomplete-18.5% WP
COLG4th & 1 at COLG 47 — Shelby Pruett punt for 53 yds for a touchback-17.6% WP
COLG1st & 10 at GTWN 25 — Harry Kirk pass complete to Garrett Oakey for 25 yds for a TD, (Jacob Jaworski KICK)+16.0% WP
GTWN1st & Goal at COLG 8 — Jackson Saffold run for 8 yds for a TD, (Conor Hunt KICK)+14.1% WP
GTWN4th & Goal at COLG 2 — Herman Moultrie III 2 Yd Run (Conor Hunt Kick)+13.7% WP
COLG4th & 2 at GTWN 43 — GEORGETOWN Penalty, Offsides (Myles Jones) to the Gtown 38 for a 1ST down+12.7% WP
COLG3rd & 1 at GTWN 14 — John Cox run for no gain to the Gtown 14-11.8% WP
COLG4th & 1 at GTWN 31 — Harry Kirk run for 8 yds to the Gtown 23 for a 1ST down+10.8% WP
Scoring summary
7 scoring playsTDGarrett Oakey 20 Yd pass from Grant Breneman (Jacob Jaworski Kick)
TDJohn Cox 5 Yd Run (Jacob Jaworski Kick)
TDHerman Moultrie III 2 Yd Run (Conor Hunt Kick)
TDMichael Brescia 1 Yd Run (Jacob Jaworski Kick)
TDJackson Saffold 8 Yd Run (Conor Hunt Kick)
TDJoshua Stakely 1 Yd Run (Conor Hunt Kick)
TDGarrett Oakey 25 Yd pass from Harry Kirk (Jacob Jaworski Kick)