CFB · College
Delta Devils at Panthers

Delta Devils
MVSU · Away
2419
Final

Panthers
PV · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 3 | 24 | |
| 0 | 7 | 6 | 6 | 19 |
Deserved win %
Net expected points added, all playsMVSU 74%26% PV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MVSU | PV |
|---|---|---|
| Success rate | 40.3% | 39.1% |
| Explosive play rate | 12.9% | 9.4% |
| Explosiveness | 1.31 | 1.08 |
| Points / opportunity | 3.50 | 3.80 |
| Avg. start (own) | 26.3 | 30.4 |
| Havoc rate | 4.7% | 1.6% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MVSU | PV |
|---|---|---|
| Overall | ||
| Plays | 62 | 64 |
| Yards | 389 | 306 |
| Yards / play | 6.3 | 4.8 |
| Total EPA | +22.6 | +5.6 |
| EPA / play | +0.37 | +0.09 |
| Success rate ⓘ | 40.3% | 39.1% |
| Explosiveness ⓘ | 1.31 | 1.08 |
| Explosive plays ⓘ | 8 | 6 |
| Early-down EPA / play | +0.11 | +0.18 |
| Late-down success rate | 46.2% | 42.9% |
| 3rd down | 4/11 (36%) | 5/12 (42%) |
| 4th down | 2/2 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 12 | 42 |
| EPA / dropback | +1.30 | +0.09 |
| Success rate | 58.3% | 42.9% |
| Yards / dropback | 15.2 | 6.0 |
| Sack rate | 0.0% | 7.1% |
| Pass rate | 19.4% | 65.6% |
| Rushing | ||
| Rushes | 50 | 22 |
| EPA / rush | +0.14 | +0.07 |
| Success rate | 36.0% | 31.8% |
| Yards / rush | 4.1 | 2.4 |
| Line yards / rush ⓘ | 2.82 | 1.55 |
| Opportunity rate ⓘ | 52.0% | 18.2% |
| Stuff rate ⓘ | 26.0% | 31.8% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 1.32 | 0.81 |
| Success & explosiveness | ||
| Successful plays | 25 | 25 |
| Pass success rate | 58.3% | 42.9% |
| Rush success rate | 36.0% | 31.8% |
| Standard-down success ⓘ | 50.0% | 31.8% |
| Passing-down success ⓘ | 25.0% | 55.0% |
| Middle-8 success ⓘ | 18.2% | 33.3% |
| Middle-8 EPA / play | +0.38 | +0.43 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -0.2 | +1.4 |
| Explosive play rate | 12.9% | 9.4% |
| Pass explosive rate | 33.3% | 11.9% |
| Rush explosive rate | 8.0% | 4.5% |
| EPA on explosive plays | +19.6 | +9.3 |
| EPA without explosive plays | +3.1 | -3.7 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.0 | 6.4 |
| Yards / drive | 34.1 | 31.6 |
| Available yards ⓘ | 46.2% | 45.4% |
| Avg. start (own) ⓘ | 26.3 | 30.4 |
| Avg. start EP ⓘ | 0.43 | 0.80 |
| Drive success rate ⓘ | 40.3% | 39.1% |
| EPA / play | +0.21 | +0.10 |
| Points / drive | 1.91 | 1.90 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 3.50 | 3.80 |
| Opportunity success | 45.8% | 43.6% |
| Opportunity EPA / play | +0.42 | +0.28 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 75.0% |
| Red-zone points / trip | 5.25 | 4.75 |
| Red-zone success | 51.6% | 47.2% |
| Red-zone EPA / play | +0.62 | +0.43 |
| Scripted-drive EPA / play ⓘ | +0.80 | -0.05 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.14 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 72.7% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 4.7% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/3 (33%) | — |
| Punts (no · gross avg) | 3 · 34.3 | 3 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.3 | 14.0 |
| Kick-return average allowed | 14.0 | 15.3 |
| Punt-return average | 6.0 | — |
| Punt-return average allowed | — | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (1) | 1 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.0 | 0.9 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | 0.0 | -2.1 |
| Turnover luck (points) ⓘ | 0.0 | -10.3 |
| Penalties | 6-60 | 5-45 |
| Possession | 33:24 | 26:36 |
Big plays
Largest EPA swingsMVSU3rd & 10 at MVSU 40 — Jalani Eason pass complete to Jacory Rankin for 60 yds for a TD, (Orlando Fernandez KICK)+6.19 EPA
MVSU2nd & 11 at MVSU 23 — run for a loss of 5 yards to the MsVly 18-4.83 EPA
PV2nd & 10 at PV 27 — Jawon Pass pass intercepted-4.39 EPA
MVSU4th & 1 at PV 28 — Orlando Fernandez 45 yd FG MISSED-3.93 EPA
PV4th & 3 at MVSU 12 — Jawon Pass pass incomplete-3.57 EPA
MVSU3rd & 8 at MVSU 14 — Jalani Eason pass complete to Jarius Clayton for 49 yds to the PraVw 37 for a 1ST down+3.23 EPA
PV4th & 10 at MVSU 31 — PASS, Jawon pass incomplete intended for SPILLER, Trejon. PENALTY MVU Pass Interference on MORGAN, William enforced 15 yards to the MVU16 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down).+3.20 EPA
PV3rd & 16 at MVSU 44 — Jawon Pass sacked for 0 yards to the MsVly 47-3.08 EPA
MVSU4th & 4 at PV 34 — Jalani Eason pass complete to Varandre White for 17 yds to the PraVw 17 for a 1ST down+2.77 EPA
MVSU4th & 6 at MVSU 11 — Orlando Fernandez punt for 27 yds-2.67 EPA
Most important plays
Largest win-probability swingsPV4th & 3 at MVSU 12 — Jawon Pass pass incomplete-14.1% WP
MVSU3rd & 11 at PV 24 — Orlando Fernandez 41 yd FG GOOD+12.0% WP
PV3rd & 16 at MVSU 44 — Jawon Pass sacked for 0 yards to the MsVly 47-10.2% WP
MVSU3rd & 8 at MVSU 14 — Jalani Eason pass complete to Jarius Clayton for 49 yds to the PraVw 37 for a 1ST down+9.9% WP
PV4th & 10 at MVSU 31 — PASS, Jawon pass incomplete intended for SPILLER, Trejon. PENALTY MVU Pass Interference on MORGAN, William enforced 15 yards to the MVU16 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down).+9.8% WP
MVSU1st & Goal at PV 6 — Caleb Johnson run for 6 yds for a TD, (Orlando Fernandez KICK)+9.7% WP
MVSU1st & Goal at PV 4 — Caleb Johnson run for 4 yds for a TD, (Orlando Fernandez KICK)+9.1% WP
MVSU2nd & 11 at MVSU 23 — run for a loss of 5 yards to the MsVly 18-8.8% WP
Scoring summary
7 scoring playsTDJacory Rankin 60 Yd pass from Jalani Eason (Orlando Fernandez Kick)
TDCaleb Johnson 6 Yd Run (Orlando Fernandez Kick)
TDJaden Stewart 2 Yd Run (Luis Reyes Kick)
TDCaleb Johnson 4 Yd Run (Orlando Fernandez Kick)
TDJaden Stewart 2 Yd Run (Antonio Mullins Run for Two-Point Conversion)
FGOrlando Fernandez 41 Yd Field Goal
TDJaden Stewart 8 Yd Run (Two-Point Pass Conversion Failed)