CFB · College
Bears at Buccaneers

Bears
MER · Away
3538
Final

Buccaneers
ETSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 18 | 7 | 35 | |
| 7 | 14 | 0 | 17 | 38 |
Deserved win %
Net expected points added, all playsMER 19%81% ETSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MER | ETSU |
|---|---|---|
| Success rate | 60.0% | 58.0% |
| Explosive play rate | 20.0% | 10.1% |
| Explosiveness | 0.91 | 0.84 |
| Points / opportunity | 4.38 | 4.43 |
| Avg. start (own) | 32.6 | 37.0 |
| Havoc rate | 1.4% | 4.6% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelETSUTyler Riddell+7.7 EPA23/26, 195 yds, 0 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | MER | ETSU |
|---|---|---|
| Overall | ||
| Plays | 65 | 69 |
| Yards | 576 | 426 |
| Yards / play | 8.9 | 6.2 |
| Total EPA | +15.6 | +25.6 |
| EPA / play | +0.24 | +0.37 |
| Success rate ⓘ | 60.0% | 58.0% |
| Explosiveness ⓘ | 0.91 | 0.84 |
| Explosive plays ⓘ | 13 | 7 |
| Early-down EPA / play | +0.34 | +0.43 |
| Late-down success rate | 50.0% | 46.2% |
| 3rd down | 3/8 (38%) | 6/12 (50%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 31 | 32 |
| EPA / dropback | +0.39 | +0.46 |
| Success rate | 67.7% | 59.4% |
| Yards / dropback | 14.0 | 8.0 |
| Sack rate | 0.0% | 3.1% |
| Pass rate | 47.7% | 46.4% |
| Rushing | ||
| Rushes | 34 | 37 |
| EPA / rush | +0.10 | +0.29 |
| Success rate | 52.9% | 56.8% |
| Yards / rush | 4.2 | 4.6 |
| Line yards / rush ⓘ | 2.62 | 3.32 |
| Opportunity rate ⓘ | 41.2% | 51.4% |
| Stuff rate ⓘ | 23.5% | 13.5% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.59 | 1.25 |
| Success & explosiveness | ||
| Successful plays | 39 | 40 |
| Pass success rate | 67.7% | 59.4% |
| Rush success rate | 52.9% | 56.8% |
| Standard-down success ⓘ | 64.0% | 62.7% |
| Passing-down success ⓘ | 46.7% | 30.0% |
| Middle-8 success ⓘ | 62.5% | 62.5% |
| Middle-8 EPA / play | +0.61 | +0.23 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -1.1 | -0.3 |
| Explosive play rate | 20.0% | 10.1% |
| Pass explosive rate | 32.3% | 12.5% |
| Rush explosive rate | 8.8% | 8.1% |
| EPA on explosive plays | +21.2 | +15.0 |
| EPA without explosive plays | -5.5 | +10.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.7 | 5.8 |
| Yards / drive | 46.7 | 34.6 |
| Available yards ⓘ | 65.9% | 54.5% |
| Avg. start (own) ⓘ | 32.6 | 37.0 |
| Avg. start EP ⓘ | 0.80 | 1.12 |
| Drive success rate ⓘ | 60.0% | 58.0% |
| EPA / play | +0.24 | +0.29 |
| Points / drive | 2.92 | 2.58 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 50.0% | 71.4% |
| Points / opportunity | 4.38 | 4.43 |
| Opportunity success | 66.7% | 67.9% |
| Opportunity EPA / play | +0.39 | +0.47 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 83.3% |
| Red-zone points / trip | 5.83 | 5.17 |
| Red-zone success | 73.0% | 72.3% |
| Red-zone EPA / play | +0.67 | +0.57 |
| Scripted-drive EPA / play ⓘ | +0.89 | -0.46 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.16 | +0.36 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 50.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 4.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 43.0 | 4 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.6 | 25.4 |
| Kick-return average allowed | 25.4 | 20.6 |
| Punt-return average | 6.3 | — |
| Punt-return average allowed | — | 6.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 1 (0) | 2 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.2 | 1.0 |
| Expected turnover margin | -0.16 | +0.16 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -9.2 | 0.0 |
| Penalties | 1-10 | 8-87 |
| Possession | 26:37 | 33:23 |
Big plays
Largest EPA swingsMER2nd & 10 at ETSU 25 — Fred Payton pass intercepted Alijah Huzzie return for 51 yds to the Mercr 35-6.61 EPA
MER2nd & 7 at ETSU 48 — Fred Payton pass complete to Ty James for 48 yds for a TD, (Devin Folser KICK)+5.03 EPA
MER2nd & 9 at MER 19 — Fred Payton pass complete to Ty James for 66 yds to the ETnSt 15 for a 1ST down+4.86 EPA
ETSU1st & 10 at MER 43 — Malik Murray 43 Yd pass from Tyler Riddell (Tyler Keltner Kick)+4.49 EPA
ETSU4th & 1 at MER 31 — Tyler Riddell sacked by Tre Lanham for a loss of 8 yards to the Mercr 39 Tyler Riddell fumbled, recovered by ETnSt Tre'mond Shorts , return for 0 yards-4.39 EPA
MER1st & 10 at MER 36 — Fred Payton pass intercepted Tyree Robinson return for 7 yds to the Mercr 33-4.37 EPA
MER2nd & 10 at ETSU 38 — Devron Harper run for 33 yds to the ETnSt 5 for a 1ST down+3.49 EPA
ETSU3rd & 3 at ETSU 42 — Tyler Riddell pass complete to Juliun Price for 36 yds to the Mercr 22 for a 1ST down+3.00 EPA
MER1st & 10 at ETSU 36 — Fred Payton pass complete to Brandon Marshall for 31 yds to the ETnSt 5 for a 1ST down+2.88 EPA
MER3rd & Goal at ETSU 10 — Fred Payton run for 1 yd to the ETnSt 9-2.83 EPA
Most important plays
Largest win-probability swingsETSU1st & 10 at MER 13 — Malik Murray 13 Yd pass from Tyler Riddell (Tyler Keltner Kick)+31.9% WP
MER4th & 4 at ETSU 25 — Devin Folser 42 yd FG MISSED-30.5% WP
MER2nd & 10 at ETSU 25 — Fred Payton pass intercepted Alijah Huzzie return for 51 yds to the Mercr 35-25.1% WP
MER2nd & 7 at ETSU 48 — Fred Payton pass complete to Ty James for 48 yds for a TD, (Devin Folser KICK)+21.9% WP
MER1st & 10 at MER 36 — Fred Payton pass intercepted Tyree Robinson return for 7 yds to the Mercr 33-14.4% WP
ETSU3rd & Goal at MER 6 — Will Huzzie 6 Yd pass from Tyler Riddell (Tyler Keltner Kick)+12.2% WP
MER2nd & 9 at MER 19 — Fred Payton pass complete to Ty James for 66 yds to the ETnSt 15 for a 1ST down+11.3% WP
MER1st & 10 at ETSU 36 — Fred Payton pass complete to Brandon Marshall for 31 yds to the ETnSt 5 for a 1ST down+10.7% WP
Scoring summary
12 scoring playsTDMalik Murray 43 Yd pass from Tyler Riddell (Tyler Keltner Kick)
FGDevin Folser 26 Yd Field Goal
TDFred Davis 5 Yd Run (Devin Folser Kick)
TDTyler Riddell 1 Yd Run (Tyler Keltner Kick)
TDQuay Holmes 8 Yd Run (Tyler Keltner Kick)
TDFred Davis 2 Yd Run (Devin Folser Kick)
FGDevin Folser 31 Yd Field Goal
TDEthan Dirrim 5 Yd pass from Fred Payton (Fred Payton Pass to Devron Harper for Two-Point Conversion)
TDWill Huzzie 6 Yd pass from Tyler Riddell (Tyler Keltner Kick)
TDTy James 48 Yd pass from Fred Payton (Devin Folser Kick)
FGTyler Keltner 41 Yd Field Goal
TDMalik Murray 13 Yd pass from Tyler Riddell (Tyler Keltner Kick)