CFB · College
Sharks at Red Flash

Sharks
LIU · Away
1055
Final

Red Flash
SFPA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 7 | 20 | 14 | 14 | 55 |
Deserved win %
Net expected points added, all playsLIU 0%100% SFPA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LIU | SFPA |
|---|---|---|
| Success rate | 32.8% | 43.1% |
| Explosive play rate | 4.9% | 16.9% |
| Explosiveness | 0.78 | 1.60 |
| Points / opportunity | 3.33 | 3.00 |
| Avg. start (own) | 18.6 | 49.6 |
| Havoc rate | 0.0% | 1.6% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LIU | SFPA |
|---|---|---|
| Overall | ||
| Plays | 61 | 65 |
| Yards | 217 | 422 |
| Yards / play | 3.6 | 6.5 |
| Total EPA | +10.5 | +27.2 |
| EPA / play | +0.17 | +0.42 |
| Success rate ⓘ | 32.8% | 43.1% |
| Explosiveness ⓘ | 0.78 | 1.60 |
| Explosive plays ⓘ | 3 | 11 |
| Early-down EPA / play | +0.15 | +0.38 |
| Late-down success rate | 25.0% | 50.0% |
| 3rd down | 4/15 (27%) | 8/16 (50%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 25 |
| EPA / dropback | +0.10 | +0.65 |
| Success rate | 26.5% | 44.0% |
| Yards / dropback | 3.3 | 7.4 |
| Sack rate | 8.8% | 12.0% |
| Pass rate | 55.7% | 38.5% |
| Rushing | ||
| Rushes | 27 | 40 |
| EPA / rush | +0.27 | +0.27 |
| Success rate | 40.7% | 42.5% |
| Yards / rush | 3.9 | 6.0 |
| Line yards / rush ⓘ | 2.33 | 2.83 |
| Opportunity rate ⓘ | 44.4% | 42.5% |
| Stuff rate ⓘ | 25.9% | 22.5% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 100.0% | 57.1% |
| Highlight yards / rush ⓘ | 1.56 | 3.11 |
| Success & explosiveness | ||
| Successful plays | 20 | 28 |
| Pass success rate | 26.5% | 44.0% |
| Rush success rate | 40.7% | 42.5% |
| Standard-down success ⓘ | 50.0% | 41.9% |
| Passing-down success ⓘ | 4.3% | 45.5% |
| Middle-8 success ⓘ | 38.5% | 61.9% |
| Middle-8 EPA / play | -0.06 | +0.63 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -1.5 | +0.2 |
| Explosive play rate | 4.9% | 16.9% |
| Pass explosive rate | 2.9% | 24.0% |
| Rush explosive rate | 7.4% | 12.5% |
| EPA on explosive plays | +5.6 | +30.9 |
| EPA without explosive plays | +5.0 | -3.7 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.5 | 6.2 |
| Yards / drive | 21.5 | 31.4 |
| Available yards ⓘ | 26.4% | 62.3% |
| Avg. start (own) ⓘ | 18.6 | 49.6 |
| Avg. start EP ⓘ | -0.07 | 2.02 |
| Drive success rate ⓘ | 32.8% | 43.1% |
| EPA / play | -0.44 | +0.31 |
| Points / drive | 1.50 | 2.54 |
| Scoring opportunities ⓘ | 3 | 11 |
| TD rate (opportunities) | 66.7% | 45.5% |
| Points / opportunity | 3.33 | 3.00 |
| Opportunity success | 60.9% | 44.8% |
| Opportunity EPA / play | +0.15 | +0.37 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 62.5% |
| Red-zone points / trip | 3.33 | 4.13 |
| Red-zone success | 60.9% | 51.2% |
| Red-zone EPA / play | +0.15 | +0.67 |
| Scripted-drive EPA / play ⓘ | -2.06 | -0.28 |
| Scripted points / drive | 4.00 | 0.00 |
| Unscripted EPA / play | -0.26 | +0.42 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 64.3% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 9 · 33.2 | 4 · 41.0 |
| Punt touchback rate | 0.0% | 50.0% |
| Kick-return average | 9.0 | 48.5 |
| Kick-return average allowed | 48.5 | 9.0 |
| Punt-return average | — | 24.7 |
| Punt-return average allowed | 24.7 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.3 | +0.5 |
| Turnover luck (points) ⓘ | -1.4 | +2.5 |
| Penalties | 4-30 | 5-45 |
| Possession | 30:59 | 29:01 |
Big plays
Largest EPA swingsLIU1st & 10 at SFPA 0 — Josh McGrigg 94 Yd Kickoff Return (Alex Schmoke Kick)-7.93 EPA
SFPA2nd & 9 at SFPA 26 — Tobee Stokes 74 Yd Run (Alex Schmoke Kick)+6.67 EPA
LIU4th & 3 at SFPA 0 — Josh McGrigg 59 Yd Punt Return (Alex Schmoke Kick)-6.62 EPA
SFPA3rd & 10 at SFPA 0 — Josh McGrigg 49 Yd pass from Justin Sliwoski (Alex Schmoke Kick)+5.69 EPA
LIU4th & 11 at SFPA 0 — Ricky Conway punt for no gain-4.95 EPA
SFPA3rd & 6 at SFPA 0 — Marques DeShields 25 Yd pass from Justin Sliwoski (Alex Schmoke Kick)+3.90 EPA
SFPA4th & 2 at SFPA 0 — Tobee Stokes run for 1 yd to the LongIs 26-3.87 EPA
LIU2nd & 10 at SFPA 0 — Camden Orth pass intercepted-3.86 EPA
SFPA3rd & 5 at SFPA 0 — Marques DeShields run for 26 yds to the LongIs 1 for a 1ST down+3.72 EPA
SFPA2nd & 12 at SFPA 0 — Justin Sliwoski pass complete to Judah Tomb for 28 yds to the LongIs 3 for a 1ST down+3.40 EPA
Most important plays
Largest win-probability swingsLIU2nd & 5 at SFPA 6 — Shemar Paul 6 Yd Run (Paul Inzerillo Kick)-40.3% WP
SFPA2nd & 9 at SFPA 26 — Tobee Stokes 74 Yd Run (Alex Schmoke Kick)+40.2% WP
SFPAGarrett Junk kickoff for 59 yds , Shemar Paul return for no gain to the LongIs 6-31.5% WP
LIU4th & 9 at SFPA 0 — Ricky Conway punt for 28 yds-31.5% WP
SFPA4th & 3 at SFPA 49 — Jordan Slaiby punt for 47 yds+25.5% WP
LIU1st & 10 at SFPA 0 — Josh McGrigg 94 Yd Kickoff Return (Alex Schmoke Kick)-23.9% WP
LIU2nd & 6 at SFPA 0 — Camden Orth pass complete to Tosin Oyekanmi for 7 yds to the LongIs 17 for a 1ST down-20.5% WP
SFPATrevor Thompson kickoff for 64 yds , Shemar Paul return for no gain to the LongIs 35 LONG ISLAND Penalty, Offensive holding (Zachary Rhodes) to the LongIs 6-20.2% WP
Scoring summary
11 scoring playsFGPaul Inzerillo 23 Yd Field Goal
TDJosh McGrigg 49 Yd pass from Justin Sliwoski (Alex Schmoke Kick)
FGAlex Schmoke 23 Yd Field Goal
TDMarques DeShields 1 Yd Run (Alex Schmoke Kick)
TDKahtero Summers 1 Yd pass from Justin Sliwoski (Alex Schmoke Kick)
FGAlex Schmoke 35 Yd Field Goal
TDJosh McGrigg 94 Yd Kickoff Return (Alex Schmoke Kick)
TDMarques DeShields 25 Yd pass from Justin Sliwoski (Alex Schmoke Kick)
TDJosh McGrigg 59 Yd Punt Return (Alex Schmoke Kick)
TDShemar Paul 6 Yd Run (Paul Inzerillo Kick)
TDTobee Stokes 74 Yd Run (Alex Schmoke Kick)