CFB · College
Tommies at Toreros

Tommies
STMN · Away
2427
Final

Toreros
USD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 10 | 0 | 24 | |
| 7 | 7 | 10 | 3 | 27 |
Deserved win %
Net expected points added, all playsSTMN 34%66% USD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STMN | USD |
|---|---|---|
| Success rate | 34.1% | 27.1% |
| Explosive play rate | 7.1% | 16.9% |
| Explosiveness | 0.79 | 1.66 |
| Points / opportunity | 1.25 | 2.22 |
| Avg. start (own) | 35.1 | 31.2 |
| Havoc rate | 5.1% | 3.5% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | STMN | USD |
|---|---|---|
| Overall | ||
| Plays | 85 | 59 |
| Yards | 392 | 405 |
| Yards / play | 4.6 | 6.9 |
| Total EPA | -11.5 | -4.9 |
| EPA / play | -0.13 | -0.08 |
| Success rate ⓘ | 34.1% | 27.1% |
| Explosiveness ⓘ | 0.79 | 1.66 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | +0.08 | +0.17 |
| Late-down success rate | 35.7% | 7.1% |
| 3rd down | 9/22 (41%) | 1/12 (8%) |
| 4th down | 1/6 (17%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 40 | 39 |
| EPA / dropback | -0.22 | -0.14 |
| Success rate | 20.0% | 35.9% |
| Yards / dropback | 3.3 | 7.9 |
| Sack rate | 7.5% | 2.6% |
| Pass rate | 47.1% | 66.1% |
| Rushing | ||
| Rushes | 45 | 20 |
| EPA / rush | -0.06 | +0.02 |
| Success rate | 46.7% | 10.0% |
| Yards / rush | 5.8 | 4.8 |
| Line yards / rush ⓘ | 3.17 | 1.80 |
| Opportunity rate ⓘ | 48.9% | 30.0% |
| Stuff rate ⓘ | 22.2% | 35.0% |
| Power-run attempts ⓘ | 8 | 0 |
| Power-run conversion | 62.5% | — |
| Highlight yards / rush ⓘ | 2.61 | 3.06 |
| Success & explosiveness | ||
| Successful plays | 29 | 16 |
| Pass success rate | 20.0% | 35.9% |
| Rush success rate | 46.7% | 10.0% |
| Standard-down success ⓘ | 39.3% | 30.6% |
| Passing-down success ⓘ | 24.1% | 21.7% |
| Middle-8 success ⓘ | 42.9% | 0.0% |
| Middle-8 EPA / play | +0.02 | +0.04 |
| 3rd-down conversions | 10 | 1 |
| 3rd downs over expected ⓘ | -0.5 | -3.4 |
| Explosive play rate | 7.1% | 16.9% |
| Pass explosive rate | 7.5% | 23.1% |
| Rush explosive rate | 6.7% | 5.0% |
| EPA on explosive plays | +9.9 | +15.1 |
| EPA without explosive plays | -21.4 | -20.0 |
| Drives | ||
| Drives | 16 | 17 |
| Plays / drive | 5.4 | 3.6 |
| Yards / drive | 19.3 | 21.3 |
| Available yards ⓘ | 29.6% | 30.9% |
| Avg. start (own) ⓘ | 35.1 | 31.2 |
| Avg. start EP ⓘ | 1.02 | 0.78 |
| Drive success rate ⓘ | 34.1% | 27.1% |
| EPA / play | -0.17 | -0.22 |
| Points / drive | 0.63 | 1.18 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 25.0% | 44.4% |
| Points / opportunity | 1.25 | 2.22 |
| Opportunity success | 42.1% | 36.1% |
| Opportunity EPA / play | -0.08 | -0.02 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 1.75 | 3.33 |
| Red-zone success | 38.1% | 46.2% |
| Red-zone EPA / play | -0.14 | +0.19 |
| Scripted-drive EPA / play ⓘ | +0.08 | -1.82 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.24 | -0.07 |
| Defense | ||
| Stop rate ⓘ | 76.5% | 87.5% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 5.1% | 3.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 48.2 | 6 · 37.5 |
| Punt touchback rate | 40.0% | 0.0% |
| Kick-return average | 36.0 | 22.0 |
| Kick-return average allowed | 22.0 | 36.0 |
| Punt-return average | 4.0 | — |
| Punt-return average allowed | — | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 3 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.9 | 1.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -2.1 | -1.8 |
| Turnover luck (points) ⓘ | -10.3 | -9.2 |
| Penalties | 3-25 | 7-48 |
| Possession | 35:22 | 24:38 |
Big plays
Largest EPA swingsUSD2nd & 13 at USD 18 — Judd Erickson pass intercepted for a TD Jonathan Bunce return for 22 yds for a TD, (Louis Hyde KICK)-6.97 EPA
USD3rd & 12 at USD 6 — Judd Erickson pass intercepted for a TD Joe Hird return for 10 yds for a TD, (Louis Hyde KICK)-6.40 EPA
USD2nd & 11 at USD 5 — Judd Erickson pass intercepted Johnson Fallah return for 10 yds to the SnDgo 5-5.38 EPA
STMN4th & Goal at USD 3 — Tommy Dolan sacked by Will Buck and Maverick Martin for a loss of 7 yards to the SnDgo 10-4.88 EPA
USD1st & 10 at USD 20 — Terrence Smith run for 63 yds to the StThMN 17 for a 1ST down+4.62 EPA
USD2nd & 8 at STMN 38 — Judd Erickson pass complete to Christian Brown for 37 yds to the StThMN 1 for a 1ST down+4.19 EPA
STMN4th & 16 at STMN 29 — Tommy Dolan pass incomplete to Nick Hand-3.92 EPA
STMN4th & 1 at USD 40 — Joshua Komis run for no gain to the SnDgo 40-3.78 EPA
STMN4th & 10 at STMN 23 — Tommy Dolan run for 9 yds to the StThMN 32-3.56 EPA
STMN1st & 10 at USD 31 — Kolby Gartner pass complete to Nick Rice for 31 yds for a TD, (Louis Hyde KICK)+3.46 EPA
Most important plays
Largest win-probability swingsSTMN2nd & 10 at STMN 37 — Tom Loeffler run for 1 yd Tom Loeffler fumbled, forced by Kamaehu Kamaka, recovered by SnDgo Kamaehu Kamaka , return for 38 yds, (Brandon Eickert KICK)-26.4% WP
USD1st & 10 at USD 20 — Terrence Smith run for 63 yds to the StThMN 17 for a 1ST down+22.6% WP
USD2nd & 13 at USD 18 — Judd Erickson pass intercepted for a TD Jonathan Bunce return for 22 yds for a TD, (Louis Hyde KICK)-18.8% WP
STMN1st & 10 at STMN 35 — Tommy Dolan sacked by Will Buck and Muhindo Kapapa for a loss of 8 yards to the StThMN 27-10.7% WP
USD3rd & 12 at USD 6 — Judd Erickson pass intercepted for a TD Joe Hird return for 10 yds for a TD, (Louis Hyde KICK)-10.6% WP
STMN1st & 10 at USD 31 — Kolby Gartner pass complete to Nick Rice for 31 yds for a TD, (Louis Hyde KICK)+10.0% WP
USD1st & 10 at STMN 30 — Judd Erickson pass complete to Michael Carner for 30 yds for a TD, (Brandon Eickert KICK)+9.7% WP
STMN4th & 4 at STMN 9 — Kolby Gartner punt for 69 yds, downed at the SnDgo 22+9.6% WP
Scoring summary
9 scoring playsTDChristian Brown 6 Yd pass from Judd Erickson (Brandon Eickert Kick)
TDJoe Hird 10 Yd Interception Return (Louis Hyde Kick)
TDNick Rice 31 Yd pass from Kolby Gartner (Louis Hyde Kick)
TDMichael Carner 30 Yd pass from Judd Erickson (Brandon Eickert Kick)
FGLouis Hyde 44 Yd Field Goal
TDJonathan Bunce 22 Yd Interception Return (Louis Hyde Kick)
FGBrandon Eickert 27 Yd Field Goal
FUMBKamaehu Kamaka 38 Yd Fumble Return (Brandon Eickert Kick)
FGBrandon Eickert 31 Yd Field Goal