CFB · College
Demon Deacons at Commodores

Demon Deacons
WAKE · Away
4525
Final

Commodores
VAN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 10 | 45 | |
| 3 | 7 | 8 | 7 | 25 |
Deserved win %
Net expected points added, all playsWAKE 97%3% VAN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WAKE | VAN |
|---|---|---|
| Success rate | 48.5% | 39.0% |
| Explosive play rate | 10.6% | 13.6% |
| Explosiveness | 1.24 | 1.17 |
| Points / opportunity | 5.43 | 3.40 |
| Avg. start (own) | 39.2 | 31.5 |
| Havoc rate | 22.0% | 18.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WAKE | VAN |
|---|---|---|
| Overall | ||
| Plays | 66 | 59 |
| Yards | 452 | 367 |
| Yards / play | 6.8 | 6.2 |
| Total EPA | +29.5 | +4.7 |
| EPA / play | +0.45 | +0.08 |
| Success rate ⓘ | 48.5% | 39.0% |
| Explosiveness ⓘ | 1.24 | 1.17 |
| Explosive plays ⓘ | 7 | 8 |
| Early-down EPA / play | +0.52 | +0.20 |
| Late-down success rate | 35.7% | 21.4% |
| 3rd down | 4/12 (33%) | 2/13 (15%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 29 | 26 |
| EPA / dropback | +0.83 | +0.29 |
| Success rate | 55.2% | 46.2% |
| Yards / dropback | 10.1 | 9.3 |
| Sack rate | 6.9% | 3.8% |
| Pass rate | 43.9% | 44.1% |
| Rushing | ||
| Rushes | 37 | 33 |
| EPA / rush | +0.15 | -0.08 |
| Success rate | 43.2% | 33.3% |
| Yards / rush | 4.3 | 3.8 |
| Line yards / rush ⓘ | 3.16 | 2.68 |
| Opportunity rate ⓘ | 48.6% | 36.4% |
| Stuff rate ⓘ | 13.5% | 15.2% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 25.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.11 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 32 | 23 |
| Pass success rate | 55.2% | 46.2% |
| Rush success rate | 43.2% | 33.3% |
| Standard-down success ⓘ | 50.0% | 47.5% |
| Passing-down success ⓘ | 43.8% | 21.1% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | +0.54 | +0.15 |
| 3rd-down conversions | 4 | 2 |
| 3rd downs over expected ⓘ | -1.6 | -3.5 |
| Explosive play rate | 10.6% | 13.6% |
| Pass explosive rate | 17.2% | 23.1% |
| Rush explosive rate | 5.4% | 6.1% |
| EPA on explosive plays | +22.0 | +11.6 |
| EPA without explosive plays | +7.5 | -6.9 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 4.9 | 4.1 |
| Yards / drive | 31.0 | 18.9 |
| Available yards ⓘ | 48.6% | 25.7% |
| Avg. start (own) ⓘ | 39.2 | 31.5 |
| Avg. start EP ⓘ | 1.31 | 0.76 |
| Drive success rate ⓘ | 48.5% | 39.0% |
| EPA / play | +0.33 | +0.04 |
| Points / drive | 2.71 | 1.13 |
| Scoring opportunities ⓘ | 7 | 5 |
| TD rate (opportunities) | 71.4% | 80.0% |
| Points / opportunity | 5.43 | 3.40 |
| Opportunity success | 59.1% | 46.4% |
| Opportunity EPA / play | +0.57 | +0.42 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 71.4% | 80.0% |
| Red-zone points / trip | 5.43 | 3.40 |
| Red-zone success | 59.1% | 46.4% |
| Red-zone EPA / play | +0.57 | +0.42 |
| Scripted-drive EPA / play ⓘ | +0.52 | +0.08 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.30 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 57.1% |
| Havoc plays created | 13 | 12 |
| Havoc rate ⓘ | 22.0% | 18.2% |
| Tackles for loss | 5 | 4 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 5 | 7 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 1 |
| QB hurries | 3 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 42.2 | 7 · 45.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.5 | 21.3 |
| Kick-return average allowed | 21.3 | 28.5 |
| Punt-return average | 7.0 | — |
| Punt-return average allowed | — | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 3 (2) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 2.0 | 2.6 |
| Expected turnover margin | +0.56 | -0.56 |
| Turnover luck ⓘ | +1.0 | -0.4 |
| Turnover luck (points) ⓘ | +5.2 | -2.0 |
| Penalties | 5-31 | 3-23 |
| Possession | 30:13 | 29:47 |
Big plays
Largest EPA swingsVAN3rd & 7 at VAN 17 — Coby Davis 31 Yd Interception Return (Matthew Dennis Kick)-6.92 EPA
WAKE1st & 10 at VAN 0 — Sam Hartman pass complete to A.T. Perry for 68 yds for a TD, (Matthew Dennis KICK)+6.24 EPA
VAN2nd & 21 at VAN 18 — Re'Mahn Davis run for no gain to the Vandy 18 Re'Mahn Davis fumbled, recovered by WFrst Kobie Turner-4.60 EPA
WAKE4th & Goal at VAN 1 — Justice Ellison run for no gain to the Vandy 1-4.23 EPA
VAN4th & 10 at VAN 0 — AJ Swann pass complete to Will Sheppard for 18 yds to the WFrst 6 for a 1ST down+4.06 EPA
VAN1st & 10 at VAN 26 — Mike Wright run for 6 yds to the Vandy 32 Mike Wright fumbled, recovered by WFrst Chelen Garnes-3.85 EPA
VAN2nd & 9 at VAN 26 — AJ Swann pass complete to Jayden McGowan for 50 yds to the WFrst 24 for a 1ST down+3.76 EPA
WAKE3rd & 9 at WAKE 26 — Sam Hartman pass complete to A.T. Perry for 49 yds to the Vandy 25 for a 1ST down+3.75 EPA
VAN4th & 5 at VAN 30 — Matt Hayball punt for 42 yds+3.71 EPA
WAKE2nd & 10 at VAN 32 — Sam Hartman pass complete to Donavon Greene for 30 yds to the Vandy 2 for a 1ST down+3.65 EPA
Most important plays
Largest win-probability swingsVAN3rd & 7 at VAN 17 — Coby Davis 31 Yd Interception Return (Matthew Dennis Kick)-13.0% WP
WAKE1st & 10 at VAN 0 — Sam Hartman pass complete to A.T. Perry for 68 yds for a TD, (Matthew Dennis KICK)+9.7% WP
VAN1st & 10 at VAN 26 — Mike Wright run for 6 yds to the Vandy 32 Mike Wright fumbled, recovered by WFrst Chelen Garnes-6.3% WP
WAKE3rd & Goal at VAN 1 — Justice Ellison run for no gain to the Vandy 1-6.3% WP
WAKE3rd & 9 at WAKE 26 — Sam Hartman pass complete to A.T. Perry for 49 yds to the Vandy 25 for a 1ST down+6.2% WP
VAN2nd & 10 at VAN 47 — Mike Wright pass complete to Re'Mahn Davis for 24 yds to the WFrst 29 for a 1ST down+5.9% WP
WAKE4th & Goal at VAN 1 — Justice Ellison run for no gain to the Vandy 1-5.0% WP
WAKE2nd & 10 at VAN 32 — Sam Hartman pass complete to Donavon Greene for 30 yds to the Vandy 2 for a 1ST down+4.7% WP
Scoring summary
11 scoring playsFGJoseph Bulovas 35 Yd Field Goal
TDCoby Davis 31 Yd Interception Return (Matthew Dennis Kick)
TDA.T. Perry 68 Yd pass from Sam Hartman (Matthew Dennis Kick)
TDChristian Turner 2 Yd pass from Sam Hartman (Matthew Dennis Kick)
TDRe'Mahn Davis 2 Yd Run (Joseph Bulovas Kick)
TDTaylor Morin 9 Yd pass from Sam Hartman (Matthew Dennis Kick)
TDCameron Hite 17 Yd pass from Sam Hartman (Matthew Dennis Kick)
TDWill Sheppard 6 Yd pass from AJ Swann (AJ Swann Run for Two-Point Conversion)
TDQuinton Cooley 24 Yd Run (Matthew Dennis Kick)
FGMatthew Dennis 21 Yd Field Goal
TDGavin Schoenwald 7 Yd pass from AJ Swann (Joseph Bulovas Kick)