CFB · College
Tigers at Bulldogs

Tigers
AUB · Away
1042
Final

#2Bulldogs
UGA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 0 | 14 | 7 | 21 | 42 |
Deserved win %
Net expected points added, all playsAUB 0%100% UGA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AUB | UGA |
|---|---|---|
| Success rate | 28.6% | 52.1% |
| Explosive play rate | 7.9% | 15.5% |
| Explosiveness | 0.97 | 1.20 |
| Points / opportunity | 5.00 | 5.25 |
| Avg. start (own) | 29.1 | 40.0 |
| Havoc rate | 1.4% | 1.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AUB | UGA |
|---|---|---|
| Overall | ||
| Plays | 63 | 71 |
| Yards | 258 | 485 |
| Yards / play | 4.1 | 6.8 |
| Total EPA | +7.5 | +32.0 |
| EPA / play | +0.12 | +0.45 |
| Success rate ⓘ | 28.6% | 52.1% |
| Explosiveness ⓘ | 0.97 | 1.20 |
| Explosive plays ⓘ | 5 | 11 |
| Early-down EPA / play | +0.24 | +0.44 |
| Late-down success rate | 27.8% | 46.7% |
| 3rd down | 5/17 (29%) | 6/14 (43%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 38 | 33 |
| EPA / dropback | +0.29 | +0.23 |
| Success rate | 21.1% | 42.4% |
| Yards / dropback | 4.3 | 5.6 |
| Sack rate | 0.0% | 3.0% |
| Pass rate | 60.3% | 46.5% |
| Rushing | ||
| Rushes | 25 | 38 |
| EPA / rush | -0.13 | +0.64 |
| Success rate | 40.0% | 60.5% |
| Yards / rush | 3.7 | 7.9 |
| Line yards / rush ⓘ | 2.46 | 3.80 |
| Opportunity rate ⓘ | 52.0% | 52.6% |
| Stuff rate ⓘ | 20.0% | 13.2% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.26 | 4.12 |
| Success & explosiveness | ||
| Successful plays | 18 | 37 |
| Pass success rate | 21.1% | 42.4% |
| Rush success rate | 40.0% | 60.5% |
| Standard-down success ⓘ | 33.3% | 60.8% |
| Passing-down success ⓘ | 22.2% | 30.0% |
| Middle-8 success ⓘ | 38.5% | 11.1% |
| Middle-8 EPA / play | +0.11 | -0.49 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | -0.2 | +1.3 |
| Explosive play rate | 7.9% | 15.5% |
| Pass explosive rate | 7.9% | 15.2% |
| Rush explosive rate | 8.0% | 15.8% |
| EPA on explosive plays | +10.8 | +24.9 |
| EPA without explosive plays | -3.3 | +7.1 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.6 | 5.1 |
| Yards / drive | 14.6 | 33.2 |
| Available yards ⓘ | 19.7% | 53.5% |
| Avg. start (own) ⓘ | 29.1 | 40.0 |
| Avg. start EP ⓘ | 0.63 | 1.32 |
| Drive success rate ⓘ | 28.6% | 52.1% |
| EPA / play | -0.14 | +0.33 |
| Points / drive | 0.71 | 3.00 |
| Scoring opportunities ⓘ | 2 | 8 |
| TD rate (opportunities) | 50.0% | 75.0% |
| Points / opportunity | 5.00 | 5.25 |
| Opportunity success | 42.9% | 68.0% |
| Opportunity EPA / play | +0.73 | +0.62 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 5.00 | 7.00 |
| Red-zone success | 42.9% | 76.9% |
| Red-zone EPA / play | +0.73 | +0.80 |
| Scripted-drive EPA / play ⓘ | -0.31 | -0.93 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.12 | +0.45 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 85.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 9 · 44.7 | 5 · 41.4 |
| Punt touchback rate | 11.1% | 0.0% |
| Kick-return average | 18.0 | 16.0 |
| Kick-return average allowed | 16.0 | 18.0 |
| Punt-return average | — | 10.6 |
| Punt-return average allowed | 10.6 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.0 | 1.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 10-60 | 4-45 |
| Possession | 24:31 | 35:29 |
Big plays
Largest EPA swingsAUB2nd & 10 at AUB 38 — Robby Ashford pass complete to Jarquez Hunter for 62 yds for a TD, (Anders Carlson KICK)+6.04 EPA
UGA1st & 10 at UGA 36 — Stetson Bennett 64 Yd Run (Jack Podlesny Kick)+6.00 EPA
UGA3rd & 7 at UGA 28 — Stetson Bennett sacked by Colby Wooden for a loss of 9 yards to the Geo 19 Stetson Bennett fumbled, forced by Colby Wooden, recovered by Aub Colby Wooden , return for 0 yards-4.95 EPA
AUB4th & 11 at AUB 24 — Oscar Chapman punt for 45 yds , Ladd McConkey returns for 38 yds to the Aub 31-3.67 EPA
AUB4th & 6 at AUB 34 — John Samuel Shenker run for 2 yds to the Aub 36-3.64 EPA
AUB3rd & 4 at UGA 41 — Robby Ashford run for 3 yds to the Geo 38 Robby Ashford fumbled, recovered by Geo Zion Logue-3.21 EPA
UGA3rd & 15 at AUB 33 — Stetson Bennett pass complete to Oscar Delp for 18 yds to the Aub 15 for a 1ST down+2.99 EPA
UGA3rd & 1 at AUB 21 — Milton, Kendall rush for 8 yards to the AUBURN13, PENALTY GEORGIA personal foul (Washington, Darnell) 15 yards to the AUBURN36, NO PLAY.-2.58 EPA
UGA4th & 1 at UGA 43 — Branson Robinson run for 30 yds to the Aub 27 for a 1ST down+2.54 EPA
UGA3rd & 9 at AUB 24 — Stetson Bennett pass complete to Brock Bowers for 12 yds to the Aub 12 for a 1ST down+2.52 EPA
Most important plays
Largest win-probability swingsUGA3rd & 1 at AUB 21 — Milton, Kendall rush for 8 yards to the AUBURN13, PENALTY GEORGIA personal foul (Washington, Darnell) 15 yards to the AUBURN36, NO PLAY.-3.1% WP
UGA3rd & 7 at UGA 28 — Stetson Bennett sacked by Colby Wooden for a loss of 9 yards to the Geo 19 Stetson Bennett fumbled, forced by Colby Wooden, recovered by Aub Colby Wooden , return for 0 yards-2.4% WP
AUB2nd & 1 at AUB 39 — Hunter, Jarquez rush for no gain to the AUBURN39, PENALTY AUBURN holding (Jackson, Alec) 10 yards to the AUBURN29, NO PLAY.-1.8% WP
AUB4th & 6 at AUB 34 — John Samuel Shenker run for 2 yds to the Aub 36-1.7% WP
UGA4th & 10 at AUB 30 — Jack Podlesny 47 yd FG MISSED-1.6% WP
UGA3rd & 6 at UGA 39 — Stetson Bennett pass complete to Ladd McConkey for 21 yds to the Aub 40 for a 1ST down+1.3% WP
AUB3rd & 5 at UGA 14 — Robby Ashford run for 2 yds to the Geo 12-1.3% WP
UGA2nd & 10 at AUB 29 — Stetson Bennett run for 9 yds to the Aub 20+1.2% WP
Scoring summary
8 scoring playsTDKenny McIntosh 1 Yd Run (Jack Podlesny Kick)
TDDaijun Edwards 1 Yd Run (Jack Podlesny Kick)
FGAnders Carlson 29 Yd Field Goal
TDDaijun Edwards 2 Yd Run (Jack Podlesny Kick)
TDStetson Bennett 64 Yd Run (Jack Podlesny Kick)
TDDaijun Edwards 7 Yd Run (Jack Podlesny Kick)
TDJarquez Hunter 62 Yd pass from Robby Ashford (Anders Carlson Kick)
TDBranson Robinson 15 Yd Run (Jack Podlesny Kick)