CFB · College
Buccaneers at Bulldogs

Buccaneers
ETSU · Away
756
Final

Bulldogs
MSST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 21 | 14 | 7 | 56 |
Deserved win %
Net expected points added, all playsETSU 0%100% MSST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ETSU | MSST |
|---|---|---|
| Success rate | 28.1% | 62.5% |
| Explosive play rate | 3.5% | 14.1% |
| Explosiveness | 0.56 | 1.07 |
| Points / opportunity | 0.00 | 5.44 |
| Avg. start (own) | 33.1 | 39.9 |
| Havoc rate | 1.6% | 5.3% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelMSSTLideatrick Griffin+5.8 EPA4/4 tgt, 53 yds, 2 TD
MSSTJo'quavious Marks+5.8 EPA5 car, 58 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | ETSU | MSST |
|---|---|---|
| Overall | ||
| Plays | 57 | 64 |
| Yards | 236 | 441 |
| Yards / play | 4.1 | 6.9 |
| Total EPA | -16.5 | +34.4 |
| EPA / play | -0.29 | +0.54 |
| Success rate ⓘ | 28.1% | 62.5% |
| Explosiveness ⓘ | 0.56 | 1.07 |
| Explosive plays ⓘ | 2 | 9 |
| Early-down EPA / play | -0.21 | +0.49 |
| Late-down success rate | 21.4% | 55.6% |
| 3rd down | 2/13 (15%) | 5/9 (56%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 18 | 50 |
| EPA / dropback | -1.05 | +0.53 |
| Success rate | 16.7% | 62.0% |
| Yards / dropback | 6.4 | 6.7 |
| Sack rate | 5.6% | 2.0% |
| Pass rate | 31.6% | 78.1% |
| Rushing | ||
| Rushes | 39 | 14 |
| EPA / rush | +0.06 | +0.57 |
| Success rate | 33.3% | 64.3% |
| Yards / rush | 3.1 | 7.6 |
| Line yards / rush ⓘ | 2.54 | 4.64 |
| Opportunity rate ⓘ | 38.5% | 71.4% |
| Stuff rate ⓘ | 23.1% | 0.0% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 0.57 | 2.93 |
| Success & explosiveness | ||
| Successful plays | 16 | 40 |
| Pass success rate | 16.7% | 62.0% |
| Rush success rate | 33.3% | 64.3% |
| Standard-down success ⓘ | 34.3% | 65.5% |
| Passing-down success ⓘ | 18.2% | 44.4% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | -0.27 | +0.36 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -1.9 | +1.1 |
| Explosive play rate | 3.5% | 14.1% |
| Pass explosive rate | 11.1% | 12.0% |
| Rush explosive rate | 0.0% | 21.4% |
| EPA on explosive plays | -8.6 | +15.6 |
| EPA without explosive plays | -7.9 | +18.8 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 4.5 | 5.5 |
| Yards / drive | 11.5 | 36.2 |
| Available yards ⓘ | 17.1% | 60.2% |
| Avg. start (own) ⓘ | 33.1 | 39.9 |
| Avg. start EP ⓘ | 0.88 | 1.31 |
| Drive success rate ⓘ | 28.1% | 62.5% |
| EPA / play | -0.50 | +0.35 |
| Points / drive | 0.00 | 4.08 |
| Scoring opportunities ⓘ | 2 | 9 |
| TD rate (opportunities) | 50.0% | 88.9% |
| Points / opportunity | 0.00 | 5.44 |
| Opportunity success | 25.0% | 71.2% |
| Opportunity EPA / play | -1.02 | +0.49 |
| Red-zone trips | 1 | 8 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 0.00 | 6.13 |
| Red-zone success | 0.0% | 75.0% |
| Red-zone EPA / play | -5.55 | +0.59 |
| Scripted-drive EPA / play ⓘ | -0.29 | +0.81 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.56 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 100.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.6% | 5.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 0/1 (0%) |
| Punts (no · gross avg) | 6 · 31.7 | 1 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.7 | 39.5 |
| Kick-return average allowed | 39.5 | 19.7 |
| Punt-return average | 34.0 | -2.0 |
| Punt-return average allowed | -2.0 | 34.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.3 | -0.8 |
| Turnover luck (points) ⓘ | -11.7 | -3.9 |
| Penalties | 4-36 | 2-15 |
| Possession | 32:51 | 27:09 |
Big plays
Largest EPA swingsETSU2nd & 10 at MSST 24 — Emmanuel Forbes 82 Yd Interception Return (Massimo Biscardi Kick)-10.48 EPA
MSST4th & 12 at MSST 49 — Erek Campbell 29 Yd Return of Blocked Punt (Tyler Keltner Kick)-7.85 EPA
ETSU4th & 7 at ETSU 36 — Noah West pass complete to Ton'Quez Ball for a loss of 4 yards to the ETnSt 32-4.05 EPA
ETSU3rd & 2 at MSST 43 — Tyler Riddell pass intercepted-3.67 EPA
MSST3rd & Goal at ETSU 8 — Will Rogers pass complete to Justin Robinson for 8 yds for a TD, (Massimo Biscardi KICK)+3.43 EPA
ETSU2nd & 8 at ETSU 49 — Tyler Riddell pass intercepted-2.98 EPA
ETSU4th & 7 at MSST 27 — Tyler Keltner 44 yd FG MISSED-2.73 EPA
MSST1st & 10 at ETSU 22 — Jo'quavious Marks run for 22 yds for a TD, (Massimo Biscardi KICK)+2.72 EPA
ETSU4th & 3 at ETSU 37 — Trace Kelley punt for 16 yds-2.55 EPA
MSST3rd & Goal at ETSU 5 — Will Rogers pass complete to Austin Williams for 5 yds for a TD, (Massimo Biscardi KICK)+2.50 EPA
Most important plays
Largest win-probability swingsETSU2nd & 10 at MSST 24 — Emmanuel Forbes 82 Yd Interception Return (Massimo Biscardi Kick)-0.3% WP
ETSU2nd & 11 at MSST 48 — Tyler Riddell pass complete to Cameron Lewis for 18 yds to the MisSt 30 for a 1ST down+0.1% WP
ETSU4th & 1 at MSST 49 — Jacob Saylors run for 2 yds to the MisSt 47 for a 1ST down+0.1% WP
MSST1st & 10 at ETSU 32 — Will Rogers pass complete to Lideatrick Griffin for 26 yds to the ETnSt 6 for a 1ST down+0.1% WP
ETSU3rd & 11 at MSST 48 — Adrian Johnson run for 2 yds to the MisSt 46-0.1% WP
ETSU3rd & 7 at MSST 27 — Tyler Riddell pass incomplete-0.1% WP
ETSU4th & 7 at MSST 27 — Tyler Keltner 44 yd FG MISSED-0.1% WP
MSST1st & 10 at ETSU 27 — Will Rogers pass complete to Caleb Ducking for 15 yds to the ETnSt 12 for a 1ST down+0.1% WP
Scoring summary
9 scoring playsTDLideatrick Griffin 12 Yd pass from Will Rogers (Massimo Biscardi Kick)
TDRara Thomas 8 Yd pass from Will Rogers (Massimo Biscardi Kick)
TDLideatrick Griffin 6 Yd pass from Will Rogers (Massimo Biscardi Kick)
TDEmmanuel Forbes 82 Yd Interception Return (Massimo Biscardi Kick)
TDJo'quavious Marks 22 Yd Run (Massimo Biscardi Kick)
TDAustin Williams 5 Yd pass from Will Rogers (Massimo Biscardi Kick)
TDJustin Robinson 8 Yd pass from Will Rogers (Massimo Biscardi Kick)
TDJ.J. Jernighan 2 Yd pass from Chance Lovertich (Massimo Biscardi Kick)
TDErek Campbell 29 Yd Return of Blocked Punt (Tyler Keltner Kick)