CFB · College
Golden Flashes at Huskies

Golden Flashes
KENT · Away
2045
Final

Huskies
WASH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 7 | 20 | |
| 21 | 10 | 7 | 7 | 45 |
Deserved win %
Net expected points added, all playsKENT 1%99% WASH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KENT | WASH |
|---|---|---|
| Success rate | 35.3% | 55.3% |
| Explosive play rate | 11.8% | 14.5% |
| Explosiveness | 1.23 | 1.23 |
| Points / opportunity | 2.17 | 5.63 |
| Avg. start (own) | 32.8 | 33.5 |
| Havoc rate | 1.3% | 4.4% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KENT | WASH |
|---|---|---|
| Overall | ||
| Plays | 68 | 76 |
| Yards | 352 | 523 |
| Yards / play | 5.2 | 6.9 |
| Total EPA | +6.2 | +37.9 |
| EPA / play | +0.09 | +0.50 |
| Success rate ⓘ | 35.3% | 55.3% |
| Explosiveness ⓘ | 1.23 | 1.23 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | -0.06 | +0.47 |
| Late-down success rate | 57.9% | 66.7% |
| 3rd down | 10/17 (59%) | 9/15 (60%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 30 | 45 |
| EPA / dropback | -0.05 | +0.71 |
| Success rate | 33.3% | 55.6% |
| Yards / dropback | 6.4 | 8.7 |
| Sack rate | 3.3% | 2.2% |
| Pass rate | 44.1% | 59.2% |
| Rushing | ||
| Rushes | 38 | 31 |
| EPA / rush | +0.20 | +0.19 |
| Success rate | 36.8% | 54.8% |
| Yards / rush | 4.2 | 4.3 |
| Line yards / rush ⓘ | 3.18 | 3.15 |
| Opportunity rate ⓘ | 50.0% | 48.4% |
| Stuff rate ⓘ | 10.5% | 12.9% |
| Power-run attempts ⓘ | 0 | 8 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 1.00 | 1.15 |
| Success & explosiveness | ||
| Successful plays | 24 | 42 |
| Pass success rate | 33.3% | 55.6% |
| Rush success rate | 36.8% | 54.8% |
| Standard-down success ⓘ | 36.6% | 58.5% |
| Passing-down success ⓘ | 33.3% | 47.8% |
| Middle-8 success ⓘ | 0.0% | 42.9% |
| Middle-8 EPA / play | -0.08 | +0.30 |
| 3rd-down conversions | 11 | 9 |
| 3rd downs over expected ⓘ | +4.3 | +1.6 |
| Explosive play rate | 11.8% | 14.5% |
| Pass explosive rate | 13.3% | 22.2% |
| Rush explosive rate | 10.5% | 3.2% |
| EPA on explosive plays | +18.0 | +22.9 |
| EPA without explosive plays | -11.8 | +14.9 |
| Drives | ||
| Drives | 12 | 10 |
| Plays / drive | 5.8 | 7.9 |
| Yards / drive | 28.1 | 52.5 |
| Available yards ⓘ | 41.8% | 76.1% |
| Avg. start (own) ⓘ | 32.8 | 33.5 |
| Avg. start EP ⓘ | 0.78 | 0.92 |
| Drive success rate ⓘ | 35.3% | 55.3% |
| EPA / play | +0.13 | +0.48 |
| Points / drive | 1.08 | 4.50 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 75.0% |
| Points / opportunity | 2.17 | 5.63 |
| Opportunity success | 40.8% | 60.3% |
| Opportunity EPA / play | +0.31 | +0.56 |
| Red-zone trips | 5 | 8 |
| Red-zone TD rate | 40.0% | 75.0% |
| Red-zone points / trip | 2.60 | 5.63 |
| Red-zone success | 43.6% | 60.3% |
| Red-zone EPA / play | +0.41 | +0.56 |
| Scripted-drive EPA / play ⓘ | -0.17 | +0.66 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.23 | +0.43 |
| Defense | ||
| Stop rate ⓘ | 30.0% | 75.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.3% | 4.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 41.5 | 2 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.2 | 23.0 |
| Kick-return average allowed | 23.0 | 23.2 |
| Punt-return average | 0.0 | — |
| Punt-return average allowed | — | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (0) | 3 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 1.5 |
| Expected turnover margin | +0.84 | -0.84 |
| Turnover luck ⓘ | -2.3 | +0.5 |
| Turnover luck (points) ⓘ | -11.7 | +2.5 |
| Penalties | 7-70 | 5-52 |
| Possession | 27:21 | 32:39 |
Big plays
Largest EPA swingsKENT1st & 10 at WASH 47 — Collin Schlee pass complete to Devontez Walker for 47 yds for a TD, (Andrew Glass KICK)+4.82 EPA
WASH4th & Goal at KENT 2 — Will Nixon run for 1 yd to the KntSt 1 Will Nixon fumbled, forced by Heskin Smith, recovered by KntSt Gaard Memmelaar-4.14 EPA
KENT1st & 10 at KENT 32 — Devin Kargman pass intercepted-3.89 EPA
KENT1st & 10 at KENT 32 — Collin Schlee pass intercepted-3.80 EPA
WASH1st & 10 at WASH 45 — Michael Penix Jr. pass complete to Jalen McMillan for 44 yds to the KntSt 11 for a 1ST down+3.67 EPA
WASH4th & 1 at KENT 28 — Wayne Taulapapa run for 28 yds for a TD, (Peyton Henry KICK)+3.59 EPA
WASH3rd & 9 at KENT 10 — Michael Penix Jr. pass complete to Jalen McMillan for 10 yds for a TD, (Peyton Henry KICK)+3.55 EPA
WASH1st & 10 at KENT 32 — Michael Penix Jr. pass complete to Taj Davis for 32 yds for a TD, (Peyton Henry KICK)+3.54 EPA
WASHPeyton Henry kickoff for 64 yds , Gavin Garcia return for 52 yds to the Wash 47-3.11 EPA
KENT3rd & 6 at WASH 15 — Collin Schlee pass complete to Kris Leach for 13 yds to the Wash 2 for a 1ST down+2.81 EPA
Most important plays
Largest win-probability swingsWASH4th & 1 at KENT 28 — Wayne Taulapapa run for 28 yds for a TD, (Peyton Henry KICK)+3.0% WP
KENT1st & 10 at KENT 32 — Collin Schlee pass intercepted-2.6% WP
KENT1st & 10 at WASH 47 — Collin Schlee pass complete to Devontez Walker for 47 yds for a TD, (Andrew Glass KICK)+2.0% WP
WASH3rd & 1 at KENT 28 — Wayne Taulapapa run for no gain to the KntSt 28-1.8% WP
WASH1st & 10 at KENT 32 — Michael Penix Jr. pass complete to Taj Davis for 32 yds for a TD, (Peyton Henry KICK)+1.5% WP
WASH2nd & 11 at KENT 38 — Wayne Taulapapa run for 10 yds to the KntSt 28+1.3% WP
WASH1st & 15 at WASH 5 — Michael Penix Jr. pass complete to Rome Odunze for 18 yds to the Wash 23 for a 1ST down+1.1% WP
WASH4th & 1 at WASH 32 — Michael Penix Jr. run for 4 yds to the Wash 36 for a 1ST down+1.1% WP
Scoring summary
11 scoring playsTDWayne Taulapapa 28 Yd Run (Peyton Henry Kick)
TDTaj Davis 32 Yd pass from Michael Penix Jr. (Peyton Henry Kick)
TDDevontez Walker 47 Yd pass from Collin Schlee (Andrew Glass Kick)
TDCameron Davis 1 Yd Run (Peyton Henry Kick)
TDRome Odunze 4 Yd pass from Michael Penix Jr. (Peyton Henry Kick)
FGAndrew Glass 42 Yd Field Goal
FGAndrew Glass 39 Yd Field Goal
FGPeyton Henry 38 Yd Field Goal
TDJalen McMillan 13 Yd pass from Michael Penix Jr. (Peyton Henry Kick)
TDMarquez Cooper 1 Yd Run (Andrew Glass Kick)
TDJalen McMillan 10 Yd pass from Michael Penix Jr. (Peyton Henry Kick)