CFB · College
Utes at Sun Devils

#13Utes
UTAH · Away
3413
Final

Sun Devils
ASU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 3 | 34 | |
| 0 | 6 | 0 | 7 | 13 |
Deserved win %
Net expected points added, all playsUTAH 91%9% ASU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTAH | ASU |
|---|---|---|
| Success rate | 55.4% | 30.4% |
| Explosive play rate | 9.5% | 12.5% |
| Explosiveness | 0.77 | 1.44 |
| Points / opportunity | 4.86 | 2.60 |
| Avg. start (own) | 35.1 | 32.2 |
| Havoc rate | 5.4% | 1.4% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTAH | ASU |
|---|---|---|
| Overall | ||
| Plays | 74 | 56 |
| Yards | 480 | 237 |
| Yards / play | 6.5 | 4.2 |
| Total EPA | +25.4 | +0.2 |
| EPA / play | +0.34 | +0.00 |
| Success rate ⓘ | 55.4% | 30.4% |
| Explosiveness ⓘ | 0.77 | 1.44 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | +0.47 | -0.06 |
| Late-down success rate | 52.6% | 30.8% |
| 3rd down | 5/15 (33%) | 3/11 (27%) |
| 4th down | 3/4 (75%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 29 | 41 |
| EPA / dropback | +0.49 | +0.02 |
| Success rate | 58.6% | 34.1% |
| Yards / dropback | 9.5 | 4.5 |
| Sack rate | 0.0% | 12.2% |
| Pass rate | 39.2% | 73.2% |
| Rushing | ||
| Rushes | 45 | 15 |
| EPA / rush | +0.25 | -0.03 |
| Success rate | 53.3% | 20.0% |
| Yards / rush | 4.6 | 3.4 |
| Line yards / rush ⓘ | 3.44 | 2.81 |
| Opportunity rate ⓘ | 44.4% | 33.3% |
| Stuff rate ⓘ | 6.7% | 20.0% |
| Power-run attempts ⓘ | 6 | 1 |
| Power-run conversion | 50.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.12 | 0.59 |
| Success & explosiveness | ||
| Successful plays | 41 | 17 |
| Pass success rate | 58.6% | 34.1% |
| Rush success rate | 53.3% | 20.0% |
| Standard-down success ⓘ | 60.3% | 31.3% |
| Passing-down success ⓘ | 37.5% | 29.2% |
| Middle-8 success ⓘ | 57.1% | 36.4% |
| Middle-8 EPA / play | +0.32 | +0.12 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | -1.2 | -0.2 |
| Explosive play rate | 9.5% | 12.5% |
| Pass explosive rate | 20.7% | 14.6% |
| Rush explosive rate | 2.2% | 6.7% |
| EPA on explosive plays | +17.6 | +11.3 |
| EPA without explosive plays | +7.8 | -11.1 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.3 | 4.8 |
| Yards / drive | 38.3 | 21.4 |
| Available yards ⓘ | 57.8% | 31.6% |
| Avg. start (own) ⓘ | 35.1 | 32.2 |
| Avg. start EP ⓘ | 1.02 | 0.77 |
| Drive success rate ⓘ | 55.4% | 30.4% |
| EPA / play | +0.22 | -0.10 |
| Points / drive | 2.83 | 1.08 |
| Scoring opportunities ⓘ | 7 | 5 |
| TD rate (opportunities) | 57.1% | 20.0% |
| Points / opportunity | 4.86 | 2.60 |
| Opportunity success | 63.6% | 38.7% |
| Opportunity EPA / play | +0.36 | +0.15 |
| Red-zone trips | 7 | 3 |
| Red-zone TD rate | 57.1% | 33.3% |
| Red-zone points / trip | 4.86 | 3.33 |
| Red-zone success | 63.6% | 42.9% |
| Red-zone EPA / play | +0.36 | +0.27 |
| Scripted-drive EPA / play ⓘ | -0.31 | -0.46 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.30 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 50.0% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 5.4% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 39.3 | 5 · 46.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 38.8 |
| Kick-return average allowed | 38.8 | — |
| Punt-return average | 16.0 | — |
| Punt-return average allowed | — | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.7 | 0.9 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.3 | -2.1 |
| Turnover luck (points) ⓘ | -1.4 | -10.3 |
| Penalties | 5-35 | 6-70 |
| Possession | 35:33 | 24:27 |
Big plays
Largest EPA swingsUTAH1st & 10 at UTAH 20 — Cameron Rising pass complete to Thomas Yassmin for 72 yds to the ArzSt 8 for a 1ST down+5.44 EPA
ASU1st & 10 at ASU 46 — Emory Jones pass intercepted for a 1ST down Clark Phillips III return for no gain to the ArzSt 44 for a 1ST down ARIZONA ST Penalty, Personal Foul (Charles Hall IV) to the ArzSt 31 for a 1ST down-5.06 EPA
UTAH4th & Goal at ASU 2 — Cameron Rising pass incomplete-4.23 EPA
ASU1st & 10 at ASU 49 — Emory Jones pass complete to Elijhah Badger for 19 yds Elijhah Badger fumbled, forced by R.J. Hubert, recovered by Utah Malone Mataele ARIZONA ST Penalty, Personal Foul (Elijhah Badger) to the ArzSt 34-3.94 EPA
ASU4th & 7 at UTAH 11 — Emory Jones pass complete to Messiah Swinson for 11 yds for a TD, (Carter Brown KICK)+3.89 EPA
UTAH1st & 10 at ASU 29 — Cameron Rising pass complete to Dalton Kincaid for 29 yds for a TD, (Jordan Noyes KICK)+3.30 EPA
ASU2nd & 7 at UTAH 17 — Emory Jones pass intercepted Cole Bishop return for no gain to the Utah 3-3.20 EPA
UTAHJadon Redding kickoff for 65 yds , Daniyel Ngata return for 58 yds to the Utah 42-3.02 EPA
UTAHJadon Redding kickoff for 65 yds , Javen Jacobs return for 47 yds to the ArzSt 47-2.66 EPA
UTAH3rd & 10 at UTAH 38 — Cameron Rising pass intercepted Timarcus Davis return for no gain to the ArzSt 48-2.53 EPA
Most important plays
Largest win-probability swingsUTAH4th & 1 at ASU 6 — Cameron Rising pass complete to Dalton Kincaid for 6 yds for a TD, (Jordan Noyes KICK)+3.6% WP
UTAH1st & 10 at ASU 29 — Cameron Rising pass complete to Dalton Kincaid for 29 yds for a TD, (Jordan Noyes KICK)+3.4% WP
ASU1st & 10 at ASU 46 — Emory Jones pass intercepted for a 1ST down Clark Phillips III return for no gain to the ArzSt 44 for a 1ST down ARIZONA ST Penalty, Personal Foul (Charles Hall IV) to the ArzSt 31 for a 1ST down-2.5% WP
UTAH1st & 10 at ASU 44 — Cameron Rising pass complete to Solomon Enis for 9 yds to the ARIZONAST 44 for a 1ST down ARIZONA ST Penalty, Personal Foul (Timarcus Davis) to the ArzSt 29 for a 1ST down+1.8% WP
UTAH3rd & 3 at ASU 8 — Jaylon Glover run for 2 yds to the ArzSt 6-1.8% WP
ASU3rd & 4 at ASU 33 — ARIZONA ST Penalty, Offensive Pass Interference (-15 Yards) to the ArzSt 18-1.5% WP
ASU2nd & 10 at ASU 23 — Emory Jones sacked by Lander Barton for a loss of 7 yards to the ArzSt 16-1.5% WP
UTAH3rd & 8 at UTAH 32 — Cameron Rising pass complete to Devaughn Vele for 11 yds to the Utah 43 for a 1ST down+1.4% WP
Scoring summary
9 scoring playsTDDalton Kincaid 29 Yd pass from Cameron Rising (Jordan Noyes Kick)
TDDalton Kincaid 6 Yd pass from Cameron Rising (Jordan Noyes Kick)
FGJordan Noyes 23 Yd Field Goal
FGCarter Brown 36 Yd Field Goal
TDJa'Quinden Jackson 2 Yd Run (Jordan Noyes Kick)
FGCarter Brown 47 Yd Field Goal
TDJaylen Dixon 11 Yd Run (Jordan Noyes Kick)
FGJordan Noyes 28 Yd Field Goal
TDMessiah Swinson 11 Yd pass from Emory Jones (Carter Brown Kick)