CFB · College
Thundering Herd at Fighting Irish

Thundering Herd
MRSH · Away
2621
Final

#8Fighting Irish
ND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 9 | 3 | 14 | 26 | |
| 0 | 7 | 0 | 14 | 21 |
Deserved win %
Net expected points added, all playsMRSH 46%54% ND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MRSH | ND |
|---|---|---|
| Success rate | 57.7% | 49.3% |
| Explosive play rate | 11.3% | 14.7% |
| Explosiveness | 0.55 | 0.81 |
| Points / opportunity | 4.75 | 1.88 |
| Avg. start (own) | 28.3 | 36.8 |
| Havoc rate | 4.0% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MRSH | ND |
|---|---|---|
| Overall | ||
| Plays | 71 | 75 |
| Yards | 379 | 400 |
| Yards / play | 5.3 | 5.3 |
| Total EPA | +16.1 | +0.1 |
| EPA / play | +0.23 | +0.00 |
| Success rate ⓘ | 57.7% | 49.3% |
| Explosiveness ⓘ | 0.55 | 0.81 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.33 | +0.18 |
| Late-down success rate | 35.7% | 35.3% |
| 3rd down | 4/13 (31%) | 4/13 (31%) |
| 4th down | 0/1 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 24 | 40 |
| EPA / dropback | +0.31 | -0.10 |
| Success rate | 58.3% | 45.0% |
| Yards / dropback | 5.3 | 6.5 |
| Sack rate | 12.5% | 5.0% |
| Pass rate | 33.8% | 53.3% |
| Rushing | ||
| Rushes | 47 | 35 |
| EPA / rush | +0.18 | +0.12 |
| Success rate | 57.4% | 54.3% |
| Yards / rush | 5.3 | 3.9 |
| Line yards / rush ⓘ | 3.17 | 2.67 |
| Opportunity rate ⓘ | 57.4% | 40.0% |
| Stuff rate ⓘ | 23.4% | 22.9% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 40.0% |
| Highlight yards / rush ⓘ | 2.17 | 1.28 |
| Success & explosiveness | ||
| Successful plays | 41 | 37 |
| Pass success rate | 58.3% | 45.0% |
| Rush success rate | 57.4% | 54.3% |
| Standard-down success ⓘ | 66.1% | 53.7% |
| Passing-down success ⓘ | 26.7% | 38.1% |
| Middle-8 success ⓘ | 64.7% | 71.4% |
| Middle-8 EPA / play | +0.09 | +0.68 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -2.2 | -1.8 |
| Explosive play rate | 11.3% | 14.7% |
| Pass explosive rate | 16.7% | 17.5% |
| Rush explosive rate | 8.5% | 11.4% |
| EPA on explosive plays | +14.6 | +7.2 |
| EPA without explosive plays | +1.5 | -7.1 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.1 | 5.8 |
| Yards / drive | 31.2 | 28.1 |
| Available yards ⓘ | 42.4% | 44.3% |
| Avg. start (own) ⓘ | 28.3 | 36.8 |
| Avg. start EP ⓘ | 0.55 | 1.10 |
| Drive success rate ⓘ | 57.7% | 49.3% |
| EPA / play | +0.01 | +0.00 |
| Points / drive | 1.58 | 1.15 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 50.0% | 50.0% |
| Points / opportunity | 4.75 | 1.88 |
| Opportunity success | 80.0% | 58.3% |
| Opportunity EPA / play | +0.30 | +0.05 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 4.75 | 3.75 |
| Red-zone success | 80.0% | 69.6% |
| Red-zone EPA / play | +0.30 | +0.36 |
| Scripted-drive EPA / play ⓘ | -0.07 | -0.09 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.02 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 66.7% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 5 · 36.8 | 4 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 29.5 |
| Kick-return average allowed | 29.5 | 20.0 |
| Punt-return average | -3.0 | 15.0 |
| Punt-return average allowed | 15.0 | -3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.7 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | 0.0 | -2.3 |
| Turnover luck (points) ⓘ | 0.0 | -11.7 |
| Penalties | 6-44 | 4-30 |
| Possession | 30:47 | 29:13 |
Big plays
Largest EPA swingsND3rd & 3 at ND 32 — Tyler Buchner pass intercepted for a TD Steven Gilmore return for 37 yds for a TD, (Rece Verhoff KICK)-7.71 EPA
ND2nd & 5 at MRSH 40 — Tyler Buchner pass intercepted Micah Abraham return for 14 yds to the NDame 48-4.71 EPA
MRSH2nd & 5 at ND 48 — Khalan Laborn run for 42 yds to the NDame 6 for a 1ST down+3.94 EPA
ND4th & 1 at ND 48 — Audric Estime run for no gain to the NDame 48-3.73 EPA
MRSH4th & 1 at 50 — Khalan Laborn run for no gain to the 50 yard line-3.72 EPA
ND2nd & 10 at MRSH 22 — Drew Pyne pass intercepted Owen Porter return for 4 yds to the Marsh 19-3.66 EPA
MRSH4th & 6 at MRSH 23 — John McConnell punt blocked by Bo Bauer blocked by Bo Bauer-3.60 EPA
MRSH2nd & 14 at MRSH 47 — Talik Keaton run for 30 yds to the NDame 23 for a 1ST down+2.85 EPA
ND4th & 4 at MRSH 31 — Tyler Buchner pass incomplete to Braden Lenzy-2.80 EPA
MRSH4th & 2 at ND 3 — Rece Verhoff 20 yd FG GOOD-2.44 EPA
Most important plays
Largest win-probability swingsMRSH2nd & 5 at ND 48 — Khalan Laborn run for 42 yds to the NDame 6 for a 1ST down+22.5% WP
ND3rd & 3 at ND 32 — Tyler Buchner pass intercepted for a TD Steven Gilmore return for 37 yds for a TD, (Rece Verhoff KICK)-21.3% WP
MRSH3rd & Goal at ND 3 — Henry Colombi pass complete to Devin Miller for 3 yds for a TD, (Rece Verhoff KICK)+15.1% WP
MRSH2nd & 14 at MRSH 47 — Talik Keaton run for 30 yds to the NDame 23 for a 1ST down+12.4% WP
ND2nd & 5 at MRSH 40 — Tyler Buchner pass intercepted Micah Abraham return for 14 yds to the NDame 48-9.7% WP
ND4th & 1 at MRSH 48 — Chris Tyree run for 3 yds to the Marsh 45 for a 1ST down+8.5% WP
ND1st & 10 at MRSH 19 — Tyler Buchner pass complete to Kevin Bauman for 18 yds to the Marsh 1 for a 1ST down+8.2% WP
MRSH3rd & 9 at MRSH 7 — Henry Colombi pass complete to Devin Miller for 11 yds to the Marsh 18 for a 1ST down+7.8% WP
Scoring summary
8 scoring playsTDKhalan Laborn 4 Yd Run (Rece Verhoff PAT failed)
TDTyler Buchner 1 Yd Run (Blake Grupe Kick)
FGRece Verhoff 21 Yd Field Goal
FGRece Verhoff 20 Yd Field Goal
TDTyler Buchner 1 Yd Run (Tyler Buchner Run for Two-Point Conversion)
TDDevin Miller 3 Yd pass from Henry Colombi (Rece Verhoff Kick)
TDSteven Gilmore 37 Yd Interception Return (Rece Verhoff Kick)
TDMichael Mayer 5 Yd pass from Drew Pyne (Two-Point Pass Conversion Failed)