CFB · College
Spartans at Wolverines

Spartans
MSU · Away
729
Final

#4Wolverines
MICH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 3 | 10 | 6 | 10 | 29 |
Deserved win %
Net expected points added, all playsMSU 4%96% MICH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MSU | MICH |
|---|---|---|
| Success rate | 30.2% | 59.0% |
| Explosive play rate | 15.1% | 14.1% |
| Explosiveness | 1.35 | 0.60 |
| Points / opportunity | 2.33 | 3.63 |
| Avg. start (own) | 33.7 | 37.8 |
| Havoc rate | 1.3% | 1.9% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MSU | MICH |
|---|---|---|
| Overall | ||
| Plays | 53 | 78 |
| Yards | 271 | 443 |
| Yards / play | 5.1 | 5.7 |
| Total EPA | -1.6 | +12.2 |
| EPA / play | -0.03 | +0.16 |
| Success rate ⓘ | 30.2% | 59.0% |
| Explosiveness ⓘ | 1.35 | 0.60 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.14 | +0.17 |
| Late-down success rate | 20.0% | 70.6% |
| 3rd down | 2/11 (18%) | 9/16 (56%) |
| 4th down | 1/4 (25%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 32 | 26 |
| EPA / dropback | +0.30 | +0.02 |
| Success rate | 31.3% | 53.8% |
| Yards / dropback | 7.0 | 6.4 |
| Sack rate | 6.3% | 0.0% |
| Pass rate | 60.4% | 33.3% |
| Rushing | ||
| Rushes | 21 | 52 |
| EPA / rush | -0.53 | +0.22 |
| Success rate | 28.6% | 61.5% |
| Yards / rush | 2.2 | 5.3 |
| Line yards / rush ⓘ | 1.06 | 3.69 |
| Opportunity rate ⓘ | 38.1% | 55.8% |
| Stuff rate ⓘ | 23.8% | 9.6% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.18 | 1.62 |
| Success & explosiveness | ||
| Successful plays | 16 | 46 |
| Pass success rate | 31.3% | 53.8% |
| Rush success rate | 28.6% | 61.5% |
| Standard-down success ⓘ | 38.2% | 61.2% |
| Passing-down success ⓘ | 15.8% | 45.5% |
| Middle-8 success ⓘ | 0.0% | 61.5% |
| Middle-8 EPA / play | -0.04 | -0.01 |
| 3rd-down conversions | 2 | 9 |
| 3rd downs over expected ⓘ | -2.3 | -0.3 |
| Explosive play rate | 15.1% | 14.1% |
| Pass explosive rate | 18.8% | 15.4% |
| Rush explosive rate | 9.5% | 13.5% |
| EPA on explosive plays | +11.5 | +16.7 |
| EPA without explosive plays | -13.1 | -4.6 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 5.3 | 8.3 |
| Yards / drive | 21.2 | 45.3 |
| Available yards ⓘ | 30.0% | 70.4% |
| Avg. start (own) ⓘ | 33.7 | 37.8 |
| Avg. start EP ⓘ | 0.86 | 1.24 |
| Drive success rate ⓘ | 30.2% | 59.0% |
| EPA / play | -0.13 | +0.13 |
| Points / drive | 0.70 | 2.90 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 33.3% | 25.0% |
| Points / opportunity | 2.33 | 3.63 |
| Opportunity success | 41.7% | 61.9% |
| Opportunity EPA / play | +0.24 | +0.18 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 40.0% |
| Red-zone points / trip | 2.33 | 4.60 |
| Red-zone success | 41.7% | 71.8% |
| Red-zone EPA / play | +0.24 | +0.10 |
| Scripted-drive EPA / play ⓘ | -0.22 | +0.06 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.11 | +0.14 |
| Defense | ||
| Stop rate ⓘ | 30.0% | 90.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 5/5 (100%) |
| Punts (no · gross avg) | 4 · 39.8 | 1 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 19.5 |
| Kick-return average allowed | 19.5 | — |
| Punt-return average | — | -1.0 |
| Punt-return average allowed | -1.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.3 | -0.5 |
| Turnover luck (points) ⓘ | -1.4 | -2.5 |
| Penalties | 7-75 | 4-25 |
| Possession | 19:27 | 40:33 |
Big plays
Largest EPA swingsMSU4th & 6 at MSU 29 — TEAM run for a loss of 21 yards to the MchSt 8-5.70 EPA
MSU4th & 1 at MICH 5 — Jalen Berger run for a loss of 2 yards to the Mich 7-4.41 EPA
MSU2nd & 10 at MICH 31 — Payton Thorne pass intercepted Rod Moore return for 34 yds to the Mich 41-4.33 EPA
MSU4th & 1 at MSU 46 — Elijah Collins run for no gain to the MchSt 46 for a 1ST down-3.75 EPA
MSU2nd & 7 at MSU 23 — Payton Thorne pass complete to Keon Coleman for 51 yds to the Mich 26 for a 1ST down+3.71 EPA
MICH1st & 10 at MSU 44 — J.J. McCarthy pass complete to Cornelius Johnson for 7 yds Cornelius Johnson fumbled, forced by Xavier Henderson, recovered by MchSt Dashaun Mallory-3.48 EPA
MSU2nd & 4 at MICH 26 — Payton Thorne pass complete to Keon Coleman for 26 yds for a TD, (Ben Patton KICK)+3.33 EPA
MSU4th & 9 at MICH 25 — Payton Thorne pass complete to Daniel Barker for 9 yds to the Mich 16 for a 1ST down+2.99 EPA
MSU3rd & 8 at MSU 39 — Payton Thorne pass complete to Keon Coleman for 29 yds to the Mich 32 for a 1ST down+2.69 EPA
MICH1st & 10 at MSU 32 — J.J. McCarthy pass complete to Donovan Edwards for 28 yds to the MchSt 4 for a 1ST down+2.65 EPA
Most important plays
Largest win-probability swingsMICH4th & 3 at MSU 38 — J.J. McCarthy run for 16 yds to the MchSt 22 for a 1ST down+4.9% WP
MSU2nd & 4 at MICH 26 — Payton Thorne pass complete to Keon Coleman for 26 yds for a TD, (Ben Patton KICK)+4.5% WP
MSU3rd & 9 at MSU 37 — Payton Thorne pass complete to Keon Coleman for 27 yds to the Mich 36 for a 1ST down+4.2% WP
MICH1st & 10 at MSU 44 — J.J. McCarthy pass complete to Cornelius Johnson for 7 yds Cornelius Johnson fumbled, forced by Xavier Henderson, recovered by MchSt Dashaun Mallory-3.9% WP
MSU3rd & 3 at MICH 7 — Jalen Berger run for 2 yds to the Mich 5-3.7% WP
MSU3rd & 8 at MSU 39 — Payton Thorne pass complete to Keon Coleman for 29 yds to the Mich 32 for a 1ST down+3.6% WP
MSU1st & 10 at MICH 36 — Payton Thorne pass complete to Keon Coleman for 22 yds to the Mich 14 for a 1ST down+3.3% WP
MSU4th & 1 at MICH 5 — Jalen Berger run for a loss of 2 yards to the Mich 7-3.3% WP
Scoring summary
8 scoring playsFGJake Moody 22 Yd Field Goal
TDKeon Coleman 26 Yd pass from Payton Thorne (Ben Patton Kick)
TDBlake Corum 2 Yd pass from J.J. McCarthy (Jake Moody Kick)
FGJake Moody 25 Yd Field Goal
FGJake Moody 39 Yd Field Goal
FGJake Moody 33 Yd Field Goal
FGJake Moody 54 Yd Field Goal
TDBlake Corum 4 Yd Run (Jake Moody Kick)