CFB · College
Wolverines at Scarlet Knights

#5Wolverines
MICH · Away
5217
Final

Scarlet Knights
RUTG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 0 | 28 | 10 | 52 | |
| 7 | 10 | 0 | 0 | 17 |
Deserved win %
Net expected points added, all playsMICH 100%0% RUTG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MICH | RUTG |
|---|---|---|
| Success rate | 51.2% | 14.6% |
| Explosive play rate | 11.3% | 14.6% |
| Explosiveness | 0.97 | 2.00 |
| Points / opportunity | 4.09 | 2.50 |
| Avg. start (own) | 42.5 | 33.4 |
| Havoc rate | 6.3% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MICH | RUTG |
|---|---|---|
| Overall | ||
| Plays | 80 | 48 |
| Yards | 433 | 261 |
| Yards / play | 5.4 | 5.4 |
| Total EPA | +31.1 | -12.1 |
| EPA / play | +0.39 | -0.25 |
| Success rate ⓘ | 51.2% | 14.6% |
| Explosiveness ⓘ | 0.97 | 2.00 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.34 | -0.56 |
| Late-down success rate | 60.0% | 26.7% |
| 3rd down | 7/17 (41%) | 3/13 (23%) |
| 4th down | 3/3 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 28 | 32 |
| EPA / dropback | +0.38 | -0.29 |
| Success rate | 32.1% | 18.8% |
| Yards / dropback | 5.0 | 7.2 |
| Sack rate | 3.6% | 9.4% |
| Pass rate | 35.0% | 66.7% |
| Rushing | ||
| Rushes | 52 | 16 |
| EPA / rush | +0.39 | -0.17 |
| Success rate | 61.5% | 6.3% |
| Yards / rush | 5.6 | 1.9 |
| Line yards / rush ⓘ | 3.03 | 1.52 |
| Opportunity rate ⓘ | 51.9% | 31.3% |
| Stuff rate ⓘ | 19.2% | 31.3% |
| Power-run attempts ⓘ | 6 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.60 | 0.42 |
| Success & explosiveness | ||
| Successful plays | 41 | 7 |
| Pass success rate | 32.1% | 18.8% |
| Rush success rate | 61.5% | 6.3% |
| Standard-down success ⓘ | 58.6% | 15.4% |
| Passing-down success ⓘ | 31.8% | 13.6% |
| Middle-8 success ⓘ | 30.0% | 33.3% |
| Middle-8 EPA / play | +0.25 | +0.72 |
| 3rd-down conversions | 7 | 3 |
| 3rd downs over expected ⓘ | -1.3 | -1.6 |
| Explosive play rate | 11.3% | 14.6% |
| Pass explosive rate | 7.1% | 21.9% |
| Rush explosive rate | 13.5% | 0.0% |
| EPA on explosive plays | +20.9 | -7.4 |
| EPA without explosive plays | +10.2 | -4.7 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.9 | 3.8 |
| Yards / drive | 31.3 | 13.1 |
| Available yards ⓘ | 53.2% | 19.6% |
| Avg. start (own) ⓘ | 42.5 | 33.4 |
| Avg. start EP ⓘ | 1.56 | 0.83 |
| Drive success rate ⓘ | 51.2% | 14.6% |
| EPA / play | +0.18 | -0.42 |
| Points / drive | 3.21 | 0.77 |
| Scoring opportunities ⓘ | 11 | 4 |
| TD rate (opportunities) | 63.6% | 50.0% |
| Points / opportunity | 4.09 | 2.50 |
| Opportunity success | 56.5% | 31.8% |
| Opportunity EPA / play | +0.23 | +0.09 |
| Red-zone trips | 8 | 3 |
| Red-zone TD rate | 87.5% | 66.7% |
| Red-zone points / trip | 5.63 | 3.33 |
| Red-zone success | 65.4% | 31.3% |
| Red-zone EPA / play | +0.41 | +0.10 |
| Scripted-drive EPA / play ⓘ | +0.60 | -0.38 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.04 | -0.43 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 50.0% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 6.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/3 (33%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 43.3 | 7 · 41.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.5 | 18.0 |
| Kick-return average allowed | 18.0 | 13.5 |
| Punt-return average | -2.0 | 17.5 |
| Punt-return average allowed | 17.5 | -2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.7 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | 0.0 | -2.3 |
| Turnover luck (points) ⓘ | 0.0 | -11.7 |
| Penalties | 3-20 | 5-45 |
| Possession | 37:41 | 22:19 |
Big plays
Largest EPA swingsMICH4th & 5 at MICH 35 — Timmy Ward 7 Yd Return of Blocked Punt (Jude McAtamney Kick)-7.55 EPA
RUTG1st & 10 at RUTG 25 — Gavin Wimsatt pass intercepted for a TD Michael Barrett return for 31 yds for a TD, (Jake Moody KICK)-7.33 EPA
RUTG2nd & 14 at RUTG 21 — Gavin Wimsatt pass intercepted Michael Barrett return for 21 yds to the Rutgr 10-5.46 EPA
RUTG2nd & 11 at RUTG 44 — Gavin Wimsatt pass intercepted Will Johnson return for 29 yds to the Rutgr 31-4.83 EPA
RUTG4th & 1 at RUTG 29 — Parker Day run for no gain to the Rutgr 29-4.23 EPA
MICH2nd & 10 at 50 — Blake Corum run for 43 yds to the Rutgr 7 for a 1ST down+4.15 EPA
RUTG3rd & 8 at RUTG 34 — Gavin Wimsatt pass complete to Chris Long for 48 yds to the Mich 18 for a 1ST down+4.07 EPA
MICH1st & 10 at MICH 39 — Donovan Edwards run for 46 yds to the Rutgr 15 for a 1ST down+3.69 EPA
MICH4th & 3 at RUTG 32 — Jake Moody 50 yd FG MISSED-3.44 EPA
MICH3rd & 6 at RUTG 14 — J.J. McCarthy pass complete to Donovan Edwards for 14 yds for a TD, (Jake Moody KICK)+3.15 EPA
Most important plays
Largest win-probability swingsMICH4th & 3 at RUTG 32 — Jake Moody 50 yd FG MISSED-8.7% WP
MICH3rd & 6 at RUTG 14 — J.J. McCarthy pass complete to Donovan Edwards for 14 yds for a TD, (Jake Moody KICK)+7.1% WP
RUTG4th & 3 at MICH 11 — Gavin Wimsatt pass complete to Aron Cruickshank for 8 yds to the Mich 3 for a 1ST down+5.8% WP
RUTG2nd & 14 at RUTG 21 — Gavin Wimsatt pass intercepted Michael Barrett return for 21 yds to the Rutgr 10-5.5% WP
RUTG3rd & 8 at RUTG 34 — Gavin Wimsatt pass complete to Chris Long for 48 yds to the Mich 18 for a 1ST down+5.5% WP
MICH2nd & 10 at MICH 46 — J.J. McCarthy pass complete to Donovan Edwards for 26 yds to the Rutgr 28 for a 1ST down+5.1% WP
MICH2nd & 4 at RUTG 47 — J.J. McCarthy sacked by Ifeanyi Maijeh for a loss of 11 yards to the Mich 42-4.7% WP
MICH3rd & 9 at RUTG 27 — J.J. McCarthy pass complete to Tyler Morris for 9 yds to the Rutgr 18 for a 1ST down+4.5% WP
Scoring summary
11 scoring playsTDBlake Corum 1 Yd Run (Jake Moody Kick)
TDTimmy Ward 7 Yd Return of Blocked Punt (Jude McAtamney Kick)
TDJ.J. McCarthy 1 Yd Run (Jake Moody Kick)
FGJude McAtamney 32 Yd Field Goal
TDSean Ryan 3 Yd pass from Gavin Wimsatt (Jude McAtamney Kick)
TDDonovan Edwards 14 Yd pass from J.J. McCarthy (Jake Moody Kick)
TDBlake Corum 2 Yd Run (Jake Moody Kick)
TDMichael Barrett 31 Yd Interception Return (Jake Moody Kick)
TDCornelius Johnson 6 Yd pass from J.J. McCarthy (Jake Moody Kick)
FGJake Moody 29 Yd Field Goal
TDIsaiah Gash 4 Yd Run (Jake Moody Kick)