CFB · College
Cavaliers at Blue Devils

Cavaliers
UVA · Away
1738
Final

Blue Devils
DUKE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 14 | 7 | 7 | 10 | 38 |
Deserved win %
Net expected points added, all playsUVA 0%100% DUKE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UVA | DUKE |
|---|---|---|
| Success rate | 36.8% | 55.9% |
| Explosive play rate | 7.9% | 10.2% |
| Explosiveness | 0.95 | 0.92 |
| Points / opportunity | 2.50 | 5.43 |
| Avg. start (own) | 48.2 | 36.7 |
| Havoc rate | 13.6% | 36.8% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UVA | DUKE |
|---|---|---|
| Overall | ||
| Plays | 38 | 59 |
| Yards | 122 | 365 |
| Yards / play | 3.2 | 6.2 |
| Total EPA | +3.1 | +25.8 |
| EPA / play | +0.08 | +0.44 |
| Success rate ⓘ | 36.8% | 55.9% |
| Explosiveness ⓘ | 0.95 | 0.92 |
| Explosive plays ⓘ | 3 | 6 |
| Early-down EPA / play | -0.09 | +0.53 |
| Late-down success rate | 45.5% | 46.2% |
| 3rd down | 8/14 (57%) | 5/13 (38%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 22 | 25 |
| EPA / dropback | +0.11 | +0.40 |
| Success rate | 31.8% | 48.0% |
| Yards / dropback | 3.3 | 6.2 |
| Sack rate | 4.5% | 0.0% |
| Pass rate | 57.9% | 42.4% |
| Rushing | ||
| Rushes | 16 | 34 |
| EPA / rush | +0.05 | +0.46 |
| Success rate | 43.8% | 61.8% |
| Yards / rush | 3.1 | 6.2 |
| Line yards / rush ⓘ | 1.63 | 3.48 |
| Opportunity rate ⓘ | 62.5% | 58.8% |
| Stuff rate ⓘ | 31.3% | 5.9% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.43 | 2.72 |
| Success & explosiveness | ||
| Successful plays | 14 | 33 |
| Pass success rate | 31.8% | 48.0% |
| Rush success rate | 43.8% | 61.8% |
| Standard-down success ⓘ | 33.3% | 67.4% |
| Passing-down success ⓘ | 41.2% | 25.0% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | +0.45 | +0.30 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | +1.4 | -0.3 |
| Explosive play rate | 7.9% | 10.2% |
| Pass explosive rate | 4.5% | 12.0% |
| Rush explosive rate | 12.5% | 8.8% |
| EPA on explosive plays | +4.3 | +14.1 |
| EPA without explosive plays | -1.2 | +11.7 |
| Drives | ||
| Drives | 9 | 11 |
| Plays / drive | 7.2 | 6.7 |
| Yards / drive | 33.7 | 38.1 |
| Available yards ⓘ | 34.8% | 60.2% |
| Avg. start (own) ⓘ | 48.2 | 36.7 |
| Avg. start EP ⓘ | 2.01 | 1.19 |
| Drive success rate ⓘ | 36.8% | 55.9% |
| EPA / play | -0.12 | +0.40 |
| Points / drive | 1.78 | 3.45 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 50.0% | 71.4% |
| Points / opportunity | 2.50 | 5.43 |
| Opportunity success | 48.0% | 65.9% |
| Opportunity EPA / play | +0.22 | +0.57 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 83.3% |
| Red-zone points / trip | 3.33 | 6.33 |
| Red-zone success | 43.8% | 72.7% |
| Red-zone EPA / play | +0.33 | +0.83 |
| Scripted-drive EPA / play ⓘ | -0.08 | +0.43 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.14 | +0.40 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 66.7% |
| Havoc plays created | 8 | 14 |
| Havoc rate ⓘ | 13.6% | 36.8% |
| Tackles for loss | 7 | 6 |
| Sacks | 1.0 | 1.0 |
| Pass breakups | 1 | 6 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 2 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 33.2 | 3 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.5 | 23.3 |
| Kick-return average allowed | 23.3 | 24.5 |
| Punt-return average | — | 43.0 |
| Punt-return average allowed | 43.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.8 | 0.7 |
| Expected turnover margin | -1.10 | +1.10 |
| Turnover luck ⓘ | -0.2 | +0.7 |
| Turnover luck (points) ⓘ | -0.9 | +3.6 |
| Penalties | 6-87 | 3-38 |
| Possession | 23:30 | 36:30 |
Big plays
Largest EPA swingsDUKE1st & 10 at DUKE 41 — Jaquez Moore 59 Yd Run (Charlie Ham Kick)+5.68 EPA
DUKE4th & 7 at UVA 25 — Jackson Hubbard run for a loss of 12 yards to the Virg 37 Jackson Hubbard fumbled, recovered by Duke Charlie Ham-3.43 EPA
UVA4th & 10 at UVA 25 — Daniel Sparks punt for 57 yds, punt out-of-bounds at the Virg 39 , Jalon Calhoun returns for 43 yds to the Virg 39-3.02 EPA
UVA3rd & 10 at DUKE 13 — Brennan Armstrong pass incomplete to Keytaon Thompson for a 1ST down DUKE Penalty, Defensive pass interference (Chandler Rivers) to the Duke 4 for a 1ST down+2.84 EPA
UVA3rd & Goal at DUKE 5 — Brennan Armstrong sacked for a loss of 11 yards to the Duke 16-2.75 EPA
UVA2nd & Goal at DUKE 11 — Perris Jones 11 Yd pass from Brennan Armstrong (Will Bettridge Kick)+2.54 EPA
UVA3rd & Goal at DUKE 5 — Brennan Armstrong 5 Yd Run (Will Bettridge Kick)+2.50 EPA
DUKE1st & 10 at UVA 19 — Riley Leonard pass complete to Jalon Calhoun for 19 yds for a TD DUKE Penalty, unsportsmanlike conduct (Jalon Calhoun) to the Virg 0 (Charlie Ham KICK)+2.45 EPA
UVA2nd & 10 at 50 — Brennan Armstrong pass intercepted-2.37 EPA
UVA4th & 10 at DUKE 48 — punt for no gain-2.33 EPA
Most important plays
Largest win-probability swingsDUKE4th & 6 at UVA 17 — Charlie Ham 34 Yd Field Goal +42.9% WP
UVABrendan Farrell kickoff for 63 yds , Jaylen Stinson return for 28 yds to the Duke 30+42.6% WP
UVA4th & 4 at UVA 34 — Daniel Sparks punt for 38 yds-40.0% WP
UVABrendan Farrell kickoff for 65 yds , Jaylen Stinson return for 14 yds to the Duke 14+37.4% WP
DUKECharlie Ham kickoff for 58 yds , Mike Hollins return for 19 yds to the Virg 26-37.3% WP
UVA4th & 10 at UVA 25 — Daniel Sparks punt for 57 yds, punt out-of-bounds at the Virg 39 , Jalon Calhoun returns for 43 yds to the Virg 39-37.1% WP
UVA3rd & Goal at DUKE 5 — Brennan Armstrong 5 Yd Run (Will Bettridge Kick)-37.0% WP
UVABrendan Farrell kickoff for 59 yds , Jalon Calhoun return for 24 yds to the Duke 30+36.8% WP
Scoring summary
10 scoring playsTDR. Leonard pass,to J. Calhoun for 19 yds for a TD,DUKE penalty, unsportsmanlike conduct (J. Calhoun), (C. Ham KICK)
TDJalon Calhoun 19 Yd pass from Riley Leonard (Charlie Ham Kick)
TDRiley Leonard 3 Yd Run (Charlie Ham Kick)
TDJordan Waters 1 Yd Run (Charlie Ham Kick)
TDPerris Jones 11 Yd pass from Brennan Armstrong (Will Bettridge Kick)
TDRiley Leonard 1 Yd Run (Charlie Ham Kick)
FGWill Bettridge 34 Yd Field Goal
TDJaquez Moore 59 Yd Run (Charlie Ham Kick)
TDBrennan Armstrong 5 Yd Run (Will Bettridge Kick)
FGCharlie Ham 34 Yd Field Goal