CFB · College
Vandals at Hornets

Vandals
IDHO · Away
2831
Final

Hornets
SAC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 7 | 10 | 7 | 7 | 31 |
Deserved win %
Net expected points added, all playsIDHO 27%73% SAC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDHO | SAC |
|---|---|---|
| Success rate | 43.3% | 60.0% |
| Explosive play rate | 20.9% | 8.6% |
| Explosiveness | 1.20 | 0.88 |
| Points / opportunity | 4.67 | 5.17 |
| Avg. start (own) | 31.8 | 31.7 |
| Havoc rate | 2.9% | 1.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelSACCameron Skattebo+10.6 EPA17 car, 134 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | IDHO | SAC |
|---|---|---|
| Overall | ||
| Plays | 67 | 70 |
| Yards | 351 | 410 |
| Yards / play | 5.2 | 5.9 |
| Total EPA | +15.0 | +21.6 |
| EPA / play | +0.22 | +0.31 |
| Success rate ⓘ | 43.3% | 60.0% |
| Explosiveness ⓘ | 1.20 | 0.88 |
| Explosive plays ⓘ | 14 | 6 |
| Early-down EPA / play | +0.27 | +0.27 |
| Late-down success rate | 50.0% | 70.6% |
| 3rd down | 9/16 (56%) | 11/15 (73%) |
| 4th down | 1/4 (25%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 36 | 21 |
| EPA / dropback | +0.06 | -0.06 |
| Success rate | 36.1% | 38.1% |
| Yards / dropback | 4.6 | 4.8 |
| Sack rate | 8.3% | 9.5% |
| Pass rate | 53.7% | 30.0% |
| Rushing | ||
| Rushes | 31 | 49 |
| EPA / rush | +0.42 | +0.47 |
| Success rate | 51.6% | 69.4% |
| Yards / rush | 6.0 | 6.3 |
| Line yards / rush ⓘ | 3.85 | 4.19 |
| Opportunity rate ⓘ | 51.6% | 67.3% |
| Stuff rate ⓘ | 9.7% | 6.1% |
| Power-run attempts ⓘ | 2 | 8 |
| Power-run conversion | 100.0% | 87.5% |
| Highlight yards / rush ⓘ | 2.15 | 2.11 |
| Success & explosiveness | ||
| Successful plays | 29 | 42 |
| Pass success rate | 36.1% | 38.1% |
| Rush success rate | 51.6% | 69.4% |
| Standard-down success ⓘ | 45.7% | 61.1% |
| Passing-down success ⓘ | 38.1% | 56.3% |
| Middle-8 success ⓘ | 36.4% | 66.7% |
| Middle-8 EPA / play | -0.14 | +0.35 |
| 3rd-down conversions | 9 | 11 |
| 3rd downs over expected ⓘ | +1.8 | +2.8 |
| Explosive play rate | 20.9% | 8.6% |
| Pass explosive rate | 22.2% | 4.8% |
| Rush explosive rate | 19.4% | 10.2% |
| EPA on explosive plays | +21.7 | +10.4 |
| EPA without explosive plays | -6.6 | +11.1 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.9 | 6.6 |
| Yards / drive | 37.6 | 35.5 |
| Available yards ⓘ | 55.1% | 52.1% |
| Avg. start (own) ⓘ | 31.8 | 31.7 |
| Avg. start EP ⓘ | 0.77 | 0.84 |
| Drive success rate ⓘ | 43.3% | 60.0% |
| EPA / play | +0.18 | +0.26 |
| Points / drive | 2.80 | 2.82 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 66.7% | 66.7% |
| Points / opportunity | 4.67 | 5.17 |
| Opportunity success | 50.0% | 66.1% |
| Opportunity EPA / play | +0.46 | +0.46 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 5.17 |
| Red-zone success | 60.6% | 66.1% |
| Red-zone EPA / play | +0.75 | +0.46 |
| Scripted-drive EPA / play ⓘ | -0.19 | +0.62 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.28 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 60.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.9% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 38.5 | 1 · 31.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.5 | 18.5 |
| Kick-return average allowed | 18.5 | 27.5 |
| Punt-return average | — | 2.5 |
| Punt-return average allowed | 2.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 0.4 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | -0.5 | -1.6 |
| Turnover luck (points) ⓘ | -2.5 | -7.8 |
| Penalties | 4-50 | 3-45 |
| Possession | 31:05 | 28:55 |
Big plays
Largest EPA swingsIDHO4th & 11 at IDHO 42 — Gevani McCoy sacked for a loss of 24 yards to the Idaho 18-5.26 EPA
IDHO4th & 2 at SAC 31 — Gevani McCoy pass incomplete-3.91 EPA
SAC2nd & 6 at IDHO 31 — Jake Dunniway pass complete to Chris Miller for 31 yds for a TD, (Kyle Sentkowski KICK)+3.69 EPA
IDHO3rd & 2 at SAC 22 — Gevani McCoy pass complete to Hayden Hatten for 22 yds for a TD, (Ricardo Chavez KICK)+2.77 EPA
SAC1st & 10 at SAC 25 — Jake Dunniway pass intercepted for a 1ST down IDAHO Penalty, Personal Foul (Fa'Avae Fa'Avae) to the SacSt 45 for a 1ST down-2.65 EPA
IDHO4th & 9 at SAC 44 — Gevani McCoy pass incomplete-2.61 EPA
SAC4th & 10 at IDHO 42 — Jake Dunniway pass incomplete-2.56 EPA
IDHO2nd & 5 at SAC 16 — Elisha Cummings run for 16 yds for a TD, (Ricardo Chavez KICK)+2.51 EPA
IDHO3rd & 5 at IDHO 38 — Gevani McCoy pass complete to Hayden Hatten for 28 yds to the SacSt 34 for a 1ST down+2.42 EPA
SAC1st & 10 at IDHO 48 — Cameron Skattebo run for 27 yds to the Idaho 21 for a 1ST down+2.27 EPA
Most important plays
Largest win-probability swingsIDHO3rd & 2 at SAC 22 — Gevani McCoy pass complete to Hayden Hatten for 22 yds for a TD, (Ricardo Chavez KICK)+19.0% WP
IDHO1st & 10 at IDHO 25 — Gevani McCoy pass complete to Jermaine Jackson for 18 yds to the Idaho 43 for a 1ST down-18.5% WP
SAC1st & 10 at SAC 25 — Jake Dunniway pass intercepted for a 1ST down IDAHO Penalty, Personal Foul (Fa'Avae Fa'Avae) to the SacSt 45 for a 1ST down-17.3% WP
SAC3rd & 4 at IDHO 13 — Asher O'Hara run for 5 yds to the Idaho 8 for a 1ST down+12.7% WP
SAC3rd & Goal at IDHO 2 — Asher O'Hara run for 2 yds for a TD, (Kyle Sentkowski KICK)+12.6% WP
SAC2nd & 1 at IDHO 40 — Asher O'Hara sacked by Paul Moala for a loss of 5 yards to the Idaho 45-11.0% WP
IDHO4th & 11 at IDHO 42 — Gevani McCoy sacked for a loss of 24 yards to the Idaho 18-10.9% WP
SAC2nd & 12 at IDHO 21 — Marcus Fulcher run for 8 yds to the Idaho 13+10.1% WP
Scoring summary
9 scoring playsTDChris Miller 31 Yd pass from Jake Dunniway (Kyle Sentkowski Kick)
FGKyle Sentkowski 26 Yd Field Goal
TDElisha Cummings 16 Yd Run (Ricardo Chavez Kick)
TDMarcus Fulcher 7 Yd Run (Kyle Sentkowski Kick)
TDPierre Williams 8 Yd pass from Asher O'Hara (Ricardo Chavez Kick)
TDHayden Hatten 11 Yd pass from Gevani McCoy (Ricardo Chavez Kick)
TDHayden Hatten 4 Yd pass from Gevani McCoy (Ricardo Chavez Kick)
TDHayden Hatten 22 Yd pass from Gevani McCoy (Ricardo Chavez Kick)
TDAsher O'Hara 2 Yd Run (Kyle Sentkowski Kick)