CFB · College
Bengals at Bobcats

Bengals
IDST · Away
637
Final

Bobcats
MTST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 | |
| 14 | 20 | 0 | 3 | 37 |
Deserved win %
Net expected points added, all playsIDST 0%100% MTST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDST | MTST |
|---|---|---|
| Success rate | 42.6% | 53.1% |
| Explosive play rate | 12.8% | 8.6% |
| Explosiveness | 0.84 | 0.95 |
| Points / opportunity | 2.00 | 3.78 |
| Avg. start (own) | 26.0 | 37.3 |
| Havoc rate | 0.0% | 12.8% |
| Turnovers | 6 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IDST | MTST |
|---|---|---|
| Overall | ||
| Plays | 47 | 81 |
| Yards | 254 | 452 |
| Yards / play | 5.4 | 5.6 |
| Total EPA | -8.3 | +27.5 |
| EPA / play | -0.18 | +0.34 |
| Success rate ⓘ | 42.6% | 53.1% |
| Explosiveness ⓘ | 0.84 | 0.95 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | +0.13 | +0.34 |
| Late-down success rate | 27.3% | 52.9% |
| 3rd down | 3/10 (30%) | 7/14 (50%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 24 | 32 |
| EPA / dropback | -0.32 | +0.39 |
| Success rate | 45.8% | 53.1% |
| Yards / dropback | 6.9 | 5.9 |
| Sack rate | 4.2% | 6.3% |
| Pass rate | 51.1% | 39.5% |
| Rushing | ||
| Rushes | 23 | 49 |
| EPA / rush | -0.02 | +0.31 |
| Success rate | 39.1% | 53.1% |
| Yards / rush | 3.8 | 5.4 |
| Line yards / rush ⓘ | 2.99 | 3.68 |
| Opportunity rate ⓘ | 43.5% | 63.3% |
| Stuff rate ⓘ | 17.4% | 16.3% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.84 | 1.70 |
| Success & explosiveness | ||
| Successful plays | 20 | 43 |
| Pass success rate | 45.8% | 53.1% |
| Rush success rate | 39.1% | 53.1% |
| Standard-down success ⓘ | 48.6% | 57.4% |
| Passing-down success ⓘ | 20.0% | 40.0% |
| Middle-8 success ⓘ | 45.5% | 58.3% |
| Middle-8 EPA / play | -0.07 | +0.49 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | +1.2 | +0.7 |
| Explosive play rate | 12.8% | 8.6% |
| Pass explosive rate | 16.7% | 6.3% |
| Rush explosive rate | 8.7% | 10.2% |
| EPA on explosive plays | +9.2 | +11.4 |
| EPA without explosive plays | -17.5 | +16.1 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 4.7 | 8.6 |
| Yards / drive | 26.4 | 46.5 |
| Available yards ⓘ | 35.7% | 74.2% |
| Avg. start (own) ⓘ | 26.0 | 37.3 |
| Avg. start EP ⓘ | 0.40 | 1.22 |
| Drive success rate ⓘ | 42.6% | 53.1% |
| EPA / play | -0.25 | +0.26 |
| Points / drive | 0.60 | 3.70 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 33.3% | 44.4% |
| Points / opportunity | 2.00 | 3.78 |
| Opportunity success | 60.0% | 53.3% |
| Opportunity EPA / play | +0.19 | +0.34 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 6.00 | 5.17 |
| Red-zone success | 100.0% | 53.6% |
| Red-zone EPA / play | +1.68 | +0.44 |
| Scripted-drive EPA / play ⓘ | +0.53 | +0.10 |
| Scripted points / drive | 3.00 | 5.00 |
| Unscripted EPA / play | -0.55 | +0.30 |
| Defense | ||
| Stop rate ⓘ | 30.0% | 90.0% |
| Havoc plays created | 0 | 6 |
| Havoc rate ⓘ | 0.0% | 12.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 34.0 | 1 · 53.0 |
| Punt touchback rate | 0.0% | 100.0% |
| Kick-return average | 17.0 | 22.0 |
| Kick-return average allowed | 22.0 | 17.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 4 (3) | 1 (0) |
| Turnovers | 6 | 0 |
| Turnover margin | -6.0 | +6.0 |
| Expected turnovers ⓘ | 2.7 | 0.5 |
| Expected turnover margin | -2.16 | +2.16 |
| Turnover luck ⓘ | -3.3 | +0.5 |
| Turnover luck (points) ⓘ | -16.7 | +2.5 |
| Penalties | 2-20 | 3-25 |
| Possession | 19:59 | 40:01 |
Big plays
Largest EPA swingsMTST4th & 8 at MTST 47 — Bryce Leighton punt for 53 yds for a touchback-5.25 EPA
IDST1st & 10 at MTST 39 — Sagan Gronauer pass intercepted-4.83 EPA
IDST3rd & 8 at IDST 27 — Sagan Gronauer pass intercepted-4.48 EPA
IDST1st & 10 at MTST 48 — Sagan Gronauer sacked for a loss of 7 yards to the IdaSt 45-4.43 EPA
IDST3rd & 7 at IDST 23 — Jake Sanders run for 5 yds to the IdaSt 28 Jake Sanders fumbled, recovered by MntSt Level Price Jr.-3.96 EPA
IDST1st & 10 at MTST 36 — Sagan Gronauer pass complete to Chedon James for 36 yds for a TD, (Ian Hershey PAT MISSED)+3.88 EPA
IDST3rd & 1 at IDST 34 — Sagan Gronauer pass complete to Xavier Guillory for 9 yds fumbled, forced by Callahan O'Reilly, recovered by MntSt Ty Okada-3.38 EPA
MTST4th & 1 at IDST 9 — Blake Glessner 26 yd FG BLOCKED blocked by-2.90 EPA
MTST4th & 4 at IDST 37 — Sean Chambers pass incomplete-2.86 EPA
MTST2nd & 14 at IDST 33 — Sean Chambers pass complete to Treyton Pickering for 19 yds to the IdaSt 14 for a 1ST down+2.36 EPA
Most important plays
Largest win-probability swingsIDST1st & 10 at IDST 25 — Sagan Gronauer pass incomplete-9.0% WP
IDST1st & 10 at MTST 48 — Sagan Gronauer sacked for a loss of 7 yards to the IdaSt 45-7.5% WP
IDST3rd & 8 at IDST 27 — Sagan Gronauer pass intercepted-7.5% WP
IDST1st & 10 at IDST 25 — Raiden Hunter run for no gain to the IdaSt 25-7.2% WP
IDST1st & 10 at IDST 25 — Raiden Hunter run for 3 yds to the IdaSt 28-6.9% WP
IDST1st & 10 at MTST 36 — Sagan Gronauer pass complete to Chedon James for 36 yds for a TD, (Ian Hershey PAT MISSED)+6.7% WP
MTST2nd & 14 at IDST 33 — Sean Chambers pass complete to Treyton Pickering for 19 yds to the IdaSt 14 for a 1ST down+5.0% WP
MTST2nd & 10 at IDST 36 — Sean Chambers pass complete to Ravi Alston for 13 yds to the IdaSt 23 for a 1ST down+5.0% WP
Scoring summary
8 scoring playsTDChedon James 36 Yd pass from Sagan Gronauer (Ian Hershey PAT failed)
TDR.J. Fitzgerald 2 Yd Run (Blake Glessner Kick)
TDSean Chambers 4 Yd Run (Blake Glessner Kick)
FGBlake Glessner 27 Yd Field Goal
TDSean Chambers 13 Yd Run (Blake Glessner Kick)
TDSean Chambers 6 Yd Run (Blake Glessner Kick)
FGBlake Glessner 40 Yd Field Goal
FGBlake Glessner 48 Yd Field Goal