CFB · College
Tigers at Midshipmen

Tigers
MEM · Away
3713
Final

Midshipmen
NAVY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 3 | 10 | 14 | 37 | |
| 7 | 0 | 0 | 6 | 13 |
Deserved win %
Net expected points added, all playsMEM 100%0% NAVY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MEM | NAVY |
|---|---|---|
| Success rate | 42.6% | 31.9% |
| Explosive play rate | 14.7% | 7.2% |
| Explosiveness | 1.63 | 1.07 |
| Points / opportunity | 2.88 | 1.40 |
| Avg. start (own) | 34.7 | 33.7 |
| Havoc rate | 4.3% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MEM | NAVY |
|---|---|---|
| Overall | ||
| Plays | 68 | 69 |
| Yards | 537 | 322 |
| Yards / play | 7.9 | 4.7 |
| Total EPA | +32.2 | -2.3 |
| EPA / play | +0.47 | -0.03 |
| Success rate ⓘ | 42.6% | 31.9% |
| Explosiveness ⓘ | 1.63 | 1.07 |
| Explosive plays ⓘ | 10 | 5 |
| Early-down EPA / play | +0.28 | -0.09 |
| Late-down success rate | 58.8% | 45.5% |
| 3rd down | 9/15 (60%) | 7/17 (41%) |
| 4th down | 1/2 (50%) | 3/5 (60%) |
| Passing | ||
| Dropbacks | 39 | 14 |
| EPA / dropback | +0.78 | -0.51 |
| Success rate | 53.8% | 21.4% |
| Yards / dropback | 10.5 | 7.0 |
| Sack rate | 7.7% | 14.3% |
| Pass rate | 57.4% | 20.3% |
| Rushing | ||
| Rushes | 29 | 55 |
| EPA / rush | +0.06 | +0.09 |
| Success rate | 27.6% | 34.5% |
| Yards / rush | 4.4 | 4.1 |
| Line yards / rush ⓘ | 2.59 | 3.14 |
| Opportunity rate ⓘ | 37.9% | 41.8% |
| Stuff rate ⓘ | 20.7% | 9.1% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.82 | 0.94 |
| Success & explosiveness | ||
| Successful plays | 29 | 22 |
| Pass success rate | 53.8% | 21.4% |
| Rush success rate | 27.6% | 34.5% |
| Standard-down success ⓘ | 42.9% | 41.5% |
| Passing-down success ⓘ | 42.3% | 17.9% |
| Middle-8 success ⓘ | 55.0% | 33.3% |
| Middle-8 EPA / play | +0.64 | -0.27 |
| 3rd-down conversions | 9 | 8 |
| 3rd downs over expected ⓘ | +3.0 | +0.9 |
| Explosive play rate | 14.7% | 7.2% |
| Pass explosive rate | 20.5% | 14.3% |
| Rush explosive rate | 6.9% | 5.5% |
| EPA on explosive plays | +32.4 | +11.5 |
| EPA without explosive plays | -0.2 | -13.8 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.4 | 6.9 |
| Yards / drive | 42.8 | 31.8 |
| Available yards ⓘ | 65.5% | 45.1% |
| Avg. start (own) ⓘ | 34.7 | 33.7 |
| Avg. start EP ⓘ | 1.03 | 0.86 |
| Drive success rate ⓘ | 42.6% | 31.9% |
| EPA / play | +0.40 | -0.03 |
| Points / drive | 2.09 | 0.70 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 37.5% | 40.0% |
| Points / opportunity | 2.88 | 1.40 |
| Opportunity success | 43.1% | 34.6% |
| Opportunity EPA / play | +0.40 | +0.11 |
| Red-zone trips | 6 | 2 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 3.83 | 3.50 |
| Red-zone success | 46.8% | 32.0% |
| Red-zone EPA / play | +0.54 | +0.53 |
| Scripted-drive EPA / play ⓘ | +1.32 | -0.17 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.24 | -0.01 |
| Defense | ||
| Stop rate ⓘ | 90.0% | 54.5% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 2 · 47.5 | 3 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.3 | 27.3 |
| Kick-return average allowed | 27.3 | 24.3 |
| Punt-return average | 3.0 | 4.0 |
| Punt-return average allowed | 4.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.0 | 0.9 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | +1.0 | -2.1 |
| Turnover luck (points) ⓘ | +5.0 | -10.3 |
| Penalties | 8-59 | 1-10 |
| Possession | 27:26 | 32:34 |
Big plays
Largest EPA swingsMEM1st & 10 at MEM 21 — Joseph Scates 79 Yd pass from Seth Henigan (Chris Howard Kick)+6.86 EPA
NAVY3rd & 11 at MEM 26 — Xavier Arline pass intercepted-6.46 EPA
NAVY3rd & 7 at NAVY 38 — Anton Hall Jr. 62 Yd pass from Tai Lavatai (Evan Warren Kick)+6.13 EPA
MEM3rd & 9 at MEM 46 — Seth Henigan pass complete to Eddie Lewis for 50 yds to the Navy 4 for a 1ST down+5.04 EPA
MEM2nd & 2 at NAVY 47 — Asa Martin run for 45 yds to the Navy 2 for a 1ST down+4.27 EPA
NAVY1st & 10 at NAVY 35 — Anton Hall Jr. run for 4 yds to the Navy 39 Anton Hall Jr. fumbled, recovered by Memph Xavier Cullens-3.80 EPA
MEM3rd & 13 at NAVY 28 — Seth Henigan pass complete to Gabriel Rogers for 22 yds to the Navy 6 for a 1ST down+3.79 EPA
MEM3rd & 5 at MEM 40 — Seth Henigan pass complete to Gabriel Rogers for 41 yds to the Navy 19 for a 1ST down+3.58 EPA
NAVY2nd & 6 at MEM 29 — Maquel Haywood pass intercepted, touchback.-3.56 EPA
NAVY4th & 8 at MEM 27 — PENALTY Mem Targeting (Cullens,Xavier) 14 yards from Mem27 to Mem13, 1ST DOWN. NO PLAY.+3.33 EPA
Most important plays
Largest win-probability swingsMEM1st & 10 at MEM 21 — Joseph Scates 79 Yd pass from Seth Henigan (Chris Howard Kick)+10.1% WP
NAVY3rd & 7 at NAVY 38 — Anton Hall Jr. 62 Yd pass from Tai Lavatai (Evan Warren Kick)+9.2% WP
MEM1st & 10 at MEM 12 — Brandon Thomas run for 2 yds to the Memph 14-7.5% WP
MEM3rd & 9 at MEM 46 — Seth Henigan pass complete to Eddie Lewis for 50 yds to the Navy 4 for a 1ST down+7.4% WP
NAVY2nd & 6 at MEM 29 — Maquel Haywood pass intercepted, touchback.-6.2% WP
NAVY4th & 3 at MEM 6 — Tai Lavatai run for 5 yds to the Memph 1 for a 1ST down+5.0% WP
MEM4th & 3 at NAVY 48 — Seth Henigan pass complete to Javon Ivory for 5 yds to the Navy 43 for a 1ST down+4.7% WP
MEM3rd & 2 at MEM 44 — Seth Henigan sacked by Eavan Gibbons for a loss of 8 yards to the Memph 36 Seth Henigan fumbled, recovered by Memph Jacob Likes , return for 0 yards-4.4% WP
Scoring summary
9 scoring playsTDCaden Prieskorn 4 Yd pass from Seth Henigan (Chris Howard Kick)
FGChris Howard 37 Yd Field Goal
TDAnton Hall Jr. 62 Yd pass from Tai Lavatai (Evan Warren Kick)
FGChris Howard 38 Yd Field Goal
TDJoseph Scates 79 Yd pass from Seth Henigan (Chris Howard Kick)
FGChris Howard 22 Yd Field Goal
TDTai Lavatai 1 Yd Run (Two-Point Pass Conversion Failed)
TDBrandon Thomas 6 Yd Run (Chris Howard Kick)
TDAsa Martin 2 Yd Run (Chris Howard Kick)