CFB · College
Green Wave at Bearcats

#19Green Wave
TULN · Away
2724
Final

#24Bearcats
CIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 7 | 27 | |
| 0 | 10 | 7 | 7 | 24 |
Deserved win %
Net expected points added, all playsTULN 67%33% CIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TULN | CIN |
|---|---|---|
| Success rate | 44.3% | 44.9% |
| Explosive play rate | 10.0% | 10.1% |
| Explosiveness | 0.91 | 0.92 |
| Points / opportunity | 3.43 | 6.00 |
| Avg. start (own) | 40.0 | 28.7 |
| Havoc rate | 1.4% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TULN | CIN |
|---|---|---|
| Overall | ||
| Plays | 70 | 69 |
| Yards | 389 | 337 |
| Yards / play | 5.6 | 4.9 |
| Total EPA | +17.3 | +17.9 |
| EPA / play | +0.25 | +0.26 |
| Success rate ⓘ | 44.3% | 44.9% |
| Explosiveness ⓘ | 0.91 | 0.92 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | +0.36 | +0.33 |
| Late-down success rate | 28.6% | 42.1% |
| 3rd down | 4/13 (31%) | 5/15 (33%) |
| 4th down | 0/1 (0%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 23 | 27 |
| EPA / dropback | +0.41 | -0.03 |
| Success rate | 30.4% | 33.3% |
| Yards / dropback | 7.1 | 3.6 |
| Sack rate | 4.3% | 3.7% |
| Pass rate | 32.9% | 39.1% |
| Rushing | ||
| Rushes | 47 | 42 |
| EPA / rush | +0.17 | +0.45 |
| Success rate | 51.1% | 52.4% |
| Yards / rush | 4.8 | 5.7 |
| Line yards / rush ⓘ | 3.57 | 3.77 |
| Opportunity rate ⓘ | 57.4% | 66.7% |
| Stuff rate ⓘ | 12.8% | 9.5% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 60.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.23 | 1.94 |
| Success & explosiveness | ||
| Successful plays | 31 | 31 |
| Pass success rate | 30.4% | 33.3% |
| Rush success rate | 51.1% | 52.4% |
| Standard-down success ⓘ | 55.1% | 52.1% |
| Passing-down success ⓘ | 19.0% | 28.6% |
| Middle-8 success ⓘ | 41.7% | 71.4% |
| Middle-8 EPA / play | +0.18 | +0.86 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -2.0 | -0.6 |
| Explosive play rate | 10.0% | 10.1% |
| Pass explosive rate | 17.4% | 7.4% |
| Rush explosive rate | 6.4% | 11.9% |
| EPA on explosive plays | +14.0 | +15.3 |
| EPA without explosive plays | +3.3 | +2.6 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.5 | 6.4 |
| Yards / drive | 35.6 | 29.7 |
| Available yards ⓘ | 57.9% | 39.2% |
| Avg. start (own) ⓘ | 40.0 | 28.7 |
| Avg. start EP ⓘ | 1.36 | 0.57 |
| Drive success rate ⓘ | 44.3% | 44.9% |
| EPA / play | +0.23 | +0.17 |
| Points / drive | 2.18 | 2.18 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 42.9% | 75.0% |
| Points / opportunity | 3.43 | 6.00 |
| Opportunity success | 50.0% | 54.3% |
| Opportunity EPA / play | +0.36 | +0.48 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 75.0% |
| Red-zone points / trip | 4.80 | 6.00 |
| Red-zone success | 55.9% | 54.3% |
| Red-zone EPA / play | +0.48 | +0.48 |
| Scripted-drive EPA / play ⓘ | +0.07 | -0.34 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.27 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 63.6% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 39.5 | 4 · 45.0 |
| Punt touchback rate | 25.0% | 0.0% |
| Kick-return average | 22.0 | 16.0 |
| Kick-return average allowed | 16.0 | 22.0 |
| Punt-return average | 3.7 | — |
| Punt-return average allowed | — | 3.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 2-10 | 4-29 |
| Possession | 33:59 | 26:01 |
Big plays
Largest EPA swingsCIN4th & 15 at CIN 15 — Evan Prater pass incomplete to Tyler Scott-4.80 EPA
CIN2nd & 6 at TULN 35 — Charles McClelland 35 Yd Run (Ryan Coe Kick)+4.00 EPA
TULN4th & 2 at CIN 38 — Michael Pratt run for 1 yd to the Cincy 37 TULANE Penalty, Illegal Use of Hands (Prince Pines) declined-3.73 EPA
CIN3rd & 4 at CIN 32 — Evan Prater pass intercepted Dorian Williams return for no gain to the Cincy 40-3.38 EPA
TULN1st & 10 at CIN 30 — Duece Watts 30 Yd pass from Michael Pratt (Valentino Ambrosio Kick)+3.37 EPA
CIN3rd & 10 at TULN 37 — Evan Prater pass complete to Will Pauling for 20 yds to the Tulan 17 for a 1ST down+2.75 EPA
TULN1st & 10 at TULN 37 — Michael Pratt pass complete to Shae Wyatt for 33 yds to the Cincy 30 for a 1ST down+2.57 EPA
CIN3rd & 9 at 50 — Evan Prater pass complete to Will Pauling for 21 yds to the Tulan 29 for a 1ST down+2.44 EPA
CIN2nd & 6 at TULN 15 — Ryan Montgomery 15 Yd Run (Ryan Coe Kick)+2.43 EPA
TULN1st & 10 at TULN 42 — Michael Pratt pass complete to Lawrence Keys III for 29 yds to the Cincy 29 for a 1ST down+2.32 EPA
Most important plays
Largest win-probability swingsTULN1st & 10 at CIN 30 — Duece Watts 30 Yd pass from Michael Pratt (Valentino Ambrosio Kick)+29.6% WP
CIN3rd & 1 at TULN 20 — Ryan Montgomery run for no gain to the Tulan 20-17.5% WP
CIN2nd & 6 at TULN 15 — Ryan Montgomery 15 Yd Run (Ryan Coe Kick)+17.3% WP
CIN4th & 1 at TULN 20 — Evan Prater run for 1 yd to the Tulan 19 for a 1ST down+15.2% WP
CIN3rd & 9 at 50 — Evan Prater pass complete to Will Pauling for 21 yds to the Tulan 29 for a 1ST down+14.7% WP
CIN2nd & 6 at TULN 35 — Charles McClelland 35 Yd Run (Ryan Coe Kick)+13.8% WP
CIN4th & 1 at CIN 46 — Ryan Montgomery run for 3 yds to the Cincy 49 for a 1ST down+12.6% WP
CIN2nd & 10 at TULN 29 — Evan Prater run for 9 yds to the Tulan 20+12.5% WP
Scoring summary
9 scoring playsFGValentino Ambrosio 34 Yd Field Goal
FGRyan Coe 28 Yd Field Goal
TDTyjae Spears 11 Yd Run (Valentino Ambrosio Kick)
TDCharles McClelland 35 Yd Run (Ryan Coe Kick)
FGValentino Ambrosio 47 Yd Field Goal
TDTyjae Spears 2 Yd Run (Valentino Ambrosio Kick)
TDRyan Montgomery 8 Yd Run (Ryan Coe Kick)
TDRyan Montgomery 15 Yd Run (Ryan Coe Kick)
TDDuece Watts 30 Yd pass from Michael Pratt (Valentino Ambrosio Kick)