CFB · College
Lions at Bears

Lions
UNA · Away
2964
Final

Bears
CARK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 15 | 29 | |
| 12 | 21 | 21 | 10 | 64 |
Deserved win %
Net expected points added, all playsUNA 0%100% CARK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNA | CARK |
|---|---|---|
| Success rate | 36.5% | 57.1% |
| Explosive play rate | 11.1% | 21.4% |
| Explosiveness | 1.37 | 1.40 |
| Points / opportunity | 3.67 | 25.63 |
| Avg. start (own) | 33.4 | 30.5 |
| Havoc rate | 1.8% | 3.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNA | CARK |
|---|---|---|
| Overall | ||
| Plays | 63 | 56 |
| Yards | 358 | 532 |
| Yards / play | 5.7 | 9.5 |
| Total EPA | +6.1 | +37.2 |
| EPA / play | +0.10 | +0.66 |
| Success rate ⓘ | 36.5% | 57.1% |
| Explosiveness ⓘ | 1.37 | 1.40 |
| Explosive plays ⓘ | 7 | 12 |
| Early-down EPA / play | +0.09 | +0.81 |
| Late-down success rate | 25.0% | 46.2% |
| 3rd down | 4/15 (27%) | 4/12 (33%) |
| 4th down | 2/3 (67%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 27 | 21 |
| EPA / dropback | -0.18 | +0.57 |
| Success rate | 14.8% | 52.4% |
| Yards / dropback | 3.0 | 8.7 |
| Sack rate | 7.4% | 4.8% |
| Pass rate | 42.9% | 37.5% |
| Rushing | ||
| Rushes | 36 | 35 |
| EPA / rush | +0.30 | +0.72 |
| Success rate | 52.8% | 60.0% |
| Yards / rush | 7.7 | 10.0 |
| Line yards / rush ⓘ | 3.34 | 4.18 |
| Opportunity rate ⓘ | 61.1% | 65.7% |
| Stuff rate ⓘ | 22.2% | 11.4% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 4.38 | 5.82 |
| Success & explosiveness | ||
| Successful plays | 23 | 32 |
| Pass success rate | 14.8% | 52.4% |
| Rush success rate | 52.8% | 60.0% |
| Standard-down success ⓘ | 46.2% | 62.8% |
| Passing-down success ⓘ | 20.8% | 38.5% |
| Middle-8 success ⓘ | 41.7% | 58.8% |
| Middle-8 EPA / play | +0.09 | +0.78 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.6 | -1.4 |
| Explosive play rate | 11.1% | 21.4% |
| Pass explosive rate | 11.1% | 19.0% |
| Rush explosive rate | 11.1% | 22.9% |
| EPA on explosive plays | +22.3 | +31.4 |
| EPA without explosive plays | -16.3 | +5.8 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 5.0 | 5.4 |
| Yards / drive | 28.6 | 52.8 |
| Available yards ⓘ | 41.5% | 72.4% |
| Avg. start (own) ⓘ | 33.4 | 30.5 |
| Avg. start EP ⓘ | 0.88 | 0.78 |
| Drive success rate ⓘ | 36.5% | 57.1% |
| EPA / play | +0.04 | +0.47 |
| Points / drive | 1.57 | 17.08 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 66.7% | 62.5% |
| Points / opportunity | 3.67 | 25.63 |
| Opportunity success | 54.1% | 65.1% |
| Opportunity EPA / play | +0.33 | +0.79 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 71.4% |
| Red-zone points / trip | 4.40 | 29.29 |
| Red-zone success | 60.6% | 66.7% |
| Red-zone EPA / play | +0.48 | +0.89 |
| Scripted-drive EPA / play ⓘ | +0.43 | -0.69 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.03 | +0.66 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 78.6% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.8% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 43.8 | 3 · 40.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 10.3 | 32.3 |
| Kick-return average allowed | 32.3 | 10.3 |
| Punt-return average | 12.0 | 1.0 |
| Punt-return average allowed | 1.0 | 12.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 4 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 2.0 |
| Expected turnover margin | +1.28 | -1.28 |
| Turnover luck ⓘ | -1.3 | +1.0 |
| Turnover luck (points) ⓘ | -6.4 | +5.0 |
| Penalties | 2-10 | 7-79 |
| Possession | 29:39 | 30:21 |
Big plays
Largest EPA swingsUNA1st & 10 at UNA 20 — Christian Richmond 82 Yd Kickoff Return (Hayden Ray Kick)-7.09 EPA
UNA2nd & 5 at UNA 36 — ShunDerrick Powell 64 Yd Run (Sam Contorno Kick)+6.07 EPA
UNA1st & 10 at CARK 3 — Ben Harris pass complete to Ollie Finch Jr-5.02 EPA
UNA1st & 10 at CARK 20 — Demarcus Lacey run for a loss of 5 yards to the CArk 25 Demarcus Lacey fumbled, recovered by CArk Demetrius Charles-4.79 EPA
CARK1st & 10 at CARK 31 — Darius Hale run for 59 yds to the NorAl 10 for a 1ST down+4.64 EPA
UNA3rd & 11 at CARK 22 — Demarcus Lacey 22 Yd pass from Noah Walters (Sam Contorno Kick)+4.24 EPA
UNA3rd & 10 at UNA 25 — Noah Walters pass intercepted-3.67 EPA
CARK1st & 10 at UNA 32 — Will McElvain pass complete to Jarrod Barnes for 32 yds for a TD, (Hayden Ray KICK)+3.54 EPA
CARK2nd & 4 at CARK 36 — Kylin James run for 43 yds to the NorAl 21 for a 1ST down+3.44 EPA
CARK3rd & 4 at UNA 26 — Kylin James run for 2 yds to the NorAl 24 Kylin James fumbled, recovered by NorAl Ryan Taylor-3.32 EPA
Most important plays
Largest win-probability swingsCARK1st & 10 at UNA 21 — Kylin James 21 Yd Run (Hayden Ray Kick)+99.8% WP
UNA3rd & 11 at CARK 22 — Demarcus Lacey 22 Yd pass from Noah Walters (Sam Contorno Kick)-76.0% WP
UNA3rd & Goal at CARK 6 — Dakota Warfield 6 Yd pass from Ben Harris (Ben Harris Pass to Ollie Finch Jr for Two-Point Conversion)-66.1% WP
CARKJake Ward kickoff for 47 yds , Kobe Warden return for 13 yds to the NorAl 31-54.1% WP
UNA2nd & 5 at UNA 36 — ShunDerrick Powell 64 Yd Run (Sam Contorno Kick)-54.1% WP
CARK4th & Goal at UNA 7 — Hayden Ray 25 yd FG GOOD+51.0% WP
CARK1st & 10 at UNA 32 — Will McElvain pass complete to Jarrod Barnes for 32 yds for a TD, (Hayden Ray KICK)+50.8% WP
UNASam Contorno kickoff for 42 yds , Trustin Oliver return for no gain to the CArk 22+50.1% WP
Scoring summary
15 scoring playsFGHayden Ray 24 Yd Field Goal
SFTeam Safety
TDChristian Richmond 82 Yd Kickoff Return (Hayden Ray Kick)
TDMyles Butler 81 Yd pass from Will McElvain (Hayden Ray Kick)
TDDemarcus Lacey 22 Yd pass from Noah Walters (Sam Contorno Kick)
TDDarius Hale 6 Yd Run (Hayden Ray Kick)
TDWill McElvain 12 Yd Run (Hayden Ray Kick)
TDShunDerrick Powell 1 Yd Run (Sam Contorno Kick)
TDDarius Hale 64 Yd Run (Hayden Ray Kick)
TDKylin James 21 Yd Run (Hayden Ray Kick)
TDJarrod Barnes 32 Yd pass from Will McElvain (Hayden Ray Kick)
FGHayden Ray 25 Yd Field Goal
TDShunDerrick Powell 64 Yd Run (Sam Contorno Kick)
TDClifton McDowell 2 Yd Run (Hayden Ray Kick)
TDDakota Warfield 6 Yd pass from Ben Harris (Ben Harris Pass to Ollie Finch Jr for Two-Point Conversion)