CFB · College
Hornets at Spartans

Hornets
DSU · Away
287
Final

Spartans
NORF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 0 | 0 | 0 | 7 | 7 |
Deserved win %
Net expected points added, all playsDSU 96%4% NORF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DSU | NORF |
|---|---|---|
| Success rate | 50.0% | 37.5% |
| Explosive play rate | 50.0% | 8.3% |
| Explosiveness | 2.87 | 1.31 |
| Points / opportunity | 2.00 | 1.40 |
| Avg. start (own) | 94.6 | 100.0 |
| Havoc rate | 4.2% | 8.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DSU | NORF |
|---|---|---|
| Overall | ||
| Plays | 12 | 24 |
| Yards | 161 | 125 |
| Yards / play | 13.4 | 5.2 |
| Total EPA | +8.1 | -8.9 |
| EPA / play | +0.68 | -0.37 |
| Success rate ⓘ | 50.0% | 37.5% |
| Explosiveness ⓘ | 2.87 | 1.31 |
| Explosive plays ⓘ | 6 | 2 |
| Early-down EPA / play | +1.50 | -0.39 |
| Late-down success rate | 20.0% | 44.4% |
| 3rd down | 4/10 (40%) | 7/15 (47%) |
| 4th down | 1/2 (50%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 5 | 16 |
| EPA / dropback | +1.29 | -0.59 |
| Success rate | 60.0% | 25.0% |
| Yards / dropback | 18.4 | 4.9 |
| Sack rate | 20.0% | 6.3% |
| Pass rate | 41.7% | 66.7% |
| Rushing | ||
| Rushes | 7 | 8 |
| EPA / rush | +0.24 | +0.08 |
| Success rate | 42.9% | 62.5% |
| Yards / rush | 9.9 | 5.9 |
| Line yards / rush ⓘ | 3.40 | 4.08 |
| Opportunity rate ⓘ | 42.9% | 75.0% |
| Stuff rate ⓘ | 28.6% | 12.5% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 6.46 | 1.80 |
| Success & explosiveness | ||
| Successful plays | 6 | 9 |
| Pass success rate | 60.0% | 25.0% |
| Rush success rate | 42.9% | 62.5% |
| Standard-down success ⓘ | 55.6% | 46.7% |
| Passing-down success ⓘ | 33.3% | 22.2% |
| Middle-8 success ⓘ | 100.0% | 20.0% |
| Middle-8 EPA / play | +3.18 | -0.14 |
| 3rd-down conversions | 0 | 4 |
| 3rd downs over expected ⓘ | -1.4 | +0.9 |
| Explosive play rate | 50.0% | 8.3% |
| Pass explosive rate | 60.0% | 6.3% |
| Rush explosive rate | 42.9% | 12.5% |
| EPA on explosive plays | +17.2 | +6.4 |
| EPA without explosive plays | -9.1 | -15.2 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.9 | 6.4 |
| Yards / drive | 33.7 | 28.6 |
| Available yards ⓘ | 0.0% | — |
| Avg. start (own) ⓘ | 94.6 | 100.0 |
| Avg. start EP ⓘ | 5.79 | 6.23 |
| Drive success rate ⓘ | 50.0% | 37.5% |
| EPA / play | +0.37 | -0.56 |
| Points / drive | 1.17 | 1.18 |
| Scoring opportunities ⓘ | 7 | 5 |
| TD rate (opportunities) | 57.1% | 20.0% |
| Points / opportunity | 2.00 | 1.40 |
| Opportunity success | 54.5% | 53.3% |
| Opportunity EPA / play | +0.70 | -0.36 |
| Red-zone trips | 7 | 2 |
| Red-zone TD rate | 57.1% | 50.0% |
| Red-zone points / trip | 2.00 | 3.50 |
| Red-zone success | 54.5% | 66.7% |
| Red-zone EPA / play | +0.70 | -0.11 |
| Scripted-drive EPA / play ⓘ | +3.37 | -1.01 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.09 | -0.51 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 83.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 4.2% | 8.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 41.8 | 6 · 36.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 5.0 | 9.0 |
| Kick-return average allowed | 9.0 | 5.0 |
| Punt-return average | 16.0 | 1.0 |
| Punt-return average allowed | 1.0 | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 2 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 1.2 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | -0.5 | +0.2 |
| Turnover luck (points) ⓘ | -2.5 | +1.1 |
| Penalties | 4-50 | 7-57 |
| Possession | 32:58 | 27:02 |
Big plays
Largest EPA swingsNORF1st & 10 at DSU 20 — pass incomplete to Da'Quan Felton-9.21 EPA
DSU4th & 1 at NORF 3 — C.J. Henry sacked for a loss of 7 yards to the NflkS 10-4.88 EPA
NORF1st & 10 at DSU 42 — Otto Kuhns pass complete to Chris Butler for 42 yds for a TD, (Grandin Willcox KICK)+4.40 EPA
DSU2nd & 7 at NORF 13 — Wade Inge fumbled, recovered by NflkS Javoni Hales-4.38 EPA
DSU1st & 10 at NORF 41 — C.J. Henry pass complete to Jerrish Halsey for 41 yds for a TD, (Nathan Wilson KICK)+4.30 EPA
NORF4th & 1 at DSU 30 — Jordin Lennon run for a loss of 2 yards to the DelSt 32-4.04 EPA
DSU2nd & 11 at NORF 22 — C.J. Henry pass complete to Jerrish Halsey for 22 yds for a TD, (Nathan Wilson KICK)+3.37 EPA
NORF1st & 10 at NORF 45 — Otto Kuhns pass intercepted-3.24 EPA
DSU2nd & 3 at NORF 29 — C.J. Henry pass complete to NyGhee Lolley for 29 yds for a TD, (Nathan Wilson KICK)+3.18 EPA
DSU2nd & 7 at NORF 23 — Marquis Gillis run for 23 yds for a TD, (Nathan Wilson KICK)+3.09 EPA
Most important plays
Largest win-probability swingsNORF4th & 5 at NORF 22 — Grandin Willcox punt for 33 yds-46.0% WP
NORF4th & 10 at DSU 35 — pass incomplete to Tremayne Talbert-40.9% WP
DSU3rd & 4 at DSU 29 — DELAWARE ST Penalty, false start (Marquis Gillis) to the DelSt 24+35.6% WP
NORF4th & 9 at NORF 45 — Grandin Willcox punt for 41 yds , Charles Peeler returns for 16 yds to the NORFOLKST 39 DELAWARE ST Penalty, unsportsmanlike conduct (Charles Peeler) to the DelSt 15-20.3% WP
DSU1st & 10 at NORF 41 — C.J. Henry pass complete to Jerrish Halsey for 41 yds for a TD, (Nathan Wilson KICK)+12.6% WP
DSU2nd & 3 at NORF 29 — C.J. Henry pass complete to NyGhee Lolley for 29 yds for a TD, (Nathan Wilson KICK)+12.3% WP
NORF3rd & 1 at DSU 30 — Otto Kuhns pass incomplete to Da'Quan Felton, broken up by Jawain Granger-7.5% WP
DSU3rd & 2 at NORF 4 — Thomas Bertrand-Hudon run for 1 yd to the NflkS 3+6.2% WP
Scoring summary
5 scoring playsTDJerrish Halsey 41 Yd pass from C.J. Henry (Nathan Wilson Kick)
TDNyGhee Lolley 29 Yd pass from C.J. Henry (Nathan Wilson Kick)
TDJerrish Halsey 22 Yd pass from C.J. Henry (Nathan Wilson Kick)
TDMarquis Gillis 23 Yd Run (Nathan Wilson Kick)
TDChris Butler 42 Yd pass from Otto Kuhns (Grandin Willcox Kick)