CFB · College
Colonels at Warhawks

Colonels
NICH · Away
735
Final

Warhawks
ULM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 0 | 21 | 7 | 7 | 35 |
Deserved win %
Net expected points added, all playsNICH 0%100% ULM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NICH | ULM |
|---|---|---|
| Success rate | 33.8% | 56.7% |
| Explosive play rate | 7.7% | 10.4% |
| Explosiveness | 0.92 | 0.96 |
| Points / opportunity | 0.00 | 2.33 |
| Avg. start (own) | 27.3 | 33.3 |
| Havoc rate | 0.0% | 1.5% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelULMAlred Luke+5.7 EPA3/3 tgt, 72 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | NICH | ULM |
|---|---|---|
| Overall | ||
| Plays | 65 | 67 |
| Yards | 278 | 430 |
| Yards / play | 4.3 | 6.4 |
| Total EPA | -2.2 | +29.3 |
| EPA / play | -0.03 | +0.44 |
| Success rate ⓘ | 33.8% | 56.7% |
| Explosiveness ⓘ | 0.92 | 0.96 |
| Explosive plays ⓘ | 5 | 7 |
| Early-down EPA / play | +0.20 | +0.43 |
| Late-down success rate | 31.6% | 56.3% |
| 3rd down | 6/16 (38%) | 8/14 (57%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 44 | 29 |
| EPA / dropback | -0.10 | +0.72 |
| Success rate | 38.6% | 58.6% |
| Yards / dropback | 5.0 | 9.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 67.7% | 43.3% |
| Rushing | ||
| Rushes | 21 | 38 |
| EPA / rush | +0.10 | +0.22 |
| Success rate | 23.8% | 55.3% |
| Yards / rush | 2.8 | 4.3 |
| Line yards / rush ⓘ | 1.56 | 3.19 |
| Opportunity rate ⓘ | 23.8% | 57.9% |
| Stuff rate ⓘ | 28.6% | 15.8% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 33.3% | 80.0% |
| Highlight yards / rush ⓘ | 1.25 | 1.07 |
| Success & explosiveness | ||
| Successful plays | 22 | 38 |
| Pass success rate | 38.6% | 58.6% |
| Rush success rate | 23.8% | 55.3% |
| Standard-down success ⓘ | 32.5% | 60.8% |
| Passing-down success ⓘ | 36.0% | 43.8% |
| Middle-8 success ⓘ | 0.0% | 78.9% |
| Middle-8 EPA / play | -0.67 | +0.69 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | -0.8 | +1.2 |
| Explosive play rate | 7.7% | 10.4% |
| Pass explosive rate | 6.8% | 13.8% |
| Rush explosive rate | 9.5% | 7.9% |
| EPA on explosive plays | +7.5 | +16.6 |
| EPA without explosive plays | -9.7 | +12.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.5 | 5.5 |
| Yards / drive | 25.1 | 34.8 |
| Available yards ⓘ | 34.5% | 52.2% |
| Avg. start (own) ⓘ | 27.3 | 33.3 |
| Avg. start EP ⓘ | 0.55 | 0.95 |
| Drive success rate ⓘ | 33.8% | 56.7% |
| EPA / play | -0.31 | +0.37 |
| Points / drive | 0.00 | 1.17 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 83.3% |
| Points / opportunity | 0.00 | 2.33 |
| Opportunity success | 48.1% | 79.5% |
| Opportunity EPA / play | -0.04 | +0.81 |
| Red-zone trips | 0 | 5 |
| Red-zone TD rate | — | 100.0% |
| Red-zone points / trip | — | 2.80 |
| Red-zone success | — | 76.7% |
| Red-zone EPA / play | — | +0.95 |
| Scripted-drive EPA / play ⓘ | +0.03 | +0.17 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.35 | +0.42 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 100.0% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 6 · 38.7 | 6 · 43.8 |
| Punt touchback rate | 16.7% | 0.0% |
| Kick-return average | 24.5 | — |
| Kick-return average allowed | — | 24.5 |
| Punt-return average | 2.0 | 1.0 |
| Punt-return average allowed | 1.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 4-44 | 4-40 |
| Possession | 28:45 | 31:15 |
Big plays
Largest EPA swingsNICH4th & 5 at ULM 46 — Kylan Dupre punt for 46 yds for a touchback-5.79 EPA
NICH3rd & 3 at NICH 39 — Kohen Granier pass intercepted NICHOLLS ST Penalty, Face mask (15 yards) (DeAndre Keller) to the NicSt 18-5.73 EPA
NICH3rd & 3 at NICH 39 — NICHOLLS ST Penalty, Face mask (15 yards) (DeAndre Keller) to the NicSt 18-5.73 EPA
ULM3rd & 6 at ULM 30 — Chandler Rogers pass complete to Alred Luke for 68 yds to the NicSt 2 for a 1ST down+5.62 EPA
ULM4th & 22 at ULM 24 — Chandler Rogers run for 5 yds to the LaMon 29-3.80 EPA
NICH4th & 2 at ULM 39 — Kohen Granier pass incomplete-3.79 EPA
NICH4th & 2 at ULM 39 — Kohen Granier pass incomplete-3.79 EPA
ULM1st & 10 at ULM 27 — Chandler Rogers pass complete to Fred Lloyd Jr. for 46 yds to the NicSt 27 for a 1ST down+3.39 EPA
NICH4th & 6 at ULM 46 — Kohen Granier pass incomplete-2.99 EPA
NICH4th & 9 at NICH 26 — Kylan Dupre punt for 14 yds-2.97 EPA
Most important plays
Largest win-probability swingsNICH1st & 10 at NICH 25 — Kohen Granier pass complete to Al'Dontre Davis for 7 yds to the NicSt 32-36.0% WP
ULM1st & 10 at ULM 25 — Chandler Rogers pass complete to Boogie Knight for 15 yds to the LaMon 40 for a 1ST down-24.7% WP
ULM1st & 10 at ULM 26 — Chandler Rogers pass incomplete-23.4% WP
ULM4th & 20 at ULM 47 — punt for 43 yds , Marquese Albert returns for no gain to the NicSt 10+21.7% WP
NICH1st & 10 at NICH 10 — Julien Gums run for 4 yds to the NicSt 14+19.8% WP
NICH4th & 1 at NICH 19 — Kylan Dupre punt for 55 yds, downed at the LaMon 26-16.6% WP
ULM3rd & 6 at ULM 30 — Chandler Rogers pass complete to Alred Luke for 68 yds to the NicSt 2 for a 1ST down+15.3% WP
ULM1st & 10 at NICH 18 — Chandler Rogers run for 7 yds to the NicSt 11+13.6% WP
Scoring summary
6 scoring playsTDK.J. Franklin 7 Yd pass from Kohen Granier (Gavin Lasseigne Kick)
TDAndrew Henry 2 Yd Run (Calum Sutherland Kick)
TDMalik Jackson 8 Yd Run (Calum Sutherland Kick)
TDZach Rasmussen 4 Yd pass from Chandler Rogers (Calum Sutherland Kick)
TDJevin Frett 18 Yd pass from Chandler Rogers (Calum Sutherland Kick)
TDChandler Rogers 9 Yd Run (Calum Sutherland Kick)