CFB · College
Mocs at Panthers

Mocs
UTC · Away
3820
Final

Panthers
EIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 10 | 38 | |
| 10 | 0 | 10 | 0 | 20 |
Deserved win %
Net expected points added, all playsUTC 97%3% EIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTC | EIU |
|---|---|---|
| Success rate | 41.9% | 38.1% |
| Explosive play rate | 16.1% | 11.1% |
| Explosiveness | 1.34 | 0.91 |
| Points / opportunity | 3.10 | 5.00 |
| Avg. start (own) | 40.2 | 31.5 |
| Havoc rate | 3.2% | 3.2% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTC | EIU |
|---|---|---|
| Overall | ||
| Plays | 62 | 63 |
| Yards | 472 | 268 |
| Yards / play | 7.6 | 4.3 |
| Total EPA | +25.3 | -0.2 |
| EPA / play | +0.41 | -0.00 |
| Success rate ⓘ | 41.9% | 38.1% |
| Explosiveness ⓘ | 1.34 | 0.91 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.35 | +0.16 |
| Late-down success rate | 36.4% | 25.0% |
| 3rd down | 4/11 (36%) | 4/14 (29%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 27 | 34 |
| EPA / dropback | +0.56 | -0.03 |
| Success rate | 55.6% | 38.2% |
| Yards / dropback | 10.3 | 4.1 |
| Sack rate | 0.0% | 17.6% |
| Pass rate | 43.5% | 54.0% |
| Rushing | ||
| Rushes | 35 | 29 |
| EPA / rush | +0.29 | +0.03 |
| Success rate | 31.4% | 37.9% |
| Yards / rush | 5.5 | 4.4 |
| Line yards / rush ⓘ | 2.93 | 3.25 |
| Opportunity rate ⓘ | 37.1% | 48.3% |
| Stuff rate ⓘ | 17.1% | 17.2% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.59 | 1.13 |
| Success & explosiveness | ||
| Successful plays | 26 | 24 |
| Pass success rate | 55.6% | 38.2% |
| Rush success rate | 31.4% | 37.9% |
| Standard-down success ⓘ | 42.9% | 52.6% |
| Passing-down success ⓘ | 40.0% | 16.0% |
| Middle-8 success ⓘ | 66.7% | 15.4% |
| Middle-8 EPA / play | +2.03 | -0.45 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | +0.0 | -0.9 |
| Explosive play rate | 16.1% | 11.1% |
| Pass explosive rate | 18.5% | 17.6% |
| Rush explosive rate | 14.3% | 3.4% |
| EPA on explosive plays | +26.9 | +12.9 |
| EPA without explosive plays | -1.6 | -13.1 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 4.9 | 4.6 |
| Yards / drive | 33.7 | 19.3 |
| Available yards ⓘ | 51.9% | 28.2% |
| Avg. start (own) ⓘ | 40.2 | 31.5 |
| Avg. start EP ⓘ | 1.40 | 0.79 |
| Drive success rate ⓘ | 41.9% | 38.1% |
| EPA / play | +0.29 | -0.02 |
| Points / drive | 2.38 | 1.43 |
| Scoring opportunities ⓘ | 10 | 4 |
| TD rate (opportunities) | 50.0% | 50.0% |
| Points / opportunity | 3.10 | 5.00 |
| Opportunity success | 47.2% | 64.7% |
| Opportunity EPA / play | +0.44 | +0.64 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 5.60 | 5.67 |
| Red-zone success | 74.1% | 78.6% |
| Red-zone EPA / play | +0.97 | +0.82 |
| Scripted-drive EPA / play ⓘ | +0.52 | +0.26 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.27 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 61.5% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.2% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 40.8 | 6 · 46.0 |
| Punt touchback rate | 25.0% | 16.7% |
| Kick-return average | 25.5 | 14.4 |
| Kick-return average allowed | 14.4 | 25.5 |
| Punt-return average | 1.0 | 0.0 |
| Punt-return average allowed | 0.0 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.7 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.3 | -1.3 |
| Turnover luck (points) ⓘ | -6.4 | -6.4 |
| Penalties | 7-93 | 5-50 |
| Possession | 28:24 | 31:36 |
Big plays
Largest EPA swingsUTC2nd & 14 at UTC 49 — Preston Hutchinson pass complete to Javin Whatley for 51 yds for a TD, (Andrew Southard KICK)+5.55 EPA
EIU1st & 10 at EIU 20 — Jonah O'Brien sacked by Ben Brewton for a loss of 10 yards to the EIlln 14 Jonah O'Brien fumbled, recovered by Chatt Quay Wiggles , return for 0 yards-5.07 EPA
EIU4th & 18 at EIU 6 — Markenzy Pierre run for 8 yds to the EIlln 14-4.64 EPA
UTC1st & 10 at UTC 49 — Preston Hutchinson pass complete to Tyler Smith for 46 yds to the EIlln 5 for a 1ST down+4.12 EPA
UTC1st & 10 at UTC 20 — Preston Hutchinson pass intercepted Colin Bohanek return for 1 yd to the Chatt 26-4.02 EPA
UTC4th & 2 at EIU 32 — Andrew Southard 50 yd FG MISSED-3.89 EPA
EIU4th & 7 at UTC 41 — Jonah O'Brien sacked by Ty Boeck for a loss of 9 yards to the 50 yard line-3.55 EPA
EIU4th & 16 at EIU 26 — Trey Wilhoit punt for 39 yds , Jamoi Mayes returns for no gain to the Chatt 30 Jamoi Mayes fumbled, recovered by EIlln Henry Woods Jr.+3.48 EPA
EIU1st & 10 at UTC 31 — Jonah O'Brien pass complete to Nile Hill for 31 yds for a TD, (Stone Galloway KICK)+3.46 EPA
EIU2nd & 10 at EIU 32 — Jonah O'Brien pass intercepted Josh Battle return for 12 yds to the EIlln 40-3.44 EPA
Most important plays
Largest win-probability swingsUTC2nd & 14 at UTC 49 — Preston Hutchinson pass complete to Javin Whatley for 51 yds for a TD, (Andrew Southard KICK)+12.3% WP
UTC1st & 10 at UTC 20 — Preston Hutchinson pass intercepted Colin Bohanek return for 1 yd to the Chatt 26-9.7% WP
EIU1st & 10 at UTC 31 — Jonah O'Brien pass complete to Nile Hill for 31 yds for a TD, (Stone Galloway KICK)+9.4% WP
UTC1st & 10 at UTC 49 — Preston Hutchinson pass complete to Tyler Smith for 46 yds to the EIlln 5 for a 1ST down+8.4% WP
EIU4th & 16 at EIU 26 — Trey Wilhoit punt for 39 yds , Jamoi Mayes returns for no gain to the Chatt 30 Jamoi Mayes fumbled, recovered by EIlln Henry Woods Jr.+7.1% WP
UTC2nd & 10 at EIU 20 — Preston Hutchinson run for 20 yds for a TD, (Andrew Southard KICK)+7.1% WP
EIU3rd & 2 at UTC 18 — Jonah O'Brien run for a loss of 1 yard to the Chatt 19-6.3% WP
UTC3rd & Goal at EIU 4 — Ailym Ford run for 4 yds for a TD, (Andrew Southard KICK)+5.0% WP
Scoring summary
10 scoring playsFGStone Galloway 36 Yd Field Goal
TDPreston Hutchinson 20 Yd Run (Andrew Southard Kick)
TDNile Hill 31 Yd pass from Jonah O'Brien (Stone Galloway Kick)
TDAilym Ford 4 Yd Run (Andrew Southard Kick)
TDJavin Whatley 51 Yd pass from Preston Hutchinson (Andrew Southard Kick)
FGStone Galloway 44 Yd Field Goal
TDAilym Ford 21 Yd Run (Andrew Southard Kick)
TDDeAirious Smith 16 Yd pass from Jonah O'Brien (Stone Galloway Kick)
FGAndrew Southard 45 Yd Field Goal
TDPreston Hutchinson 14 Yd Run (Andrew Southard Kick)