CFB · College
Tribe at Leopards

Tribe
W&M · Away
347
Final

Leopards
LAF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 10 | 7 | 34 | |
| 7 | 0 | 0 | 0 | 7 |
Deserved win %
Net expected points added, all playsW&M 99%1% LAF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | W&M | LAF |
|---|---|---|
| Success rate | 55.4% | 34.9% |
| Explosive play rate | 24.6% | 9.5% |
| Explosiveness | 1.09 | 0.99 |
| Points / opportunity | 3.00 | 1.75 |
| Avg. start (own) | 33.0 | 28.4 |
| Havoc rate | 3.2% | 1.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | W&M | LAF |
|---|---|---|
| Overall | ||
| Plays | 65 | 63 |
| Yards | 524 | 240 |
| Yards / play | 8.1 | 3.8 |
| Total EPA | +27.0 | +5.6 |
| EPA / play | +0.42 | +0.09 |
| Success rate ⓘ | 55.4% | 34.9% |
| Explosiveness ⓘ | 1.09 | 0.99 |
| Explosive plays ⓘ | 16 | 6 |
| Early-down EPA / play | +0.52 | +0.12 |
| Late-down success rate | 50.0% | 25.0% |
| 3rd down | 5/11 (45%) | 2/14 (14%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 24 | 35 |
| EPA / dropback | +0.43 | +0.13 |
| Success rate | 58.3% | 25.7% |
| Yards / dropback | 9.6 | 4.3 |
| Sack rate | 4.2% | 17.1% |
| Pass rate | 36.9% | 55.6% |
| Rushing | ||
| Rushes | 41 | 28 |
| EPA / rush | +0.41 | +0.04 |
| Success rate | 53.7% | 46.4% |
| Yards / rush | 7.2 | 3.3 |
| Line yards / rush ⓘ | 3.96 | 2.49 |
| Opportunity rate ⓘ | 58.5% | 53.6% |
| Stuff rate ⓘ | 14.6% | 21.4% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.21 | 0.76 |
| Success & explosiveness | ||
| Successful plays | 36 | 22 |
| Pass success rate | 58.3% | 25.7% |
| Rush success rate | 53.7% | 46.4% |
| Standard-down success ⓘ | 59.6% | 48.6% |
| Passing-down success ⓘ | 38.5% | 17.9% |
| Middle-8 success ⓘ | 0.0% | 0.0% |
| Middle-8 EPA / play | -0.02 | -0.34 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -0.3 | -1.9 |
| Explosive play rate | 24.6% | 9.5% |
| Pass explosive rate | 25.0% | 11.4% |
| Rush explosive rate | 24.4% | 7.1% |
| EPA on explosive plays | +21.0 | +12.8 |
| EPA without explosive plays | +6.0 | -7.2 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.6 | 5.3 |
| Yards / drive | 39.5 | 22.0 |
| Available yards ⓘ | 56.7% | 30.7% |
| Avg. start (own) ⓘ | 33.0 | 28.4 |
| Avg. start EP ⓘ | 0.83 | 0.55 |
| Drive success rate ⓘ | 55.4% | 34.9% |
| EPA / play | +0.29 | -0.06 |
| Points / drive | 2.25 | 0.58 |
| Scoring opportunities ⓘ | 9 | 4 |
| TD rate (opportunities) | 44.4% | 25.0% |
| Points / opportunity | 3.00 | 1.75 |
| Opportunity success | 62.1% | 50.0% |
| Opportunity EPA / play | +0.36 | +0.16 |
| Red-zone trips | 7 | 3 |
| Red-zone TD rate | 57.1% | 33.3% |
| Red-zone points / trip | 3.86 | 2.33 |
| Red-zone success | 68.8% | 55.6% |
| Red-zone EPA / play | +0.47 | +0.28 |
| Scripted-drive EPA / play ⓘ | +0.55 | +0.70 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.24 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 58.3% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.2% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 3 · 43.0 | 8 · 46.1 |
| Punt touchback rate | 0.0% | 12.5% |
| Kick-return average | 17.5 | 14.0 |
| Kick-return average allowed | 14.0 | 17.5 |
| Punt-return average | 10.2 | — |
| Punt-return average allowed | — | 10.2 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.7 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | -0.8 | -1.3 |
| Turnover luck (points) ⓘ | -3.9 | -6.4 |
| Penalties | 8-80 | 5-42 |
| Possession | 33:47 | 26:13 |
Big plays
Largest EPA swingsW&M2nd & 11 at LAF 28 — Darius Wilson pass intercepted Gabe DuBois return for 26 yds to the Lafay 48-5.01 EPA
W&M4th & 2 at LAF 16 — Bronson Yoder run for no gain to the Lafay 16-4.17 EPA
LAF1st & 5 at W&M 33 — TEAM run for 4 yds to the WmMry 29 TEAM fumbled, recovered by WmMry Alex Washington-4.07 EPA
W&M2nd & 7 at LAF 24 — D. Wilson pass,to C. Newton for 24 yds for a TD, (E. Chang KICK)+3.17 EPA
LAF2nd & 2 at W&M 48 — Ryan Schuster pass complete to Julius Young for 35 yds to the WmMry 13 for a 1ST down+2.83 EPA
W&M3rd & 0 at LAF 11 — Darius Wilson pass incomplete to Tyler Rose, broken up by A.T. Ntantang-2.82 EPA
W&M3rd & Goal at LAF 1 — Yoder, Bronson rush for 1 yard to the LAFAYETT0, clock 05:14, PENALTY WM holding (McKenna, Ryan) 10 yards to the LAFAYETT11, NO PLAY.-2.77 EPA
W&M3rd & 5 at W&M 49 — Darius Wilson pass complete to Caylin Newton for 28 yds to the Lafay 23 for a 1ST down+2.73 EPA
W&M1st & 10 at W&M 40 — Darius Wilson pass complete to Tyler Rose for 18 yds to the LAFAYETTE 42 for a 1ST down LAFAYETTE Penalty, roughing passer (15 Yards) to the Lafay 27 for a 1ST down+2.59 EPA
W&M2nd & 9 at LAF 10 — Bronson Yoder run for 10 yds for a TD, (Ethan Chang KICK)+2.46 EPA
Most important plays
Largest win-probability swingsLAF2nd & Goal at W&M 1 — R. Schuster run for 1 yd for a TD, (J. Trestik KICK)+11.8% WP
LAF1st & 10 at LAF 17 — Jamar Curtis run for 6 yds to the Lafay 23-9.4% WP
W&M2nd & 7 at LAF 24 — D. Wilson pass,to C. Newton for 24 yds for a TD, (E. Chang KICK)+7.3% WP
LAF1st & 5 at W&M 33 — TEAM run for 4 yds to the WmMry 29 TEAM fumbled, recovered by WmMry Alex Washington-4.9% WP
LAF1st & 10 at LAF 9 — Ryan Schuster pass complete to Chris Carasia for 9 yds to the Lafay 18+4.7% WP
LAF4th & 17 at W&M 21 — Jakob Trestik 38 yd FG MISSED-4.7% WP
W&M4th & 2 at LAF 16 — Bronson Yoder run for no gain to the Lafay 16-4.3% WP
W&M2nd & 11 at LAF 28 — Darius Wilson pass intercepted Gabe DuBois return for 26 yds to the Lafay 48-4.2% WP
Scoring summary
7 scoring playsTDCaylin Newton 24 Yd pass from Darius Wilson (Ethan Chang Kick)
TDRyan Schuster 1 Yd Run (Jakob Trestik Kick)
TDBronson Yoder 11 Yd Run (Ethan Chang Kick)
FGEthan Chang 28 Yd Field Goal
TDBronson Yoder 4 Yd Run (Ethan Chang Kick)
FGEthan Chang 38 Yd Field Goal
TDBronson Yoder 10 Yd Run (Ethan Chang Kick)