CFB · College
Red Flash at Pioneers

Red Flash
SFPA · Away
4414
Final

Pioneers
SHU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 21 | 0 | 10 | 44 | |
| 0 | 7 | 7 | 0 | 14 |
Deserved win %
Net expected points added, all playsSFPA 100%0% SHU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SFPA | SHU |
|---|---|---|
| Success rate | 50.0% | 43.5% |
| Explosive play rate | 19.4% | 10.1% |
| Explosiveness | 1.42 | 0.97 |
| Points / opportunity | 3.75 | 3.50 |
| Avg. start (own) | 30.3 | 23.4 |
| Havoc rate | 1.4% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SFPA | SHU |
|---|---|---|
| Overall | ||
| Plays | 72 | 69 |
| Yards | 563 | 313 |
| Yards / play | 7.8 | 4.5 |
| Total EPA | +40.1 | +15.5 |
| EPA / play | +0.56 | +0.22 |
| Success rate ⓘ | 50.0% | 43.5% |
| Explosiveness ⓘ | 1.42 | 0.97 |
| Explosive plays ⓘ | 14 | 7 |
| Early-down EPA / play | +0.63 | +0.16 |
| Late-down success rate | 53.8% | 55.6% |
| 3rd down | 6/10 (60%) | 9/16 (56%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 31 | 31 |
| EPA / dropback | +0.79 | -0.05 |
| Success rate | 61.3% | 29.0% |
| Yards / dropback | 8.7 | 2.7 |
| Sack rate | 0.0% | 6.5% |
| Pass rate | 43.1% | 44.9% |
| Rushing | ||
| Rushes | 41 | 38 |
| EPA / rush | +0.38 | +0.45 |
| Success rate | 41.5% | 55.3% |
| Yards / rush | 7.2 | 6.0 |
| Line yards / rush ⓘ | 2.72 | 3.36 |
| Opportunity rate ⓘ | 46.3% | 55.3% |
| Stuff rate ⓘ | 22.0% | 15.8% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 4.45 | 2.64 |
| Success & explosiveness | ||
| Successful plays | 36 | 30 |
| Pass success rate | 61.3% | 29.0% |
| Rush success rate | 41.5% | 55.3% |
| Standard-down success ⓘ | 49.1% | 50.0% |
| Passing-down success ⓘ | 53.3% | 32.0% |
| Middle-8 success ⓘ | 50.0% | 78.9% |
| Middle-8 EPA / play | +0.15 | +0.57 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +1.5 | +2.0 |
| Explosive play rate | 19.4% | 10.1% |
| Pass explosive rate | 22.6% | 0.0% |
| Rush explosive rate | 17.1% | 18.4% |
| EPA on explosive plays | +34.9 | +10.5 |
| EPA without explosive plays | +5.2 | +5.0 |
| Drives | ||
| Drives | 10 | 8 |
| Plays / drive | 7.3 | 8.6 |
| Yards / drive | 56.0 | 39.1 |
| Available yards ⓘ | 78.5% | 51.1% |
| Avg. start (own) ⓘ | 30.3 | 23.4 |
| Avg. start EP ⓘ | 0.76 | 0.24 |
| Drive success rate ⓘ | 50.0% | 43.5% |
| EPA / play | +0.55 | +0.18 |
| Points / drive | 3.00 | 1.75 |
| Scoring opportunities ⓘ | 8 | 4 |
| TD rate (opportunities) | 75.0% | 50.0% |
| Points / opportunity | 3.75 | 3.50 |
| Opportunity success | 52.4% | 51.1% |
| Opportunity EPA / play | +0.66 | +0.26 |
| Red-zone trips | 6 | 2 |
| Red-zone TD rate | 83.3% | 100.0% |
| Red-zone points / trip | 4.83 | 7.00 |
| Red-zone success | 49.0% | 69.2% |
| Red-zone EPA / play | +0.65 | +0.51 |
| Scripted-drive EPA / play ⓘ | +0.74 | +0.34 |
| Scripted points / drive | 0.50 | 3.50 |
| Unscripted EPA / play | +0.52 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 40.0% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 1 · 33.0 | 5 · 29.4 |
| Punt touchback rate | 100.0% | 0.0% |
| Kick-return average | 22.0 | 9.7 |
| Kick-return average allowed | 9.7 | 22.0 |
| Punt-return average | 8.0 | — |
| Punt-return average allowed | — | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.5 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | 0.0 | -0.5 |
| Turnover luck (points) ⓘ | 0.0 | -2.5 |
| Penalties | 5-45 | 5-41 |
| Possession | 33:38 | 26:22 |
Big plays
Largest EPA swingsSFPA2nd & 14 at SFPA 11 — QuaSean Holmes run for 75 yds to the SaHrt 14 for a 1ST down+5.36 EPA
SFPAAlex Schmoke kickoff for 61 yds , Xavier Leigh return for no gain to the SaHrt 4 Xavier Leigh fumbled, recovered by SFrPA Larmar Frazier , return for no gain to the SaHrt 4+5.18 EPA
SFPA1st & 10 at SFPA 46 — Cole Doyle pass complete to Elijah Sarratt for 50 yds to the SaHrt 4 for a 1ST down+4.45 EPA
SFPA2nd & 4 at SHU 34 — Cole Doyle run for 34 yds for a TD, (Alex Schmoke PAT MISSED)+3.92 EPA
SFPA3rd & 13 at SHU 34 — Cole Doyle pass complete to Lovell Armstead for 16 yds to the SaHrt 18 for a 1ST down+2.79 EPA
SFPA1st & 10 at SFPA 44 — Cole Doyle pass complete to Elijah Sarratt for 34 yds to the SaHrt 22 for a 1ST down+2.76 EPA
SFPA2nd & 7 at SHU 19 — C. Doyle pass,to E. Sarratt for 19 yds for a TD, (A. Schmoke KICK), (A. Schmoke KICK), (A. Schmoke KICK)+2.75 EPA
SFPA3rd & 12 at SFPA 37 — Cole Doyle run for a loss of 1 yard to the SFrPA 37-2.65 EPA
SFPA1st & 10 at SFPA 22 — QuaSean Holmes run for 38 yds to the SaHrt 40 for a 1ST down+2.60 EPA
SHU3rd & Goal at SFPA 5 — M. Grant run for 5 yds for a TD, (S. Renzi KICK),ST FRANCIS PA penalty, off-side (A. Ali)+2.50 EPA
Most important plays
Largest win-probability swingsSHU1st & 10 at SHU 17 — Marquez McCray pass complete to Troy Holland for 4 yds to the SaHrt 21-62.9% WP
SFPAAlex Schmoke kickoff for 53 yds , Xavier Leigh return for 5 yds to the SaHrt 17-61.8% WP
SHU1st & 10 at SHU 25 — Malik Grant run for 7 yds to the SaHrt 32-55.6% WP
SHU1st & 10 at SHU 25 — Marquez McCray pass complete to LJ Haskett for 2 yds to the SaHrt 27-55.3% WP
SFPA1st & 10 at SFPA 25 — Lovell Armstead run for 17 yds to the SFrPA 42 for a 1ST down+52.9% WP
SFPA1st & 10 at SFPA 35 — QuaSean Holmes run for 6 yds to the SFrPA 41+46.9% WP
SHU1st & 10 at SHU 25 — Rob McCoy run for 28 yds to the SFrPA 47 for a 1ST down-41.8% WP
SFPA1st & Goal at SHU 4 — Damon Horton run for 1 yd to the SaHrt 3+37.8% WP
Scoring summary
9 scoring playsTDCole Doyle 34 Yd Run (Alex Schmoke PAT failed)
TDElijah Sarratt 3 Yd pass from Cole Doyle (Alex Schmoke Kick)
TDMakai Jackson 1 Yd pass from Cole Doyle (Alex Schmoke Kick)
TDElijah Sarratt 19 Yd pass from Cole Doyle (Alex Schmoke Kick)
TDMakai Jackson 5 Yd pass from Cole Doyle (Alex Schmoke Kick)
TDMalik Grant 4 Yd pass from Marquez McCray (Sam Renzi Kick)
TDMalik Grant 5 Yd Run (Sam Renzi Kick)
TDElijah Sarratt 14 Yd pass from Cole Doyle (Alex Schmoke Kick)
FGAlex Schmoke 25 Yd Field Goal