CFB · College
Phoenix at Tribe

Phoenix
ELON · Away
3531
Final

Tribe
W&M · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 6 | 19 | 35 | |
| 14 | 14 | 3 | 0 | 31 |
Deserved win %
Net expected points added, all playsELON 73%27% W&M
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ELON | W&M |
|---|---|---|
| Success rate | 46.7% | 50.0% |
| Explosive play rate | 16.0% | 11.7% |
| Explosiveness | 1.20 | 1.22 |
| Points / opportunity | 3.63 | 6.20 |
| Avg. start (own) | 43.0 | 26.8 |
| Havoc rate | 6.7% | 1.3% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ELON | W&M |
|---|---|---|
| Overall | ||
| Plays | 75 | 60 |
| Yards | 485 | 441 |
| Yards / play | 6.5 | 7.3 |
| Total EPA | +24.7 | +22.7 |
| EPA / play | +0.33 | +0.38 |
| Success rate ⓘ | 46.7% | 50.0% |
| Explosiveness ⓘ | 1.20 | 1.22 |
| Explosive plays ⓘ | 12 | 7 |
| Early-down EPA / play | +0.17 | +0.44 |
| Late-down success rate | 43.8% | 36.4% |
| 3rd down | 5/14 (36%) | 4/11 (36%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 28 | 25 |
| EPA / dropback | +0.66 | +0.92 |
| Success rate | 39.3% | 56.0% |
| Yards / dropback | 7.5 | 10.5 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 37.3% | 41.7% |
| Rushing | ||
| Rushes | 47 | 35 |
| EPA / rush | +0.13 | -0.01 |
| Success rate | 51.1% | 45.7% |
| Yards / rush | 5.9 | 5.1 |
| Line yards / rush ⓘ | 3.62 | 3.79 |
| Opportunity rate ⓘ | 51.1% | 51.4% |
| Stuff rate ⓘ | 8.5% | 2.9% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.25 | 1.30 |
| Success & explosiveness | ||
| Successful plays | 35 | 30 |
| Pass success rate | 39.3% | 56.0% |
| Rush success rate | 51.1% | 45.7% |
| Standard-down success ⓘ | 45.8% | 52.3% |
| Passing-down success ⓘ | 48.1% | 43.8% |
| Middle-8 success ⓘ | 20.0% | 40.0% |
| Middle-8 EPA / play | +0.29 | +0.12 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | +0.8 | +0.0 |
| Explosive play rate | 16.0% | 11.7% |
| Pass explosive rate | 17.9% | 24.0% |
| Rush explosive rate | 14.9% | 2.9% |
| EPA on explosive plays | +26.9 | +18.4 |
| EPA without explosive plays | -2.2 | +4.3 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.8 | 4.8 |
| Yards / drive | 34.8 | 31.7 |
| Available yards ⓘ | 57.6% | 42.1% |
| Avg. start (own) ⓘ | 43.0 | 26.8 |
| Avg. start EP ⓘ | 1.53 | 0.42 |
| Drive success rate ⓘ | 46.7% | 50.0% |
| EPA / play | +0.31 | +0.29 |
| Points / drive | 2.23 | 2.38 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 62.5% | 80.0% |
| Points / opportunity | 3.63 | 6.20 |
| Opportunity success | 52.8% | 66.7% |
| Opportunity EPA / play | +0.46 | +0.89 |
| Red-zone trips | 8 | 4 |
| Red-zone TD rate | 62.5% | 100.0% |
| Red-zone points / trip | 3.63 | 7.00 |
| Red-zone success | 52.8% | 68.0% |
| Red-zone EPA / play | +0.46 | +0.96 |
| Scripted-drive EPA / play ⓘ | +0.03 | +0.46 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.34 | +0.25 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 61.5% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 6.7% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 3 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 39.2 | 4 · 43.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.8 | 22.3 |
| Kick-return average allowed | 22.3 | 16.8 |
| Punt-return average | 2.8 | — |
| Punt-return average allowed | — | 2.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (1) | 4 (3) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.0 | 2.2 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | 6-60 | 7-54 |
| Possession | 33:31 | 26:29 |
Big plays
Largest EPA swingsW&M1st & 10 at W&M 25 — Darius Wilson pass complete to Caylin Newton for 75 yds for a TD, (Ethan Chang KICK)+6.67 EPA
ELON1st & 10 at W&M 12 — Matthew McKay run for 2 yds to the WmMry 10 Matthew McKay fumbled, recovered by WmMry Trey Watkins-4.60 EPA
W&M3rd & 7 at W&M 14 — Darius Wilson run for 3 yds to the WmMry 17 Darius Wilson fumbled, recovered by ElonU Cole Coleman-4.48 EPA
ELON4th & 1 at W&M 11 — Jalen Hampton run for no gain to the WmMry 11-4.25 EPA
ELON3rd & 11 at W&M 18 — Matthew McKay pass complete to Bryson Daughtry for 18 yds for a TD, (Two-Point Conversion failed )+4.01 EPA
W&M1st & 10 at W&M 40 — Malachi Imoh run for 3 yds to the WmMry 43 Malachi Imoh fumbled, recovered by ElonU Marcus Hillman-3.77 EPA
ELON2nd & 16 at W&M 25 — Matthew McKay run for 24 yds to the WmMry 1 for a 1ST down+3.60 EPA
W&M3rd & 8 at ELON 10 — Darius Wilson pass complete to Malachi Imoh for 10 yds for a TD, (Ethan Chang KICK)+3.55 EPA
ELON3rd & 6 at W&M 15 — Jalen Hampton run for 15 yds for a TD WILLIAM & MARY Penalty, Face Mask (15 yards) (Ethan Yip) to the WmMry 0, (Two-Point Conversion failed )+3.22 EPA
ELONSkyler Davis kickoff for 62 yds , Bronson Yoder return for 23 yds to the WmMry 26 , return for no gain to the WmMry 26+2.99 EPA
Most important plays
Largest win-probability swingsELON3rd & 11 at ELON 30 — Matthew McKay pass complete to Bryson Daughtry for 27 yds to the WmMry 43 for a 1ST down+24.6% WP
ELON3rd & 6 at W&M 15 — Jalen Hampton run for 15 yds for a TD WILLIAM & MARY Penalty, Face Mask (15 yards) (Ethan Yip) to the WmMry 0, (Two-Point Conversion failed )+23.6% WP
ELON1st & 10 at W&M 43 — Matthew McKay pass complete to Jackson Parham for 24 yds to the WmMry 19 for a 1ST down WILLIAM & MARY Penalty, Defensive Holding ( Yards) declined for a 1ST down+15.7% WP
ELON2nd & 10 at W&M 16 — Matthew McKay pass complete to Jackson Parham for 15 yds to the WmMry 1 for a 1ST down+13.3% WP
W&M3rd & 2 at W&M 34 — Darius Wilson pass incomplete to DreSean Kendrick-11.4% WP
ELON1st & 10 at W&M 12 — Matthew McKay run for 2 yds to the WmMry 10 Matthew McKay fumbled, recovered by WmMry Trey Watkins-10.7% WP
W&M1st & 10 at W&M 40 — Malachi Imoh run for 3 yds to the WmMry 43 Malachi Imoh fumbled, recovered by ElonU Marcus Hillman-10.2% WP
W&M1st & 10 at W&M 25 — Darius Wilson pass complete to Caylin Newton for 75 yds for a TD, (Ethan Chang KICK)+9.8% WP
Scoring summary
11 scoring playsTDMalachi Imoh 10 Yd pass from Darius Wilson (Ethan Chang Kick)
TDCaylin Newton 75 Yd pass from Darius Wilson (Ethan Chang Kick)
TDJalen Hampton 3 Yd Run (Skyler Davis Kick)
FGSkyler Davis 30 Yd Field Goal
TDMalachi Imoh 9 Yd Run (Ethan Chang Kick)
TDLachlan Pitts 18 Yd pass from Darius Wilson (Ethan Chang Kick)
TDBryson Daughtry 18 Yd pass from Matthew McKay (Two-Point Pass Conversion Failed)
FGEthan Chang 46 Yd Field Goal
TDJalen Hampton 2 Yd Run (Skyler Davis Kick)
TDDJ Moyer 1 Yd Run (Two-Point Pass Conversion Failed)
TDJalen Hampton 15 Yd Run (Two-Point Pass Conversion Failed)