CFB · College
Tribe at Tigers

Tribe
W&M · Away
4424
Final

Tigers
TOW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 16 | 7 | 7 | 44 | |
| 3 | 0 | 7 | 14 | 24 |
Deserved win %
Net expected points added, all playsW&M 95%5% TOW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | W&M | TOW |
|---|---|---|
| Success rate | 50.9% | 50.0% |
| Explosive play rate | 27.3% | 9.7% |
| Explosiveness | 1.52 | 0.87 |
| Points / opportunity | 5.50 | 4.80 |
| Avg. start (own) | 33.9 | 25.3 |
| Havoc rate | 2.8% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | W&M | TOW |
|---|---|---|
| Overall | ||
| Plays | 55 | 72 |
| Yards | 483 | 397 |
| Yards / play | 8.8 | 5.5 |
| Total EPA | +38.6 | +18.6 |
| EPA / play | +0.70 | +0.26 |
| Success rate ⓘ | 50.9% | 50.0% |
| Explosiveness ⓘ | 1.52 | 0.87 |
| Explosive plays ⓘ | 15 | 7 |
| Early-down EPA / play | +0.64 | +0.19 |
| Late-down success rate | 54.5% | 52.9% |
| 3rd down | 4/9 (44%) | 6/14 (43%) |
| 4th down | 2/2 (100%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 17 | 31 |
| EPA / dropback | +1.00 | +0.02 |
| Success rate | 41.2% | 41.9% |
| Yards / dropback | 10.5 | 5.5 |
| Sack rate | 5.9% | 9.7% |
| Pass rate | 30.9% | 43.1% |
| Rushing | ||
| Rushes | 38 | 41 |
| EPA / rush | +0.57 | +0.44 |
| Success rate | 55.3% | 56.1% |
| Yards / rush | 8.0 | 5.5 |
| Line yards / rush ⓘ | 4.11 | 3.67 |
| Opportunity rate ⓘ | 60.5% | 65.9% |
| Stuff rate ⓘ | 10.5% | 12.2% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 3.89 | 1.85 |
| Success & explosiveness | ||
| Successful plays | 28 | 36 |
| Pass success rate | 41.2% | 41.9% |
| Rush success rate | 55.3% | 56.1% |
| Standard-down success ⓘ | 51.3% | 53.6% |
| Passing-down success ⓘ | 50.0% | 37.5% |
| Middle-8 success ⓘ | 45.5% | 42.1% |
| Middle-8 EPA / play | +0.79 | +0.07 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -0.7 | -1.2 |
| Explosive play rate | 27.3% | 9.7% |
| Pass explosive rate | 23.5% | 9.7% |
| Rush explosive rate | 28.9% | 9.8% |
| EPA on explosive plays | +33.3 | +7.0 |
| EPA without explosive plays | +5.3 | +11.5 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.3 | 7.3 |
| Yards / drive | 43.8 | 41.7 |
| Available yards ⓘ | 60.5% | 55.8% |
| Avg. start (own) ⓘ | 33.9 | 25.3 |
| Avg. start EP ⓘ | 1.03 | 0.36 |
| Drive success rate ⓘ | 50.9% | 50.0% |
| EPA / play | +0.64 | +0.26 |
| Points / drive | 4.00 | 2.40 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 75.0% | 60.0% |
| Points / opportunity | 5.50 | 4.80 |
| Opportunity success | 55.1% | 56.3% |
| Opportunity EPA / play | +0.77 | +0.42 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 6.83 | 7.00 |
| Red-zone success | 57.6% | 57.6% |
| Red-zone EPA / play | +1.05 | +0.55 |
| Scripted-drive EPA / play ⓘ | +1.22 | +0.19 |
| Scripted points / drive | 7.00 | 1.50 |
| Unscripted EPA / play | +0.50 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 36.4% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 2.8% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 42.0 | 4 · 47.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.7 | 12.7 |
| Kick-return average allowed | 12.7 | 25.7 |
| Punt-return average | 6.0 | 0.5 |
| Punt-return average allowed | 0.5 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 5 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.5 | 2.7 |
| Expected turnover margin | +2.22 | -2.22 |
| Turnover luck ⓘ | +0.5 | +0.7 |
| Turnover luck (points) ⓘ | +2.5 | +3.6 |
| Penalties | 4-54 | 5-40 |
| Possession | 27:20 | 32:40 |
Big plays
Largest EPA swingsW&M1st & 10 at W&M 17 — Darius Wilson pass complete to Lachlan Pitts for 83 yds for a TD, (Ethan Chang KICK)+7.10 EPA
W&M4th & 6 at TOW 17 — Ethan Chang 17 Yd pass from Andrew Piercy (Two-Point Run Conversion Failed)+4.21 EPA
TOW1st & 10 at W&M 28 — Tyrrell Pigrome pass complete to Da'Kendall James for 28 yds Da'Kendall James fumbled, recovered by WmMry Ryan Poole-3.87 EPA
TOW1st & 10 at W&M 41 — Tyrrell Pigrome pass intercepted-3.46 EPA
TOW4th & 3 at W&M 28 — Tyrrell Pigrome pass complete to Da'Kendall James for 25 yds to the WmMry 3 for a 1ST down+3.10 EPA
W&M3rd & 6 at TOW 12 — Darius Wilson pass complete to Caylin Newton for 12 yds for a TD, (Ethan Chang KICK)+3.00 EPA
W&M2nd & 12 at TOW 29 — Malachi Imoh run for 27 yds to the Tows 2 for a 1ST down+2.98 EPA
TOW3rd & 8 at W&M 47 — Tyrrell Pigrome run for 24 yds to the WmMry 23 for a 1ST down+2.78 EPA
W&M1st & 10 at TOW 29 — Hollis Mathis run for 25 yds to the Tows 4 for a 1ST down+2.22 EPA
W&M1st & 10 at TOW 47 — Darius Wilson pass complete to DreSean Kendrick for 26 yds to the Tows 21 for a 1ST down+2.19 EPA
Most important plays
Largest win-probability swingsW&M4th & 1 at TOW 32 — Malachi Imoh run for 20 yds to the Tows 12 for a 1ST down+10.5% WP
W&M3rd & 6 at TOW 12 — Darius Wilson pass complete to Caylin Newton for 12 yds for a TD, (Ethan Chang KICK)+8.3% WP
W&M4th & 6 at TOW 17 — Ethan Chang 17 Yd pass from Andrew Piercy (Two-Point Run Conversion Failed)+7.9% WP
TOW1st & 10 at TOW 25 — Tyrrell Pigrome run for 7 yds to the Tows 32-6.2% WP
W&M3rd & 7 at W&M 13 — Bronson Yoder run for 25 yds to the WmMry 38 for a 1ST down+6.0% WP
TOW1st & 10 at TOW 25 — Tyrrell Pigrome pass complete to Sam Reynolds for 12 yds to the Tows 37 for a 1ST down-5.6% WP
W&M2nd & 9 at W&M 40 — Hollis Mathis run for 19 yds to the Tows 41 for a 1ST down+4.4% WP
W&M1st & 10 at TOW 40 — Hollis Mathis run for 24 yds to the Tows 16 for a 1ST down+4.3% WP
Scoring summary
11 scoring playsTDDonavyn Lester 1 Yd Run (Ethan Chang Kick)
FGKeegan Vaughan 40 Yd Field Goal
TDCaylin Newton 12 Yd pass from Darius Wilson (Ethan Chang Kick)
TDEthan Chang 17 Yd pass from Andrew Piercy (Two-Point Run Conversion Failed)
TDDonavyn Lester 3 Yd Run (Ethan Chang Kick)
FGEthan Chang 42 Yd Field Goal
TDLachlan Pitts 83 Yd pass from Darius Wilson (Ethan Chang Kick)
TDTyrrell Pigrome 6 Yd Run (Keegan Vaughan Kick)
TDDa'Kendall James 9 Yd pass from Tyrrell Pigrome (Keegan Vaughan Kick)
TDMartin Lucas 2 Yd Run (Ethan Chang Kick)
TDDarian Street 3 Yd pass from Tyrrell Pigrome (Keegan Vaughan Kick)