CFB · College
Hawks at Black Bears

Hawks
MONM · Away
2838
Final

Black Bears
ME · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 6 | 8 | 28 | |
| 7 | 14 | 14 | 3 | 38 |
Deserved win %
Net expected points added, all playsMONM 75%25% ME
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MONM | ME |
|---|---|---|
| Success rate | 43.1% | 39.1% |
| Explosive play rate | 12.3% | 7.8% |
| Explosiveness | 1.13 | 1.25 |
| Points / opportunity | 4.00 | 4.43 |
| Avg. start (own) | 25.8 | 39.1 |
| Havoc rate | 0.0% | 4.6% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MONM | ME |
|---|---|---|
| Overall | ||
| Plays | 65 | 64 |
| Yards | 404 | 355 |
| Yards / play | 6.2 | 5.5 |
| Total EPA | +22.4 | +15.8 |
| EPA / play | +0.35 | +0.25 |
| Success rate ⓘ | 43.1% | 39.1% |
| Explosiveness ⓘ | 1.13 | 1.25 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | +0.34 | +0.29 |
| Late-down success rate | 40.0% | 44.4% |
| 3rd down | 3/11 (27%) | 7/15 (47%) |
| 4th down | 3/4 (75%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 34 | 26 |
| EPA / dropback | +0.65 | +0.33 |
| Success rate | 47.1% | 42.3% |
| Yards / dropback | 7.9 | 6.3 |
| Sack rate | 14.7% | 11.5% |
| Pass rate | 52.3% | 40.6% |
| Rushing | ||
| Rushes | 31 | 38 |
| EPA / rush | +0.01 | +0.19 |
| Success rate | 38.7% | 36.8% |
| Yards / rush | 4.4 | 5.0 |
| Line yards / rush ⓘ | 3.44 | 3.01 |
| Opportunity rate ⓘ | 51.6% | 52.6% |
| Stuff rate ⓘ | 16.1% | 15.8% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 40.0% |
| Highlight yards / rush ⓘ | 0.95 | 1.99 |
| Success & explosiveness | ||
| Successful plays | 28 | 25 |
| Pass success rate | 47.1% | 42.3% |
| Rush success rate | 38.7% | 36.8% |
| Standard-down success ⓘ | 56.5% | 41.5% |
| Passing-down success ⓘ | 10.5% | 34.8% |
| Middle-8 success ⓘ | 47.4% | 40.0% |
| Middle-8 EPA / play | +0.37 | +1.21 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -1.0 | +0.7 |
| Explosive play rate | 12.3% | 7.8% |
| Pass explosive rate | 20.6% | 7.7% |
| Rush explosive rate | 3.2% | 7.9% |
| EPA on explosive plays | +17.9 | +15.1 |
| EPA without explosive plays | +4.5 | +0.7 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.5 | 5.9 |
| Yards / drive | 31.8 | 31.4 |
| Available yards ⓘ | 42.9% | 50.7% |
| Avg. start (own) ⓘ | 25.8 | 39.1 |
| Avg. start EP ⓘ | 0.39 | 1.37 |
| Drive success rate ⓘ | 43.1% | 39.1% |
| EPA / play | +0.25 | +0.13 |
| Points / drive | 1.67 | 2.82 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 80.0% | 57.1% |
| Points / opportunity | 4.00 | 4.43 |
| Opportunity success | 55.8% | 47.7% |
| Opportunity EPA / play | +0.60 | +0.38 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 80.0% | 80.0% |
| Red-zone points / trip | 4.00 | 6.20 |
| Red-zone success | 55.8% | 57.1% |
| Red-zone EPA / play | +0.60 | +0.76 |
| Scripted-drive EPA / play ⓘ | +0.87 | +0.11 |
| Scripted points / drive | 6.50 | 3.50 |
| Unscripted EPA / play | +0.05 | +0.14 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 75.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 44.7 | 4 · 44.3 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | 20.0 | 15.3 |
| Kick-return average allowed | 15.3 | 20.0 |
| Punt-return average | — | 11.7 |
| Punt-return average allowed | 11.7 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (2) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 0.0 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -8.9 | 0.0 |
| Penalties | 8-49 | 6-48 |
| Possession | 26:50 | 33:10 |
Big plays
Largest EPA swingsME2nd & 8 at ME 22 — Joe Fagnano pass complete to Kobay White for 77 yds to the MonNJ 1 for a 1ST down+6.07 EPA
ME4th & 11 at MONM 47 — Brian Cooey punt for 47 yds for a touchback-5.45 EPA
MONM2nd & 2 at ME 43 — Assanti Kearney 43 Yd pass from Tony Muskett (Tony Muskett Pass to Dymere Miller for Two-Point Conversion)+4.33 EPA
MONM4th & 1 at ME 5 — run for no gain to the Maine 5-4.23 EPA
MONM2nd & 14 at MONM 16 — Tony Muskett run for 6 yds to the MonNJ 22 Tony Muskett fumbled, recovered by Maine Shakur Smalls-4.15 EPA
ME4th & 1 at MONM 25 — Elijah Barnwell run for no gain to the MonNJ 25-3.94 EPA
ME3rd & 10 at MONM 14 — Joe Fagnano pass complete to Montigo Moss for 14 yds for a TD, (Cole Baker KICK)+3.79 EPA
ME1st & 10 at MONM 33 — Freddie Brock run for 33 yds for a TD, (Cole Baker KICK)+3.62 EPA
MONM1st & 10 at ME 31 — Tony Muskett pass complete to Dymere Miller for 31 yds for a TD, (Eric Bernstein KICK)+3.46 EPA
MONM4th & 4 at ME 35 — Tony Muskett pass complete to Assanti Kearney for 21 yds to the Maine 14 for a 1ST down+3.08 EPA
Most important plays
Largest win-probability swingsMONM2nd & 10 at MONM 35 — (Cole Baker Kick)-14.3% WP
ME2nd & 8 at ME 22 — Joe Fagnano pass complete to Kobay White for 77 yds to the MonNJ 1 for a 1ST down+13.0% WP
MONM1st & 10 at MONM 20 — MONMOUTH Penalty, False Start (Thomas Joe-Kamara) to the MonNJ 15-11.3% WP
ME1st & 10 at MONM 33 — Freddie Brock run for 33 yds for a TD, (Cole Baker KICK)+10.9% WP
ME4th & 11 at MONM 47 — Brian Cooey punt for 47 yds for a touchback-10.4% WP
MONM1st & 10 at ME 31 — Tony Muskett pass complete to Dymere Miller for 31 yds for a TD, (Eric Bernstein KICK)+9.1% WP
MONM1st & 10 at MONM 25 — Jaden Shirden run for 3 yds to the MonNJ 28-8.4% WP
ME4th & 1 at MONM 13 — Joe Fagnano run for 4 yds to the MonNJ 9 for a 1ST down+8.2% WP
Scoring summary
10 scoring playsTDDre Tucker 17 Yd pass from Tony Muskett (Eric Bernstein Kick)
TDShawn Bowman 9 Yd pass from Joe Fagnano (Cole Baker Kick)
TDFreddie Brock 33 Yd Run (Cole Baker Kick)
SCOR(Cole Baker Kick)
TDDymere Miller 31 Yd pass from Tony Muskett (Eric Bernstein Kick)
TDElijah Barnwell 1 Yd Run (Cole Baker Kick)
TDMontigo Moss 14 Yd pass from Joe Fagnano (Cole Baker Kick)
TDAssanti Kearney 43 Yd pass from Tony Muskett (Tony Muskett Pass to Dymere Miller for Two-Point Conversion)
FGCole Baker 35 Yd Field Goal
TDOwen Wright 3 Yd Run (Tony Muskett Run for Two-Point Conversion)