CFB · College
Black Bears at Pirates

Black Bears
ME · Away
3124
Final

Pirates
HAMP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 14 | 31 | |
| 14 | 0 | 10 | 0 | 24 |
Deserved win %
Net expected points added, all playsME 58%42% HAMP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ME | HAMP |
|---|---|---|
| Success rate | 50.8% | 41.4% |
| Explosive play rate | 20.6% | 13.8% |
| Explosiveness | 0.97 | 1.27 |
| Points / opportunity | 5.67 | 4.00 |
| Avg. start (own) | 32.1 | 41.9 |
| Havoc rate | 5.2% | 3.2% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ME | HAMP |
|---|---|---|
| Overall | ||
| Plays | 63 | 58 |
| Yards | 484 | 367 |
| Yards / play | 7.7 | 6.3 |
| Total EPA | +17.8 | +10.7 |
| EPA / play | +0.28 | +0.18 |
| Success rate ⓘ | 50.8% | 41.4% |
| Explosiveness ⓘ | 0.97 | 1.27 |
| Explosive plays ⓘ | 13 | 8 |
| Early-down EPA / play | +0.43 | +0.18 |
| Late-down success rate | 57.1% | 40.0% |
| 3rd down | 6/12 (50%) | 4/9 (44%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 26 | 27 |
| EPA / dropback | +0.14 | +0.17 |
| Success rate | 57.7% | 37.0% |
| Yards / dropback | 9.9 | 8.7 |
| Sack rate | 7.7% | 0.0% |
| Pass rate | 41.3% | 46.6% |
| Rushing | ||
| Rushes | 37 | 31 |
| EPA / rush | +0.38 | +0.20 |
| Success rate | 45.9% | 45.2% |
| Yards / rush | 6.1 | 4.3 |
| Line yards / rush ⓘ | 3.47 | 2.85 |
| Opportunity rate ⓘ | 54.1% | 45.2% |
| Stuff rate ⓘ | 16.2% | 32.3% |
| Power-run attempts ⓘ | 5 | 0 |
| Power-run conversion | 80.0% | — |
| Highlight yards / rush ⓘ | 2.67 | 1.44 |
| Success & explosiveness | ||
| Successful plays | 32 | 24 |
| Pass success rate | 57.7% | 37.0% |
| Rush success rate | 45.9% | 45.2% |
| Standard-down success ⓘ | 56.6% | 48.7% |
| Passing-down success ⓘ | 20.0% | 26.3% |
| Middle-8 success ⓘ | 45.5% | 28.6% |
| Middle-8 EPA / play | -0.12 | +0.08 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +1.1 | +1.5 |
| Explosive play rate | 20.6% | 13.8% |
| Pass explosive rate | 30.8% | 18.5% |
| Rush explosive rate | 13.5% | 9.7% |
| EPA on explosive plays | +16.9 | +19.9 |
| EPA without explosive plays | +0.9 | -9.2 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.9 | 5.9 |
| Yards / drive | 39.5 | 35.4 |
| Available yards ⓘ | 56.1% | 60.1% |
| Avg. start (own) ⓘ | 32.1 | 41.9 |
| Avg. start EP ⓘ | 0.82 | 1.51 |
| Drive success rate ⓘ | 50.8% | 41.4% |
| EPA / play | +0.12 | +0.13 |
| Points / drive | 3.09 | 2.40 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 5.67 | 4.00 |
| Opportunity success | 63.6% | 56.3% |
| Opportunity EPA / play | +0.44 | +0.41 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 80.0% | 75.0% |
| Red-zone points / trip | 6.20 | 6.00 |
| Red-zone success | 63.9% | 68.4% |
| Red-zone EPA / play | +0.57 | +0.88 |
| Scripted-drive EPA / play ⓘ | -0.74 | +0.46 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.23 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 45.5% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 5.2% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 43.0 | 3 · 32.3 |
| Punt touchback rate | 50.0% | 0.0% |
| Kick-return average | 24.0 | 16.5 |
| Kick-return average allowed | 16.5 | 24.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.2 | 0.7 |
| Expected turnover margin | -0.56 | +0.56 |
| Turnover luck ⓘ | -0.8 | -2.3 |
| Turnover luck (points) ⓘ | -3.9 | -11.7 |
| Penalties | 6-49 | 6-59 |
| Possession | 29:47 | 30:13 |
Big plays
Largest EPA swingsHAMP2nd & 7 at HAMP 33 — Malcolm Mays pass complete to Jadakis Bonds for 67 yds for a TD, (Axel Perez KICK)+6.23 EPA
ME3rd & 4 at HAMP 44 — Joe Fagnano pass intercepted Mason King return for 48 yds to the Maine 22-6.15 EPA
HAMP3rd & 10 at ME 40 — Malcolm Mays pass complete to Tyler Thompson for 40 yds for a TD, (Axel Perez KICK)+5.20 EPA
ME1st & 10 at HAMP 27 — Cole Baker 45 yd FG MISSED-4.78 EPA
ME3rd & 15 at ME 18 — Joe Fagnano sacked by KeShaun Moore for a loss of 1 yard to the Maine 19 Joe Fagnano fumbled, recovered by Hampt DeAndre Faulk , return for 0 yards-4.53 EPA
HAMP2nd & 15 at HAMP 33 — Malcolm Mays pass intercepted Adrian Otero return for 14 yds to the Hampt 29-4.33 EPA
HAMP1st & 10 at ME 22 — Malcolm Mays pass intercepted Jamond DuBose return for no gain to the Maine 12-3.85 EPA
ME4th & 1 at HAMP 27 — Zavier Scott run for 27 yds for a TD, (Cole Baker KICK)+3.52 EPA
HAMP2nd & 5 at HAMP 47 — Malcolm Mays pass complete to Jadakis Bonds for 37 yds to the Maine 16 for a 1ST down+3.18 EPA
ME1st & 10 at HAMP 25 — Joe Fagnano pass complete to Freddie Brock for 25 yds for a TD, (Cole Baker KICK)+3.00 EPA
Most important plays
Largest win-probability swingsHAMP2nd & 7 at HAMP 33 — Malcolm Mays pass complete to Jadakis Bonds for 67 yds for a TD, (Axel Perez KICK)+15.7% WP
HAMP3rd & 10 at ME 40 — Malcolm Mays pass complete to Tyler Thompson for 40 yds for a TD, (Axel Perez KICK)+14.7% WP
ME3rd & 4 at HAMP 44 — Joe Fagnano pass intercepted Mason King return for 48 yds to the Maine 22-14.3% WP
ME4th & 1 at HAMP 27 — Zavier Scott run for 27 yds for a TD, (Cole Baker KICK)+14.0% WP
ME1st & 10 at HAMP 25 — Joe Fagnano pass complete to Freddie Brock for 25 yds for a TD, (Cole Baker KICK)+13.5% WP
ME2nd & 9 at HAMP 49 — Joe Fagnano pass complete to Montigo Moss for 24 yds to the Hampt 25 for a 1ST down+11.6% WP
HAMP3rd & Goal at ME 5 — Malcolm Mays pass complete to Jadakis Bonds for 5 yds for a TD, (Axel Perez KICK)+11.3% WP
HAMP3rd & 7 at HAMP 28 — Malcolm Mays pass incomplete to Trent Cloud, PENALTY MAINE pass interference (DuBose, Jamond) 15 yards to the HAMPTON43, 1ST DOWN HAMPTON, NO PLAY.+10.0% WP
Scoring summary
9 scoring playsTDTyler Thompson 40 Yd pass from Malcolm Mays (Axel Perez Kick)
TDElijah Barnwell 4 Yd Run (Cole Baker Kick)
TDJadakis Bonds 67 Yd pass from Malcolm Mays (Axel Perez Kick)
TDZavier Scott 27 Yd Run (Cole Baker Kick)
FGCole Baker 21 Yd Field Goal
TDJadakis Bonds 5 Yd pass from Malcolm Mays (Axel Perez Kick)
FGAxel Perez 36 Yd Field Goal
TDFreddie Brock 7 Yd Run (Cole Baker Kick)
TDFreddie Brock 25 Yd pass from Joe Fagnano (Cole Baker Kick)