CFB · College
Wildcats at Panthers

Wildcats
BCU · Away
4858
Final

Panthers
PV · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 14 | 7 | 6 | 48 | |
| 7 | 17 | 13 | 21 | 58 |
Deserved win %
Net expected points added, all playsBCU 23%77% PV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BCU | PV |
|---|---|---|
| Success rate | 56.7% | 57.5% |
| Explosive play rate | 20.9% | 21.3% |
| Explosiveness | 1.32 | 1.16 |
| Points / opportunity | 7.38 | 5.11 |
| Avg. start (own) | 32.6 | 40.4 |
| Havoc rate | 1.3% | 4.5% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BCU | PV |
|---|---|---|
| Overall | ||
| Plays | 67 | 80 |
| Yards | 537 | 564 |
| Yards / play | 8.0 | 7.0 |
| Total EPA | +31.0 | +36.6 |
| EPA / play | +0.46 | +0.46 |
| Success rate ⓘ | 56.7% | 57.5% |
| Explosiveness ⓘ | 1.32 | 1.16 |
| Explosive plays ⓘ | 14 | 17 |
| Early-down EPA / play | +0.30 | +0.45 |
| Late-down success rate | 75.0% | 66.7% |
| 3rd down | 7/12 (58%) | 9/14 (64%) |
| 4th down | 2/2 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 39 | 26 |
| EPA / dropback | +0.42 | +0.28 |
| Success rate | 46.2% | 50.0% |
| Yards / dropback | 6.6 | 8.3 |
| Sack rate | 10.3% | 7.7% |
| Pass rate | 58.2% | 32.5% |
| Rushing | ||
| Rushes | 28 | 54 |
| EPA / rush | +0.52 | +0.54 |
| Success rate | 71.4% | 61.1% |
| Yards / rush | 10.0 | 6.4 |
| Line yards / rush ⓘ | 4.92 | 3.81 |
| Opportunity rate ⓘ | 75.0% | 53.7% |
| Stuff rate ⓘ | 7.1% | 9.3% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 5.04 | 2.64 |
| Success & explosiveness | ||
| Successful plays | 38 | 46 |
| Pass success rate | 46.2% | 50.0% |
| Rush success rate | 71.4% | 61.1% |
| Standard-down success ⓘ | 60.0% | 55.4% |
| Passing-down success ⓘ | 50.0% | 66.7% |
| Middle-8 success ⓘ | 62.5% | 60.0% |
| Middle-8 EPA / play | +1.39 | +0.42 |
| 3rd-down conversions | 8 | 10 |
| 3rd downs over expected ⓘ | +4.7 | +3.0 |
| Explosive play rate | 20.9% | 21.3% |
| Pass explosive rate | 17.9% | 26.9% |
| Rush explosive rate | 25.0% | 18.5% |
| EPA on explosive plays | +24.9 | +31.7 |
| EPA without explosive plays | +6.1 | +4.9 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.9 | 7.4 |
| Yards / drive | 42.4 | 50.5 |
| Available yards ⓘ | 54.3% | 77.4% |
| Avg. start (own) ⓘ | 32.6 | 40.4 |
| Avg. start EP ⓘ | 0.96 | 1.47 |
| Drive success rate ⓘ | 56.7% | 57.5% |
| EPA / play | +0.42 | +0.45 |
| Points / drive | 5.42 | 4.45 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 87.5% | 77.8% |
| Points / opportunity | 7.38 | 5.11 |
| Opportunity success | 60.7% | 59.7% |
| Opportunity EPA / play | +0.60 | +0.54 |
| Red-zone trips | 7 | 7 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 8.43 | 6.57 |
| Red-zone success | 60.0% | 57.4% |
| Red-zone EPA / play | +0.64 | +0.60 |
| Scripted-drive EPA / play ⓘ | +0.63 | +0.61 |
| Scripted points / drive | 9.50 | 5.00 |
| Unscripted EPA / play | +0.36 | +0.42 |
| Defense | ||
| Stop rate ⓘ | 27.3% | 41.7% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.3% | 4.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 1 · 43.0 | 2 · 28.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.4 | 17.0 |
| Kick-return average allowed | 17.0 | 15.4 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (2) | 1 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.2 | 0.5 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.8 | -0.5 |
| Turnover luck (points) ⓘ | -8.9 | -2.5 |
| Penalties | 7-39 | 6-55 |
| Possession | 29:17 | 30:43 |
Big plays
Largest EPA swingsBCU2nd & 10 at BCU 10 — Bryce Turner 21 Yd Fumble Return (Luis Reyes Kick)-6.53 EPA
BCU4th & 14 at PV 19 — Marcus Riley 19 Yd pass from Jalon Jones (Dylan Moghaddam Kick)+5.34 EPA
PV2nd & 6 at BCU 42 — Jaden Stewart 42 Yd Run (Luis Reyes Kick)+4.56 EPA
PV3rd & 4 at PV 24 — Trazon Connley pass complete to Collier Ricks for 7 yds Collier Ricks fumbled, recovered by BthCk Rosendo Louis Jr.-3.76 EPA
BCU2nd & 4 at BCU 31 — Jalon Jones pass complete to Marcus Riley for 8 yds Marcus Riley fumbled, recovered by PraVw Warren Shankle-3.53 EPA
PV1st & 10 at PV 38 — Trazon Connley pass complete to Collier Ricks for 44 yds to the BthCk 18 for a 1ST down+3.51 EPA
PV2nd & 9 at BCU 21 — Ahmad Antoine 21 Yd Run (Luis Reyes Kick)+3.29 EPA
BCU1st & 10 at BCU 25 — Jalon Jones run for 43 yds to the PraVw 32 for a 1ST down+3.13 EPA
BCU3rd & 14 at BCU 21 — Jalon Jones pass intercepted-2.87 EPA
BCU3rd & 14 at PV 36 — Jalon Jones pass complete to Marcus Riley for 16 yds to the PraVw 20 for a 1ST down+2.72 EPA
Most important plays
Largest win-probability swingsBCU1st & 10 at PV 11 — Que'shaun Byrd 11 Yd Run (Jalon Jones Run for Two-Point Conversion)+37.3% WP
BCU4th & 14 at PV 19 — Marcus Riley 19 Yd pass from Jalon Jones (Dylan Moghaddam Kick)+32.8% WP
PV3rd & 3 at BCU 4 — Trazon Connley 4 Yd Run (Luis Reyes PAT failed)-25.8% WP
PV2nd & Goal at BCU 1 — Trazon Connley pass complete to Chris Herron for no gain to the BthCk 1+23.6% WP
BCU2nd & 5 at PV 14 — Jalon Jones 14 Yd Run (Dylan Moghaddam Kick)+22.1% WP
PV1st & Goal at BCU 6 — Trazon Connley pass complete to Colbey Washington for 2 yds to the BthCk 4+21.9% WP
BCU1st & Goal at PV 9 — Que'shaun Byrd 9 Yd Run (Dylan Moghaddam Kick)+21.6% WP
BCU3rd & Goal at PV 2 — Kemari Averett 2 Yd pass from Jalon Jones (Dylan Moghaddam Kick)+21.1% WP
Scoring summary
15 scoring playsTDMarcus Riley 36 Yd pass from Jalon Jones (Dylan Moghaddam Kick)
TDJaden Stewart 42 Yd Run (Luis Reyes Kick)
TDKemari Averett 2 Yd pass from Jalon Jones (Dylan Moghaddam Kick)
TDQue'shaun Byrd 2 Yd Run (Dylan Moghaddam Kick)
TDTrazon Connley 1 Yd Run (Luis Reyes Kick)
TDJalon Jones 14 Yd Run (Dylan Moghaddam Kick)
TDAhmad Antoine 21 Yd Run (Luis Reyes Kick)
TDMarcus Riley 19 Yd pass from Jalon Jones (Dylan Moghaddam Kick)
TDQue'shaun Byrd 9 Yd Run (Dylan Moghaddam Kick)
TDTrazon Connley 4 Yd Run (Luis Reyes PAT failed)
TDTrazon Connley 5 Yd Run (Luis Reyes Kick)
TDTrazon Connley 1 Yd Run (Luis Reyes Kick)
TDQue'shaun Byrd 11 Yd Run (Jalon Jones Run for Two-Point Conversion)
TDJaden Stewart 11 Yd Run (Luis Reyes Kick)
TDBryce Turner 21 Yd Fumble Return (Luis Reyes Kick)