CFB · College
Golden Lions at Rattlers

Golden Lions
UAPB · Away
627
Final

Rattlers
FAMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 0 | 17 | 7 | 3 | 27 |
Deserved win %
Net expected points added, all playsUAPB 3%97% FAMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UAPB | FAMU |
|---|---|---|
| Success rate | 29.4% | 53.6% |
| Explosive play rate | 17.6% | 17.9% |
| Explosiveness | 1.46 | 1.48 |
| Points / opportunity | 2.00 | 2.13 |
| Avg. start (own) | 31.4 | 53.6 |
| Havoc rate | 14.3% | 2.9% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UAPB | FAMU |
|---|---|---|
| Overall | ||
| Plays | 34 | 28 |
| Yards | 145 | 209 |
| Yards / play | 4.3 | 7.5 |
| Total EPA | -6.4 | +10.4 |
| EPA / play | -0.19 | +0.37 |
| Success rate ⓘ | 29.4% | 53.6% |
| Explosiveness ⓘ | 1.46 | 1.48 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | -0.32 | +0.11 |
| Late-down success rate | 30.0% | 66.7% |
| 3rd down | 5/15 (33%) | 7/13 (54%) |
| 4th down | 1/1 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 28 | 15 |
| EPA / dropback | -0.28 | +0.43 |
| Success rate | 25.0% | 53.3% |
| Yards / dropback | 4.3 | 8.8 |
| Sack rate | 7.1% | 0.0% |
| Pass rate | 82.4% | 53.6% |
| Rushing | ||
| Rushes | 6 | 13 |
| EPA / rush | +0.25 | +0.30 |
| Success rate | 50.0% | 53.8% |
| Yards / rush | 4.0 | 5.9 |
| Line yards / rush ⓘ | 2.57 | 3.09 |
| Opportunity rate ⓘ | 33.3% | 46.2% |
| Stuff rate ⓘ | 16.7% | 23.1% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.43 | 2.83 |
| Success & explosiveness | ||
| Successful plays | 10 | 15 |
| Pass success rate | 25.0% | 53.3% |
| Rush success rate | 50.0% | 53.8% |
| Standard-down success ⓘ | 37.5% | 54.5% |
| Passing-down success ⓘ | 22.2% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 20.0% |
| Middle-8 EPA / play | +0.07 | +0.14 |
| 3rd-down conversions | 3 | 4 |
| 3rd downs over expected ⓘ | +0.0 | +1.9 |
| Explosive play rate | 17.6% | 17.9% |
| Pass explosive rate | 17.9% | 20.0% |
| Rush explosive rate | 16.7% | 15.4% |
| EPA on explosive plays | +12.8 | +13.7 |
| EPA without explosive plays | -19.2 | -3.3 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.2 | 7.5 |
| Yards / drive | 19.5 | 49.9 |
| Available yards ⓘ | 28.4% | 74.9% |
| Avg. start (own) ⓘ | 31.4 | 53.6 |
| Avg. start EP ⓘ | 0.77 | 2.47 |
| Drive success rate ⓘ | 29.4% | 53.6% |
| EPA / play | -0.45 | +0.19 |
| Points / drive | 1.20 | 2.18 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 0.0% | 37.5% |
| Points / opportunity | 2.00 | 2.13 |
| Opportunity success | 40.0% | 50.0% |
| Opportunity EPA / play | -0.31 | +0.10 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 0.0% | 60.0% |
| Red-zone points / trip | 3.00 | 3.40 |
| Red-zone success | 40.0% | 53.8% |
| Red-zone EPA / play | -0.31 | +0.50 |
| Scripted-drive EPA / play ⓘ | -0.64 | -2.16 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.42 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 80.0% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 14.3% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/3 (67%) |
| Punts (no · gross avg) | 7 · 40.7 | 1 · 55.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.0 | — |
| Kick-return average allowed | — | 19.0 |
| Punt-return average | 0.0 | 2.5 |
| Punt-return average allowed | 2.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.7 | 1.2 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -0.3 | -2.8 |
| Turnover luck (points) ⓘ | -1.4 | -14.2 |
| Penalties | 4-30 | 8-63 |
| Possession | 23:14 | 36:46 |
Big plays
Largest EPA swingsUAPB2nd & Goal at FAMU 6 — Skyler Perry pass complete to Daemon Dawkins for 3 yds to the FlaAM 6-10.70 EPA
FAMU3rd & 9 at FAMU 21 — Jah'Marae Sheread 44 Yd pass from Jeremy Moussa (Jose Romo-Martinez Kick)+6.91 EPA
FAMU1st & 10 at UAPB 14 — Xavier Smith pass intercepted-4.74 EPA
FAMU1st & 10 at UAPB 32 — Jeremy Moussa pass intercepted-3.79 EPA
UAPB1st & 10 at FAMU 44 — Skyler Perry pass complete to Daemon Dawkins for 36 yds to the FlaAM 8 for a 1ST down+3.12 EPA
UAPB3rd & 13 at FAMU 39 — Skyler Perry pass complete to Kierstan Rogers for 21 yds to the FlaAM 18 for a 1ST down+3.02 EPA
UAPB3rd & 6 at UAPB 29 — Skyler Perry pass intercepted-2.96 EPA
UAPB4th & Goal at FAMU 8 — Cristofer Thompson 25 yd FG MISSED-2.59 EPA
FAMU3rd & Goal at UAPB 3 — Jose Romo-Martinez 20 Yd Field Goal -2.57 EPA
UAPB4th & 13 at UAPB 45 — Skyler Perry pass complete to Daemon Dawkins for 19 yds to the FlaAM 36 for a 1ST down+2.55 EPA
Most important plays
Largest win-probability swingsUAPB3rd & 6 at UAPB 29 — Skyler Perry pass intercepted-37.6% WP
UAPB4th & 4 at UAPB 41 — Josh Sanchez punt for 54 yds , Jah'Marae Sheread returns for no gain to the FlaAM 5-36.0% WP
FAMU3rd & 11 at UAPB 25 — Jeremy Moussa pass complete to Nicholas Dixon FLORIDA A&M Penalty, illegal formation (-5 Yards) to the ArkPB 30+35.3% WP
FAMUJose Romo-Martinez kickoff for 64 yds , Maurice Lloyd return for 16 yds to the ArkPB 17-33.9% WP
UAPB1st & 10 at UAPB 26 — Skyler Perry pass incomplete to Terrill McCray III FLORIDA A&M Penalty, delay of game (5 Yards) to the ArkPB 31-33.9% WP
UAPB4th & 14 at UAPB 24 — Josh Sanchez punt for 48 yds-19.8% WP
FAMU1st & 10 at UAPB 17 — A.J. Davis run for 6 yds to the ArkPB 11+11.1% WP
FAMU4th & 9 at UAPB 37 — Jose Romo-Martinez 53 yd FG MISSED-6.9% WP
Scoring summary
6 scoring playsTDXavier Smith 16 Yd pass from Jeremy Moussa (Jose Romo-Martinez Kick)
TDJeremiah Pruitte 11 Yd pass from Jeremy Moussa (Jose Romo-Martinez Kick)
FGJose Romo-Martinez 20 Yd Field Goal
TDJah'Marae Sheread 44 Yd pass from Jeremy Moussa (Jose Romo-Martinez Kick)
TDJamarian Henderson 24 Yd Interception Return (Two-Point Pass Conversion Failed)
FGJose Romo-Martinez 47 Yd Field Goal