CFB · College
Tigers at Red Wolves

Tigers
GRAM · Away
358
Final

Red Wolves
ARST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 16 | 14 | 21 | 7 | 58 |
Deserved win %
Net expected points added, all playsGRAM 0%100% ARST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GRAM | ARST |
|---|---|---|
| Success rate | 20.0% | 55.0% |
| Explosive play rate | 10.0% | 20.0% |
| Explosiveness | 1.27 | 1.30 |
| Points / opportunity | 1.50 | 4.20 |
| Avg. start (own) | 22.4 | 45.6 |
| Havoc rate | 0.0% | 2.0% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GRAM | ARST |
|---|---|---|
| Overall | ||
| Plays | 50 | 80 |
| Yards | 113 | 567 |
| Yards / play | 2.3 | 7.1 |
| Total EPA | +1.8 | +38.0 |
| EPA / play | +0.04 | +0.47 |
| Success rate ⓘ | 20.0% | 55.0% |
| Explosiveness ⓘ | 1.27 | 1.30 |
| Explosive plays ⓘ | 5 | 16 |
| Early-down EPA / play | +0.07 | +0.49 |
| Late-down success rate | 21.4% | 50.0% |
| 3rd down | 2/13 (15%) | 6/12 (50%) |
| 4th down | 1/1 (100%) | 3/5 (60%) |
| Passing | ||
| Dropbacks | 21 | 26 |
| EPA / dropback | -0.17 | +0.93 |
| Success rate | 9.5% | 61.5% |
| Yards / dropback | 0.5 | 9.0 |
| Sack rate | 19.0% | 0.0% |
| Pass rate | 42.0% | 32.5% |
| Rushing | ||
| Rushes | 29 | 54 |
| EPA / rush | +0.19 | +0.26 |
| Success rate | 27.6% | 51.9% |
| Yards / rush | 3.6 | 6.2 |
| Line yards / rush ⓘ | 1.19 | 3.06 |
| Opportunity rate ⓘ | 48.3% | 48.1% |
| Stuff rate ⓘ | 48.3% | 27.8% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.37 | 3.13 |
| Success & explosiveness | ||
| Successful plays | 10 | 44 |
| Pass success rate | 9.5% | 61.5% |
| Rush success rate | 27.6% | 51.9% |
| Standard-down success ⓘ | 24.1% | 60.7% |
| Passing-down success ⓘ | 14.3% | 41.7% |
| Middle-8 success ⓘ | 0.0% | 41.7% |
| Middle-8 EPA / play | -0.20 | +0.47 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -1.6 | +1.8 |
| Explosive play rate | 10.0% | 20.0% |
| Pass explosive rate | 4.8% | 19.2% |
| Rush explosive rate | 13.8% | 20.4% |
| EPA on explosive plays | +8.6 | +32.3 |
| EPA without explosive plays | -6.8 | +5.7 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 4.7 | 6.7 |
| Yards / drive | 8.1 | 49.8 |
| Available yards ⓘ | 10.4% | 79.6% |
| Avg. start (own) ⓘ | 22.4 | 45.6 |
| Avg. start EP ⓘ | 0.18 | 1.75 |
| Drive success rate ⓘ | 20.0% | 55.0% |
| EPA / play | -0.24 | +0.50 |
| Points / drive | 0.27 | 3.50 |
| Scoring opportunities ⓘ | 2 | 10 |
| TD rate (opportunities) | 0.0% | 80.0% |
| Points / opportunity | 1.50 | 4.20 |
| Opportunity success | 34.8% | 58.1% |
| Opportunity EPA / play | +0.13 | +0.53 |
| Red-zone trips | 1 | 9 |
| Red-zone TD rate | 0.0% | 77.8% |
| Red-zone points / trip | 3.00 | 3.89 |
| Red-zone success | 27.3% | 58.5% |
| Red-zone EPA / play | +0.25 | +0.51 |
| Scripted-drive EPA / play ⓘ | -0.45 | +0.66 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.21 | +0.45 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 90.9% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 2.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 8 · 36.6 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 20.8 | 27.7 |
| Kick-return average allowed | 27.7 | 20.8 |
| Punt-return average | — | 9.5 |
| Punt-return average allowed | 9.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.7 | 0.0 |
| Expected turnover margin | -1.72 | +1.72 |
| Turnover luck ⓘ | +0.7 | 0.0 |
| Turnover luck (points) ⓘ | +3.6 | 0.0 |
| Penalties | 15-132 | 7-80 |
| Possession | 24:06 | 35:54 |
Big plays
Largest EPA swingsARST4th & Goal at GRAM 1 — AJ Mayer run for a loss of 1 yard to the Gramb 2-4.33 EPA
ARST1st & 10 at ARST 49 — Johnnie Lang run for 49 yds to the Gramb 2 for a 1ST down+4.25 EPA
ARST2nd & 10 at GRAM 29 — Champ Flemings 29 Yd pass from James Blackman (Dominic Zvada Kick)+3.86 EPA
ARST4th & 5 at GRAM 38 — AJ Mayer run for 28 yds to the Gramb 10 for a 1ST down+3.60 EPA
ARST3rd & 10 at GRAM 23 — James Blackman pass complete to Champ Flemings for 21 yds to the Gramb 2 for a 1ST down+3.43 EPA
ARST2nd & 7 at GRAM 36 — James Blackman pass complete to Champ Flemings for 34 yds to the Gramb 2 for a 1ST down+3.20 EPA
GRAM2nd & 35 at GRAM 49 — Julian Calvez run for 14 yds to the ARST 37 for a 1ST down ARKANSAS ST Penalty, Personal Foul (Kenneth Harris) to the ArkSt 22 for a 1ST down+2.82 EPA
ARST2nd & 10 at GRAM 13 — Seydou Traore 13 Yd pass from James Blackman (Dominic Zvada Kick)+2.69 EPA
ARST2nd & Goal at GRAM 9 — James Blackman run for 9 yds for a TD, (Dominic Zvada KICK)+2.38 EPA
GRAM1st & 10 at ARST 21 — Quaterius Hawkins run for a loss of 19 yards to the ArkSt 40 Quaterius Hawkins fumbled, recovered by Gramb-2.21 EPA
Most important plays
Largest win-probability swingsARST2nd & 10 at GRAM 29 — Champ Flemings 29 Yd pass from James Blackman (Dominic Zvada Kick)-4.9% WP
ARST2nd & 10 at GRAM 13 — Seydou Traore 13 Yd pass from James Blackman (Dominic Zvada Kick)+3.9% WP
GRAM1st & 10 at GRAM 25 — Quaterius Hawkins pass complete to Maurice Washington for 3 yds to the Gramb 28-3.0% WP
GRAM4th & 4 at GRAM 31 — GRAMBLING Penalty, Delay Of Game (Floyd Chalk IV) to the Gramb 26+2.6% WP
GRAM1st & 10 at GRAM 25 — Quaterius Hawkins pass incomplete-1.2% WP
ARST4th & 1 at GRAM 30 — Brian Snead run for 1 yd to the Gramb 29 for a 1ST down+0.9% WP
ARST1st & 10 at GRAM 48 — Brian Snead run for 6 yds to the Gramb 42+0.8% WP
ARST3rd & 10 at GRAM 23 — James Blackman pass complete to Champ Flemings for 21 yds to the Gramb 2 for a 1ST down+0.7% WP
Scoring summary
10 scoring playsTDChamp Flemings 29 Yd pass from James Blackman (Dominic Zvada Kick)
TDSeydou Traore 13 Yd pass from James Blackman (Dominic Zvada Kick)
SFJohn Mincey Safety
TDBrian Snead 5 Yd Run (Dominic Zvada Kick)
TDJames Blackman 9 Yd Run (Dominic Zvada Kick)
TDJames Blackman 2 Yd Run (Dominic Zvada Kick)
FGGarrett Urban 30 Yd Field Goal
TDJohnnie Lang 2 Yd Run (Dominic Zvada Kick)
TDAJ Mayer 2 Yd Run (Dominic Zvada Kick)
TDMike Sharpe II 3 Yd Run (Aidan Ellison Kick)