CFB · College
Blazers at Owls

Blazers
UAB · Away
2428
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 0 | 24 | |
| 7 | 0 | 14 | 7 | 28 |
Deserved win %
Net expected points added, all playsUAB 30%70% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UAB | RICE |
|---|---|---|
| Success rate | 48.4% | 42.3% |
| Explosive play rate | 10.9% | 9.6% |
| Explosiveness | 1.02 | 0.96 |
| Points / opportunity | 3.00 | 5.25 |
| Avg. start (own) | 36.3 | 32.4 |
| Havoc rate | 1.9% | 3.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UAB | RICE |
|---|---|---|
| Overall | ||
| Plays | 64 | 52 |
| Yards | 410 | 203 |
| Yards / play | 6.4 | 3.9 |
| Total EPA | +6.6 | +9.1 |
| EPA / play | +0.10 | +0.18 |
| Success rate ⓘ | 48.4% | 42.3% |
| Explosiveness ⓘ | 1.02 | 0.96 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | -0.01 | +0.08 |
| Late-down success rate | 53.3% | 46.2% |
| 3rd down | 7/13 (54%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 27 | 20 |
| EPA / dropback | +0.30 | +0.29 |
| Success rate | 48.1% | 40.0% |
| Yards / dropback | 8.2 | 4.0 |
| Sack rate | 11.1% | 20.0% |
| Pass rate | 42.2% | 38.5% |
| Rushing | ||
| Rushes | 37 | 32 |
| EPA / rush | -0.04 | +0.11 |
| Success rate | 48.6% | 43.8% |
| Yards / rush | 5.1 | 3.9 |
| Line yards / rush ⓘ | 3.41 | 2.77 |
| Opportunity rate ⓘ | 54.1% | 37.5% |
| Stuff rate ⓘ | 13.5% | 15.6% |
| Power-run attempts ⓘ | 5 | 6 |
| Power-run conversion | 80.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.70 | 1.11 |
| Success & explosiveness | ||
| Successful plays | 31 | 22 |
| Pass success rate | 48.1% | 40.0% |
| Rush success rate | 48.6% | 43.8% |
| Standard-down success ⓘ | 55.8% | 50.0% |
| Passing-down success ⓘ | 33.3% | 21.4% |
| Middle-8 success ⓘ | 38.5% | 62.5% |
| Middle-8 EPA / play | +0.05 | +0.52 |
| 3rd-down conversions | 8 | 4 |
| 3rd downs over expected ⓘ | +2.3 | -1.1 |
| Explosive play rate | 10.9% | 9.6% |
| Pass explosive rate | 14.8% | 10.0% |
| Rush explosive rate | 8.1% | 9.4% |
| EPA on explosive plays | +15.1 | +9.2 |
| EPA without explosive plays | -8.5 | -0.0 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.0 | 5.3 |
| Yards / drive | 28.2 | 20.0 |
| Available yards ⓘ | 42.9% | 25.6% |
| Avg. start (own) ⓘ | 36.3 | 32.4 |
| Avg. start EP ⓘ | 1.14 | 0.81 |
| Drive success rate ⓘ | 48.4% | 42.3% |
| EPA / play | +0.08 | +0.16 |
| Points / drive | 2.18 | 2.10 |
| Scoring opportunities ⓘ | 8 | 4 |
| TD rate (opportunities) | 50.0% | 75.0% |
| Points / opportunity | 3.00 | 5.25 |
| Opportunity success | 49.0% | 51.4% |
| Opportunity EPA / play | +0.18 | +0.46 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 80.0% | 100.0% |
| Red-zone points / trip | 4.20 | 7.00 |
| Red-zone success | 51.5% | 56.3% |
| Red-zone EPA / play | +0.27 | +0.58 |
| Scripted-drive EPA / play ⓘ | -0.72 | +0.61 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.20 | -0.10 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 63.6% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.9% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 3 · 43.0 | 5 · 46.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.0 | 21.7 |
| Kick-return average allowed | 21.7 | 26.0 |
| Punt-return average | -2.0 | 8.0 |
| Punt-return average allowed | 8.0 | -2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (1) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 0.5 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -0.8 | -0.5 |
| Turnover luck (points) ⓘ | -3.9 | -2.5 |
| Penalties | 12-116 | 10-75 |
| Possession | 30:00 | 30:00 |
Big plays
Largest EPA swingsUAB2nd & 10 at UAB 25 — Treshawn Chamberlain 4 Yd Fumble Return (Christian VanSickle Kick)-7.28 EPA
RICE1st & 10 at RICE 1 — Ari Broussard run for 2 yds to the Rice 3 Ari Broussard fumbled, recovered by UAB Kelle Sanders-5.02 EPA
UAB3rd & 11 at UAB 2 — Dylan Hopkins pass complete to Tejhaun Palmer for 71 yds to the Rice 27 for a 1ST down+4.69 EPA
UAB1st & 10 at UAB 41 — Dylan Hopkins pass intercepted-4.28 EPA
UAB1st & 20 at RICE 28 — Dylan Hopkins pass complete to Trea Shropshire for 28 yds for a TD, (Matt Quinn KICK)+3.35 EPA
RICE3rd & 9 at UAB 27 — UAB Penalty, Roughing The Passer (6 Yards) to the UAB 10 for a 1ST down+2.86 EPA
UAB3rd & 6 at RICE 8 — Dylan Hopkins pass complete to Samario Rudolph for 8 yds for a TD, (Matt Quinn KICK)+2.72 EPA
RICE3rd & 8 at UAB 23 — TJ McMahon pass complete to Isaiah Esdale for 11 yds to the UAB 12 for a 1ST down+2.46 EPA
RICE3rd & 10 at UAB 32 — TJ McMahon run for 12 yds to the UAB 20 for a 1ST down+2.23 EPA
RICE2nd & 10 at UAB 20 — PENALTY UAB Pass Interference (Thomas V,Starling) 15 yards from UAB20 to UAB05, 1ST DOWN. NO PLAY.+2.21 EPA
Most important plays
Largest win-probability swingsUAB2nd & 10 at UAB 25 — Treshawn Chamberlain 4 Yd Fumble Return (Christian VanSickle Kick)-23.1% WP
RICE4th & 1 at UAB 2 — Ari Broussard run for 1 yd to the UAB 1+21.4% WP
UAB1st & 10 at RICE 11 — DeWayne McBride run for 4 yds to the Rice 15-16.6% WP
UAB1st & 20 at RICE 28 — Dylan Hopkins pass complete to Trea Shropshire for 28 yds for a TD, (Matt Quinn KICK)+16.0% WP
RICE3rd & 1 at UAB 2 — Ari Broussard run for no gain to the UAB 2-14.8% WP
UAB3rd & 8 at RICE 38 — Dylan Hopkins pass complete to Trea Shropshire for 13 yds to the Rice 25 for a 1ST down+14.2% WP
RICE1st & 10 at RICE 1 — Ari Broussard run for 2 yds to the Rice 3 Ari Broussard fumbled, recovered by UAB Kelle Sanders-13.3% WP
RICE4th & Goal at UAB 1 — Ari Broussard run for 1 yd for a TD, (Christian VanSickle KICK)+12.8% WP
Scoring summary
8 scoring playsTDAri Broussard 1 Yd Run (Christian VanSickle Kick)
TDDeWayne McBride 3 Yd Run (Matt Quinn Kick)
FGMatt Quinn 43 Yd Field Goal
TDSamario Rudolph 8 Yd pass from Dylan Hopkins (Matt Quinn Kick)
TDAri Broussard 3 Yd Run (Christian VanSickle Kick)
TDTreshawn Chamberlain 4 Yd Fumble Return (Christian VanSickle Kick)
TDTrea Shropshire 28 Yd pass from Dylan Hopkins (Matt Quinn Kick)
TDDean Connors 6 Yd pass from TJ McMahon (Christian VanSickle Kick)