CFB · College
Owls at Hilltoppers

Owls
RICE · Away
1045
Final

Hilltoppers
WKU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | 10 | |
| 7 | 17 | 7 | 14 | 45 |
Deserved win %
Net expected points added, all playsRICE 0%100% WKU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RICE | WKU |
|---|---|---|
| Success rate | 51.5% | 49.1% |
| Explosive play rate | 8.8% | 20.0% |
| Explosiveness | 0.77 | 1.39 |
| Points / opportunity | 1.43 | 3.50 |
| Avg. start (own) | 22.1 | 31.4 |
| Havoc rate | 3.6% | 8.8% |
| Turnovers | 6 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RICE | WKU |
|---|---|---|
| Overall | ||
| Plays | 68 | 55 |
| Yards | 338 | 495 |
| Yards / play | 5.0 | 9.0 |
| Total EPA | -2.6 | +26.7 |
| EPA / play | -0.04 | +0.49 |
| Success rate ⓘ | 51.5% | 49.1% |
| Explosiveness ⓘ | 0.77 | 1.39 |
| Explosive plays ⓘ | 6 | 11 |
| Early-down EPA / play | -0.05 | +0.43 |
| Late-down success rate | 63.6% | 69.2% |
| 3rd down | 7/11 (64%) | 9/12 (75%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 31 | 33 |
| EPA / dropback | -0.13 | +0.73 |
| Success rate | 45.2% | 51.5% |
| Yards / dropback | 4.7 | 11.4 |
| Sack rate | 6.5% | 0.0% |
| Pass rate | 45.6% | 60.0% |
| Rushing | ||
| Rushes | 37 | 22 |
| EPA / rush | +0.04 | +0.12 |
| Success rate | 56.8% | 45.5% |
| Yards / rush | 5.2 | 5.4 |
| Line yards / rush ⓘ | 3.69 | 2.88 |
| Opportunity rate ⓘ | 59.5% | 40.9% |
| Stuff rate ⓘ | 10.8% | 18.2% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.49 | 2.48 |
| Success & explosiveness | ||
| Successful plays | 35 | 27 |
| Pass success rate | 45.2% | 51.5% |
| Rush success rate | 56.8% | 45.5% |
| Standard-down success ⓘ | 58.8% | 53.8% |
| Passing-down success ⓘ | 29.4% | 37.5% |
| Middle-8 success ⓘ | 76.9% | 75.0% |
| Middle-8 EPA / play | +0.53 | +1.32 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +2.7 | +4.2 |
| Explosive play rate | 8.8% | 20.0% |
| Pass explosive rate | 6.5% | 27.3% |
| Rush explosive rate | 10.8% | 9.1% |
| EPA on explosive plays | -1.7 | +25.4 |
| EPA without explosive plays | -0.9 | +1.3 |
| Drives | ||
| Drives | 10 | 9 |
| Plays / drive | 6.9 | 6.2 |
| Yards / drive | 32.8 | 56.1 |
| Available yards ⓘ | 42.1% | 81.8% |
| Avg. start (own) ⓘ | 22.1 | 31.4 |
| Avg. start EP ⓘ | 0.13 | 0.76 |
| Drive success rate ⓘ | 51.5% | 49.1% |
| EPA / play | -0.06 | +0.47 |
| Points / drive | 1.00 | 3.11 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 42.9% | 50.0% |
| Points / opportunity | 1.43 | 3.50 |
| Opportunity success | 54.2% | 49.0% |
| Opportunity EPA / play | +0.07 | +0.48 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 60.0% | 80.0% |
| Red-zone points / trip | 2.00 | 5.60 |
| Red-zone success | 53.7% | 65.6% |
| Red-zone EPA / play | +0.08 | +0.87 |
| Scripted-drive EPA / play ⓘ | +0.14 | +1.04 |
| Scripted points / drive | 1.50 | 7.00 |
| Unscripted EPA / play | -0.16 | +0.30 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 80.0% |
| Havoc plays created | 2 | 6 |
| Havoc rate ⓘ | 3.6% | 8.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 4 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 36.0 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | — | 24.0 |
| Kick-return average allowed | 24.0 | — |
| Punt-return average | — | 46.0 |
| Punt-return average allowed | 46.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 2 (2) | 1 (1) |
| Turnovers | 6 | 2 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 1.9 | 0.7 |
| Expected turnover margin | -1.16 | +1.16 |
| Turnover luck ⓘ | -4.1 | -1.3 |
| Turnover luck (points) ⓘ | -20.6 | -6.4 |
| Penalties | 7-45 | 2-20 |
| Possession | 37:33 | 22:27 |
Big plays
Largest EPA swingsRICE3rd & 7 at RICE 28 — JaQues Evans 14 Yd Fumble Return (Brayden Narveson Kick)-7.40 EPA
WKU3rd & 9 at WKU 38 — Austin Reed pass complete to Daewood Davis for 62 yds for a TD, (Brayden Narveson KICK)+6.27 EPA
RICE1st & 10 at WKU 42 — Cameron Montgomery run for 8 yds to the WKent 49 Cameron Montgomery fumbled, recovered by WKent Dareon Goodrum RICE Penalty, Face mask (15 yards) (Jack Bradley) to the WKent 49-4.48 EPA
RICE1st & 10 at RICE 40 — Shawqi Itraish pass intercepted-4.05 EPA
WKU4th & 1 at RICE 26 — Austin Reed run for no gain to the Rice 26-3.94 EPA
RICE1st & 10 at WKU 30 — Shawqi Itraish pass intercepted-3.91 EPA
WKU1st & 10 at RICE 45 — Austin Reed pass complete to Michael Mathison for 38 yds to the Rice 7 for a 1ST down+3.30 EPA
WKU1st & 10 at RICE 25 — Austin Reed pass complete to Jaylen Hall for 25 yds for a TD, (Brayden Narveson KICK)+3.00 EPA
WKU1st & 10 at WKU 49 — Markese Stepp run for 36 yds to the Rice 15 for a 1ST down+3.00 EPA
RICE2nd & 10 at WKU 20 — TJ McMahon pass intercepted-2.95 EPA
Most important plays
Largest win-probability swingsWKU3rd & 9 at WKU 38 — Austin Reed pass complete to Daewood Davis for 62 yds for a TD, (Brayden Narveson KICK)+4.0% WP
RICE3rd & 7 at RICE 28 — JaQues Evans 14 Yd Fumble Return (Brayden Narveson Kick)-2.1% WP
WKU1st & 10 at WKU 25 — Austin Reed pass complete to Malachi Corley for 5 yds to the WKent 30-2.0% WP
RICE1st & 10 at WKU 32 — TJ McMahon pass intercepted-2.0% WP
WKU3rd & 8 at WKU 4 — Kye Robichaux run for 9 yds to the WKent 13 for a 1ST down+1.8% WP
RICE2nd & 5 at 50 — Juma Otoviano run for 6 yds to the WKent 44 for a 1ST down+1.8% WP
RICE3rd & 11 at RICE 28 — TJ McMahon pass complete to Isaiah Esdale for 17 yds to the Rice 45 for a 1ST down+1.5% WP
WKU1st & 10 at WKU 39 — Austin Reed pass complete to Malachi Corley for 36 yds to the Rice 25 for a 1ST down+1.5% WP
Scoring summary
9 scoring playsTDJaylen Hall 25 Yd pass from Austin Reed (Brayden Narveson Kick)
TDDaewood Davis 62 Yd pass from Austin Reed (Brayden Narveson Kick)
TDJaQues Evans 14 Yd Fumble Return (Brayden Narveson Kick)
TDUriah West 1 Yd Run (Christian VanSickle Kick)
FGBrayden Narveson 25 Yd Field Goal
FGChristian VanSickle 26 Yd Field Goal
TDAustin Reed 1 Yd Run (Brayden Narveson Kick)
PUNTJaylen Hall 46 Yd Punt Return (Brayden Narveson Kick)
TDJaylen Hall 2 Yd pass from Austin Reed (Brayden Narveson Kick)