CFB · College
Miners at Roadrunners

Miners
UTEP · Away
3134
Final

Roadrunners
UTSA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 0 | 31 | |
| 0 | 14 | 17 | 3 | 34 |
Deserved win %
Net expected points added, all playsUTEP 34%66% UTSA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTEP | UTSA |
|---|---|---|
| Success rate | 46.2% | 42.1% |
| Explosive play rate | 16.9% | 15.8% |
| Explosiveness | 1.44 | 1.61 |
| Points / opportunity | 3.88 | 3.86 |
| Avg. start (own) | 29.5 | 29.9 |
| Havoc rate | 0.0% | 3.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTEP | UTSA |
|---|---|---|
| Overall | ||
| Plays | 65 | 57 |
| Yards | 578 | 464 |
| Yards / play | 8.9 | 8.1 |
| Total EPA | +24.5 | +26.3 |
| EPA / play | +0.38 | +0.46 |
| Success rate ⓘ | 46.2% | 42.1% |
| Explosiveness ⓘ | 1.44 | 1.61 |
| Explosive plays ⓘ | 11 | 9 |
| Early-down EPA / play | +0.39 | +0.64 |
| Late-down success rate | 41.7% | 33.3% |
| 3rd down | 4/11 (36%) | 3/10 (30%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 24 | 28 |
| EPA / dropback | +0.30 | +0.87 |
| Success rate | 41.7% | 53.6% |
| Yards / dropback | 13.3 | 12.9 |
| Sack rate | 0.0% | 14.3% |
| Pass rate | 36.9% | 49.1% |
| Rushing | ||
| Rushes | 41 | 29 |
| EPA / rush | +0.42 | +0.07 |
| Success rate | 48.8% | 31.0% |
| Yards / rush | 6.3 | 3.6 |
| Line yards / rush ⓘ | 3.59 | 2.79 |
| Opportunity rate ⓘ | 53.7% | 44.8% |
| Stuff rate ⓘ | 19.5% | 20.7% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 2.76 | 0.80 |
| Success & explosiveness | ||
| Successful plays | 30 | 24 |
| Pass success rate | 41.7% | 53.6% |
| Rush success rate | 48.8% | 31.0% |
| Standard-down success ⓘ | 48.8% | 46.2% |
| Passing-down success ⓘ | 41.7% | 33.3% |
| Middle-8 success ⓘ | 57.1% | 60.0% |
| Middle-8 EPA / play | -0.14 | +0.78 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | +1.3 | -0.8 |
| Explosive play rate | 16.9% | 15.8% |
| Pass explosive rate | 20.8% | 28.6% |
| Rush explosive rate | 14.6% | 3.4% |
| EPA on explosive plays | +17.2 | +25.9 |
| EPA without explosive plays | +7.3 | +0.4 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.3 | 6.0 |
| Yards / drive | 45.7 | 45.8 |
| Available yards ⓘ | 64.7% | 62.5% |
| Avg. start (own) ⓘ | 29.5 | 29.9 |
| Avg. start EP ⓘ | 0.61 | 0.62 |
| Drive success rate ⓘ | 46.2% | 42.1% |
| EPA / play | +0.28 | +0.41 |
| Points / drive | 2.82 | 2.70 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 62.5% | 42.9% |
| Points / opportunity | 3.88 | 3.86 |
| Opportunity success | 49.1% | 46.5% |
| Opportunity EPA / play | +0.38 | +0.53 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 83.3% | 75.0% |
| Red-zone points / trip | 4.67 | 6.00 |
| Red-zone success | 51.4% | 63.2% |
| Red-zone EPA / play | +0.53 | +1.20 |
| Scripted-drive EPA / play ⓘ | +1.25 | +0.34 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | +0.10 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 54.5% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/3 (67%) |
| Punts (no · gross avg) | 3 · 47.7 | 3 · 50.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 18.0 |
| Kick-return average allowed | 18.0 | 15.0 |
| Punt-return average | 2.0 | 17.0 |
| Punt-return average allowed | 17.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.4 | 0.0 |
| Expected turnover margin | -1.44 | +1.44 |
| Turnover luck ⓘ | -0.6 | 0.0 |
| Turnover luck (points) ⓘ | -2.8 | 0.0 |
| Penalties | 11-65 | 8-75 |
| Possession | 36:10 | 23:50 |
Big plays
Largest EPA swingsUTEP2nd & 13 at UTSA 31 — Dadrian Taylor 73 Yd Interception Return (Jared Sackett Kick)-9.74 EPA
UTSA1st & 10 at UTSA 30 — Frank Harris pass complete to Tykee Ogle-Kellogg for 70 yds for a TD, (Jared Sackett KICK)+6.35 EPA
UTSA1st & 10 at UTSA 35 — Frank Harris pass complete to Joshua Cephus for 65 yds for a TD, (Jared Sackett KICK)+6.07 EPA
UTEP2nd & 10 at UTSA 45 — Calvin Brownholtz pass complete to Tyrin Smith for 45 yds for a TD, (Gavin Baechle KICK)+5.03 EPA
UTEP1st & 15 at UTEP 26 — Tyrin Smith pass complete to Trent Thompson for 56 yds to the TexSA 18 for a 1ST down+4.25 EPA
UTSA4th & 1 at UTEP 31 — Frank Harris pass incomplete to Zakhari Franklin-3.91 EPA
UTEP2nd & 15 at UTSA 23 — Calvin Brownholtz run for 23 yds for a TD, (Gavin Baechle KICK)+3.76 EPA
UTEP2nd & 10 at UTSA 35 — Gavin Baechle 52 yd FG MISSED-3.66 EPA
UTSA2nd & 6 at UTSA 40 — Frank Harris pass complete to Tykee Ogle-Kellogg for 44 yds to the UTEP 16 for a 1ST down+3.62 EPA
UTEP1st & 10 at UTEP 48 — Ronald Awatt run for 37 yds to the TexSA 15 for a 1ST down+3.08 EPA
Most important plays
Largest win-probability swingsUTSA1st & 10 at UTSA 30 — Frank Harris pass complete to Tykee Ogle-Kellogg for 70 yds for a TD, (Jared Sackett KICK)+25.7% WP
UTEP1st & 10 at UTEP 30 — Ronald Awatt run for 1 yd to the UTEP 31-24.0% WP
UTEP2nd & 13 at UTSA 31 — Dadrian Taylor 73 Yd Interception Return (Jared Sackett Kick)-23.3% WP
UTEP2nd & 10 at UTSA 45 — Calvin Brownholtz pass complete to Tyrin Smith for 45 yds for a TD, (Gavin Baechle KICK)+15.5% WP
UTEP4th & 3 at UTEP 41 — Sloan,Joshua punt 44 yards to the UTSA15 Carpenter,Chris return 9 yards to the UTSA24 (Thompson,Blake) PENALTY UTSA Roughing The Kicker (Spriggs,Dre) 15 yards from UTEP41 to UTSA44, 1ST DOWN. NO PLAY.+13.4% WP
UTEP3rd & 10 at UTSA 14 — Calvin Brownholtz pass intercepted-13.0% WP
UTSA1st & 10 at UTSA 35 — Frank Harris pass complete to Joshua Cephus for 65 yds for a TD, (Jared Sackett KICK)+13.0% WP
UTEP2nd & 10 at UTEP 25 — Calvin Brownholtz pass complete to Tyrin Smith for 38 yds to the TexSA 37 for a 1ST down+12.7% WP
Scoring summary
11 scoring playsTDJames Tupou 15 Yd pass from Calvin Brownholtz (Gavin Baechle Kick)
TDTyrin Smith 45 Yd pass from Calvin Brownholtz (Gavin Baechle Kick)
FGGavin Baechle 44 Yd Field Goal
TDCalvin Brownholtz 23 Yd Run (Gavin Baechle Kick)
TDJoshua Cephus 65 Yd pass from Frank Harris (Jared Sackett Kick)
TDDadrian Taylor 73 Yd Interception Return (Jared Sackett Kick)
TDReynaldo Flores 5 Yd Run (Gavin Baechle Kick)
TDZakhari Franklin 14 Yd pass from Frank Harris (Jared Sackett Kick)
FGJared Sackett 51 Yd Field Goal
TDTykee Ogle-Kellogg 70 Yd pass from Frank Harris (Jared Sackett Kick)
FGJared Sackett 28 Yd Field Goal